The Cluster AgeS Experiment (CASE): |
---|
Kaluzny J.; Olech A.; Thompson I.B.; Pych W.; Krzeminski W.; Schwarzenberg-Czerny A. |
Abstract:
We present results of a photometric survey for variable stars in the field of the globular cluster omega Centauri. The observed region was centered roughly on the cluster core and covered 644 arcmin2. The cluster was monitored on 59 nights in 1999 and 2000. A total of 117 new variables were identified. Among them there are 16 RR Lyr-type stars, 35 SX Phe variables and 26 eclipsing binaries. A comprehensive catalog including all variable stars so far reported from the cluster field is presented. We list basic photometric properties and provide finding charts for a total of 392 objects. For 313 of them new BV light curves were obtained. The presented sample includes several interesting variables, such as SX Phe stars with extremely short periods of pulsation and several candV.dates for pulsating K giants. Optical counterparts to 9 X-ray sources detected by XMM and Chandra telescopes were identified: all of them are likely to be foreground variables not related to the cluster. |
Star | RA [2000] | Decl. [2000] | Period [days] | Vmax | Δ V | B-V | PMa | Typeb | V light-curvec | B light-curvec | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
V1 | 13 26 05.26 | -47 23 42.8 | 29.3479 | 11.05 | 1.4 | - | - | RV | - | - | saturated |
V2 | 13 26 12.65 | -47 24 41.9 | 235.74 | 12.5: | 4.11 | 0.806 | - | LT | V002V.dat | - | GC23 |
V3 | 13 25 56.15 | -47 25 53.8 | 0.841258 | 14.01 | 0.75 | 0.518 | - | RR0 | V003V.dat | - | GC184 |
V4 | 13 26 12.93 | -47 24 18.8 | 0.627320 | 13.83 | 1.04 | 0.452 | - | RR0 | V004V.dat | - | GC99 |
V5 | 13 26 18.33 | -47 23 12.4 | 0.515274 | 14.0: | 1.15 | 0.49 | - | RR0 | V005V.dat | - | GC101, Bl |
V6 | 13 26 30.24 | -47 24 28.4 | 110: | 13.84 | 1.4 | - | - | LT | - | - | saturated in V |
V7 | 13 27 00.90 | -47 14 00.5 | 0.7130 | 14.08 | 0.93 | - | - | RR0 | - | - | GC87, out |
V8 | 13 27 48.45 | -47 28 20.3 | 0.521329 | 13.90 | 1.26 | 0.378 | - | RR0 | V008V.dat | - | GC199 |
V9 | 13 25 59.58 | -47 26 24.0 | 0.523480 | 14.1: | 1.09 | 0.518 | - | RR0 | V009V.dat | - | GC183, Bl |
V10 | 13 26 06.99 | -47 24 36.6 | 0.374976 | 14.31 | 0.37 | 0.418 | - | RR1 | V010V.dat | - | GC98 |
V11 | 13 26 30.59 | -47 23 01.6 | 0.564789 | 14.2: | 0.65 | 0.38 | - | RR0 | V011V.dat | - | GC126, mp |
V12 | 13 26 27.21 | -47 24 06.2 | 0.386769 | 14.32 | 0.43 | 0.418 | - | RR1 | V012V.dat | - | GC125 |
V13 | 13 25 58.18 | -47 25 21.6 | 0.669039 | 13.92 | 0.95 | 0.486 | - | RR0 | V013V.dat | - | GC188 |
V14 | 13 25 59.74 | -47 39 09.6 | 0.377114 | 14.29 | 0.47 | 0.381 | - | RR1 | V014V.dat | - | |
V15 | 13 26 27.11 | -47 24 38.0 | 0.810642 | 14.04 | 0.7 | 0.53 | - | RR0 | V015V.dat | - | GC124 |
V16 | 13 27 37.69 | -47 37 34.8 | 0.330202 | 14.33 | 0.49 | 0.355 | - | RR1 | V016V.dat | - | GC205 |
V17 | 13 27 37.77 | -47 25 170 | ? | 14.2: | 0.4 | - | - | LT | - | - | saturated |
V18 | 13 27 45.11 | -47 24 56.6 | 0.621689 | 13.89 | 1.14 | 0.401 | - | RR0 | V018V.dat | - | GC200 |
V19 | 13 27 30.14 | -47 28 05.2 | 0.299551 | 14.61 | 0.45 | 0.357 | - | RR1 | V019V.dat | - | GC192 |
V20 | 13 27 14.05 | -47 28 06.3 | 0.615559 | 13.92 | 1.12 | 0.43 | - | RR0 | V020V.dat | - | GC163 |
V21 | 13 26 11.17 | -47 25 58.8 | 0.380812 | 14.12 | 0.46 | 0.345 | - | RR1 | V021V.dat | - | GC97 |
V22 | 13 27 41.04 | -47 34 07.6 | 0.396055 | 14.35 | 0.45 | 0.382 | - | RR1 | V022V.dat | - | GC190, pc |
V23 | 13 26 46.50 | -47 24 39.5 | 0.510870 | 14.23 | 1.05 | 0.443 | - | RR0 | V023V.dat | - | GC146 |
V24 | 13 27 38.32 | -47 34 14.5 | 0.462278 | 14.30 | 0.39 | 0.406 | - | RR1 | V024V.dat | - | GC189 |
V25 | 13 26 25.52 | -47 28 23.3 | 0.588364 | 13.93 | 0.92 | 0.456 | - | RR0 | V025V.dat | - | GC113 |
V26 | 13 26 23.64 | -47 26 59.4 | 0.784720 | 14.20 | 0.59 | 0.548 | - | RR0 | V026V.dat | - | GC120 |
V27 | 13 26 2604 | -47 28 16.5 | 0.615680 | 14.43 | 0.59 | 0.518 | - | RR0 | V027V.dat | - | GC114 |
V28 | - | - | - | - | - | - | - | - | - | - | not var |
V29 | 13 26 27.28 | -47 28 47.4 | 14.73383 | 12.39 | 1.11 | - | - | AC | - | - | saturated |
V30 | 13 26 15.94 | -47 29 56.0 | 0.40441 | 14.30 | 0.38 | 0.344 | - | RR1 | V030V.dat | - | GC92, pc |
V31 | - | - | - | - | - | - | - | - | - | - | not var |
V32 | 13 27 03.32 | -47 21 38.9 | 0.620373 | 13.84 | 1.17 | 0.432 | - | RR0 | V032V.dat | - | GC82 |
V33 | 13 25 51.60 | -47 29 05.8 | 0.602324 | 13.85 | 1.17 | 0.388 | - | RR0 | V033V.dat | - | GC182 |
V34 | 13 26 07.21 | -47 33 10.4 | 0.733967 | 14.05 | 0.79 | 0.504 | - | RR0 | V034V.dat | - | GC90 |
V35 | 13 26 53.21 | -47 22 34.7 | 0.386841 | 14.35 | 0.45 | 0.335 | - | RR1 | V035V.dat | - | GC78 |
V36 | 13 27 10.11 | -47 15 29.8 | 0.379846 | 14.55 | 0.49 | - | - | RR1 | - | - | GC86, out |
V37 | - | - | - | - | - | - | - | - | - | - | not var |
V38 | 13 27 03.30 | -47 36 30.2 | 0.779061 | 14.17 | 0.59 | 0.547 | - | RR0 | V038V.dat | - | GC170 |
V39 | 13 27 59.77 | -47 34 42.3 | 0.393374 | 14.34 | 0.48 | 0.363 | - | RR1 | V039V.dat | - | GC197 |
V40 | 13 26 24.56 | -47 30 46.2 | 0.634072 | 13.88 | 1.11 | 0.456 | - | RR0 | V040V.dat | - | GC107 |
V41 | 13 27 01.41 | -47 31 01.7 | 0.662942 | 13.98 | 0.97 | 0.491 | - | RR0 | V041V.dat | - | GC129 |
V42 | 13 26 46.38 | -47 29 30.9 | 146.5972 | 12.5 | 2.4 | - | - | Mira | - | - | saturated |
V43 | 13 26 34.55 | -47 26 57.3 | 1.156889 | 13.29 | 0.94 | 0.417 | - | AC | V043V.dat | - | |
V44 | 13 26 22.39 | -47 34 35.3 | 0.567545 | 14.17 | 0.98 | 0.516 | - | RR0 | V044V.dat | - | GC88 |
V45 | 13 25 30.88 | -47 27 21.0 | 0.589116 | 13.9: | 1.03 | 0.475 | - | RR0 | V045V.dat | - | GC179, Bl |
V46 | 13 25 30.23 | -47 25 51.8 | 0.686971 | 13.99 | 0.92 | 0.484 | - | RR0 | V046V.dat | - | GC180 |
V47 | 13 25 56.46 | -47 24 12.0 | 0.485303 | 14.14 | 0.41 | 0.412 | - | RR1 | V047V.dat | - | GC185 |
V48 | 13 26 37.82 | -47 30 25.2 | 4.475218 | 12.95 | 0.85 | - | - | AC | - | - | saturated |
V49 | 13 26 07.78 | -47 37 55.5 | 0.604627 | 14.05 | 0.9 | 0.502 | - | RR0 | V049V.dat | - | GC165 |
V50 | 13 25 53.94 | -47 27 35.8 | 0.386172 | 14.43 | 0.45 | 0.372 | - | RR1 | V050V.dat | - | GC187 |
V51 | 13 26 42.66 | -47 24 21.4 | 0.574152 | 13.83 | 1.18 | 0.442 | - | RR0 | V051V.dat | - | GC147 |
V52 | 13 26 35.19 | -47 28 03.8 | 0.660386 | 13.42 | 0.54 | 0.376 | - | RR0 | V052V.dat | - | GC116 |
V53 | 13 25 58.79 | -47 36 09.8 | 32.7 | 13.30 | 0.57 | - | - | irr | - | - | saturated |
V54 | 13 26 23.54 | -47 18 47.7 | 0.772915 | 14.08 | 0.65 | 0.516 | - | RR0 | V054V.dat | - | GC74 |
V55 | 13 25 45.00 | -47 42 18.0 | 0.581724 | 14.50 | 1 | - | - | RR0 | - | - | out |
V56 | 13 25 55.53 | -47 37 44.1 | 0.568023 | 14.3: | 0.8 | 0.467 | - | RR0 | V056V.dat | - | Bl |
V57 | 13 27 49.38 | -47 36 50.5 | 0.794402 | 14.17 | 0.58 | 0.515 | - | RR0 | V057V.dat | - | GC206 |
V58 | 13 26 13.05 | -47 24 03.0 | 0.369880 | 14.34 | 0.28 | 0.315 | - | RR1 | V058V.dat | - | GC100 pc |
V59 | 13 26 18.43 | -47 29 46.7 | 0.518506 | 14.3: | 0.7 | 0.512 | - | RR0 | V059V.dat | - | GC93 Bl |
V60 | 13 26 35.69 | -47 32 48.1 | 1.349469 | 13.22 | 0.98 | 0.325 | - | AC | V060V.dat | - | GC103 |
V61 | 13 27 13.99 | -47 27 30.5 | 2.273566 | 13.42 | 0.55 | 0.636 | - | AC | V061V.dat | - | GC164 |
V62 | 13 26 26.59 | -47 27 55.4 | 0.619770 | 13.84 | 1.07 | 0.42 | - | RR0 | V062V.dat | - | GC117 |
V63 | 13 25 07.96 | -47 36 54.1 | 0.825943 | 14.59 | 0.58 | - | - | RR0 | - | - | out |
V64 | 13 26 02.22 | -47 36 19.2 | 0.344497 | 14.32 | 0.49 | 0.343 | - | RR1 | V064V.dat | - | |
V65 | 13 26 01.61 | -47 36 35.7 | 0.0627236 | 14.82 | 0.18 | 0.361 | - | SX | V065V.dat | - | mp, f? |
V66 | 13 26 33.08 | -47 22 252 | 0.407266 | 14.30 | 0.4 | 0.381 | - | RR1 | V066V.dat | - | GC76, pc |
V67 | 13 26 28.62 | -47 18 46.9 | 0.564451 | 14.08 | 1.04 | 0.437 | - | RR0 | V067V.dat | - | GC77, Bl |
V68 | 13 26 12.80 | -47 19 35.7 | 0.534609 | 14.04 | 0.38 | 0.429 | - | RR1 | V068V.dat | - | GC73, pc |
V69 | 13 25 11.02 | -47 37 33.5 | 0.635221 | 14.14 | 1.21 | - | - | RR0 | - | - | out |
V70 | 13 27 27.76 | -47 33 42.7 | 0.390687 | 14.37 | 0.41 | 0.374 | - | RR1 | V070V.dat | - | GC151 |
V71 | 13 27 08.08 | -47 27 51.6 | 0.357544 | 14.33 | 0.44 | 0.37 | - | RR1 | V071V.dat | - | GC157 |
V72 | 13 27 33.11 | -47 16 22.9 | 0.384522 | 14.44 | 0.66 | - | - | RR1 | - | - | out |
V73 | 13 25 53.75 | -47 16 10.8 | 0.575215 | 14.00 | 1.32 | - | - | RR0 | - | - | Bl, out |
V74 | 13 27 07.22 | -47 17 33.9 | 0.503209 | 13.89 | 1.16 | 0.315 | - | RR0 | V074V.dat | - | GC85, Bl |
V75 | 13 27 19.70 | -47 18 46.5 | 0.422174 | 14.30 | 0.39 | 0.372 | - | RR1 | V075V.dat | - | GC84 |
V76 | 13 26 57.23 | -47 20 07.7 | 0.337962 | 14.34 | 0.37 | 0.339 | - | RR1 | V076V.dat | - | GC79 |
V77 | 13 27 20.89 | -47 22 05.6 | 0.426294 | 14.38 | 0.42 | 0.379 | - | RR1 | V077V.dat | - | GC80 |
V78 | 13 27 44.07 | -47 26 09.4 | 1.168129 | 14.12 | 0.66 | - | - | EA | V078V.dat | - | |
V79 | 13 28 24.99 | -47 29 25.2 | 0.608276 | 13.98 | 1.08 | - | - | RR0 | - | - | GC204, out |
V80 | 13 28 55.06 | -47 30 16.4 | 0.45 | 14.1: | 0.7 | - | - | ??? | - | - | out |
V81 | 13 27 36.68 | -47 24 48.3 | 0.389392 | 14.40 | 0.44 | 0.454 | - | RR1 | V081V.dat | - | GC195 |
V82 | 13 27 35.61 | -47 26 30.3 | 0.335758 | 14.38 | 0.39 | 0.385 | - | RR1 | V082V.dat | - | GC193, Bl? |
V83 | 13 27 08.42 | -47 21 34.1 | 0.356612 | 14.36 | 0.48 | 0.328 | - | RR1 | V083V.dat | - | GC83 |
V84 | 13 24 47.45 | -47 29 56.5 | 0.579873 | 13.91 | 0.66 | - | - | RR0 | - | - | GC174, out |
V85 | 13 25 06.49 | -47 23 34.0 | 0.742758 | 14.47 | 0.74 | - | - | RR0 | - | - | GC176, out |
V86 | 13 27 15.19 | -47 26 11.1 | 0.647844 | 13.96 | 1 | 0.442 | - | RR0 | V086V.dat | - | GC158 |
V87 | 13 26 57.47 | -47 25 35.4 | 0.396488 | 14.37 | 0.47 | 0.421 | - | RR1 | V087V.dat | - | GC144 |
V88 | 13 26 55.91 | -47 25 16.3 | 0.690211 | 14.02 | 0.85 | 0.434 | - | RR0 | V088V.dat | - | GC210 |
V89 | 13 26 45.98 | -47 26 01.0 | 0.375110 | 14.43 | 0.46 | 0.369 | - | RR1 | V089V.dat | - | GC143, pc |
V90 | 13 26 45.76 | -47 26 23.4 | 0.603404 | 13.85 | 1.09 | 0.48 | - | RR0 | V090V.dat | - | GC141 |
V91 | 13 26 50.61 | -47 26 15.6 | 0.895225 | 14.05 | 0.58 | 0.546 | - | RR0 | V091V.dat | - | |
V92 | 13 26 14.84 | -47 21 14.4 | 1.346040 | 13.82 | 0.33 | 0.572 | - | AC | V092V.dat | - | GC72, pc? |
V93 | - | - | - | - | - | - | - | - | - | - | not var |
V94 | 13 25 57.06 | -47 22 46.1 | 0.253936 | 14.6: | 0.3 | 0.304 | - | RR1 | V094V.dat | - | GC186, mp |
V95 | 13 25 24.95 | -47 28 53.2 | 0.405067 | 14.37 | 0.41 | 0.375 | - | RR1 | V095V.dat | - | GC178 |
V96 | 13 26 39.31 | -47 27 03.0 | 0.624527 | 13.81 | 0.87 | 0.583 | - | RR0 | V096V.dat | - | |
V97 | 13 27 08.49 | -47 25 30.9 | 0.691898 | 14.03 | 0.89 | 0.425 | - | RR0 | V097V.dat | - | GC159, Bl |
V98 | 13 27 05.85 | -47 26 56.5 | 0.280566 | 14.55 | 0.47 | 0.37 | - | RR1 | V098V.dat | - | GC160 |
V99 | 13 27 02.16 | -47 27 48.8 | 0.766181 | 13.63 | 1.07 | 0.47 | - | RR0 | V099V.dat | - | GC137 |
V100 | 13 27 04.04 | -47 27 33.4 | 0.552745 | 14.15 | 1.1 | 0.589 | - | RR0 | V100V.dat | - | |
V101 | 13 27 30.24 | -47 29 51.0 | 0.340946 | 14.42 | 0.41 | 0.368 | - | RR1 | V101V.dat | - | GC194, mp |
V102 | 13 27 22.11 | -47 30 12.3 | 0.691396 | 14.01 | 0.96 | 0.448 | - | RR0 | V102V.dat | - | GC153 |
V103 | 13 27 14.29 | -47 28 36.3 | 0.328852 | 14.40 | 0.29 | 0.327 | - | RR1 | V103V.dat | - | |
V104 | 13 28 07.76 | -47 33 44.9 | 0.866524 | 14.34 | 0.38 | 0.535 | - | RR0 | V104V.dat | - | GC201 |
V105 | 13 27 46.02 | -47 32 43.9 | 0.335328 | 14.52 | 0.49 | 0.374 | - | RR1 | V105V.dat | - | GC198 |
V106 | 13 26 59.19 | -47 28 12.5 | 0.569903 | 13.8: | 1.15 | 0.424 | - | RR0 | V106V.dat | - | Bl |
V107 | 13 27 14.05 | -47 30 57.9 | 0.514102 | 14.13 | 1.22 | 0.368 | - | RR0 | V107V.dat | - | GC154 |
V108 | 13 27 04.71 | -47 29 25.7 | 0.594458 | 13.88 | 1.11 | 0.459 | - | RR0 | V108V.dat | - | GC211 |
V109 | 13 27 01.56 | -47 29 36.6 | 0.744098 | 13.92 | 0.95 | 0.463 | - | RR0 | V109V.dat | - | GC133 |
V110 | 13 27 02.08 | -47 30 06.6 | 0.332107 | 14.4: | 0.49 | 0.353 | - | RR1 | V110V.dat | - | mp |
V111 | 13 26 49.03 | -47 28 40.4 | 0.762905 | 14.04 | 0.65 | 0.507 | - | RR0 | V111V.dat | - | GC136 |
V112 | 13 26 54.28 | -47 30 23.2 | 0.474359 | 13.84 | 1 | 0.348 | - | RR0 | V112V.dat | - | GC150, Bl |
V113 | 13 26 56.34 | -47 31 47.6 | 0.573375 | 13.85 | 1.16 | 0.457 | - | RR0 | V113V.dat | - | GC128 |
V114 | 13 26 50.12 | -47 30 21.1 | 0.675307 | 13.97 | 0.87 | 0.47 | - | RR0 | V114V.dat | - | |
V115 | 13 26 12.30 | -47 34 17.5 | 0.630474 | 13.9: | 1.06 | 0.49 | - | RR0 | V115V.dat | - | GC89, Bl |
V116 | 13 26 35.50 | -47 28 07.0 | 0.720133 | 14.03 | 0.69 | 0.475 | - | RR0 | V116V.dat | - | GC127 |
V117 | 13 26 19.91 | -47 29 21.0 | 0.421641 | 14.29 | 0.41 | 0.413 | - | RR1 | V117V.dat | - | GC94 |
V118 | 13 26 40.56 | -47 30 19.1 | 0.611618 | 13.82 | 1.04 | 0.426 | - | RR0 | V118V.dat | - | GC109 |
V119 | 13 26 38.29 | -47 31 18.0 | 0.305876 | 14.54 | 0.31 | 0.306 | - | RR1 | V119V.dat | - | GC106 |
V120 | 13 26 25.52 | -47 32 48.6 | 0.548537 | 14.2: | 0.98 | 0.468 | - | RR0 | V120V.dat | - | GC104, Bl |
V121 | 13 26 28.17 | -47 31 50.5 | 0.304182 | 14.45 | 0.28 | 0.314 | - | RR1 | V121V.dat | - | GC105 |
V122 | 13 26 30.31 | -47 33 02.2 | 0.634929 | 13.93 | 1.07 | 0.46 | - | RR0 | V122V.dat | - | GC102 |
V123 | 13 26 51.17 | -47 37 13.2 | 0.474169 | 14.26 | 0.38 | 0.434 | - | RR1 | V123V.dat | - | GC169, mp |
V124 | 13 26 54.49 | -47 39 07.5 | 0.331860 | 14.32 | 0.51 | 0.355 | - | RR1 | V124V.dat | - | GC168 |
V125 | 13 26 48.92 | -47 41 03.7 | 0.592888 | 13.90 | 1.17 | - | - | RR0 | - | - | GC166, out |
V126 | 13 28 08.03 | -47 40 46.7 | 0.341891 | 14.39 | 0.46 | - | - | RR1 | - | - | GC207, out |
V127 | 13 25 19.36 | -47 28 37.6 | 0.305274 | 14.48 | 0.32 | - | - | RR2 | - | - | GC175, out |
V128 | 13 26 1775 | -47 30 13.0 | 0.834988 | 14.10 | 0.58 | 0.513 | - | RR0 | V128V.dat | - | GC91 |
V129 | 13 27 05.32 | -47 29 04.7 | - | ? | - | - | - | LT | - | - | saturated |
V130 | 13 26 09.93 | -47 13 40.0 | 0.493250 | 14.40 | 0.67 | - | - | RR0 | - | - | GC75, Bl, out |
V131 | 13 26 30.07 | -47 29 40.7 | 0.392252 | 14.29 | 0.41 | 0.384 | - | RR1 | V131V.dat | - | GC110, pc |
V132 | 13 26 39.22 | -47 29 09.8 | 0.655656 | 13.91 | 0.93 | 0.434 | - | RR0 | V132V.dat | - | |
V133 | 13 23 38.06 | -47 11 07.0 | 0.317096 | 13.74 | 0.79 | - | - | EW | - | - | out |
V134 | 13 25 13.42 | -47 12 28.7 | 0.652903 | 14.12 | 1.2 | - | - | RR0 | - | - | out |
V135 | 13 26 28.14 | -47 29 17.6 | 0.632579 | 14.03 | 0.83 | 0.351 | - | RR0 | V135V.dat | - | mp? |
V136 | 13 26 31.09 | -47 27 40.5 | 0.391945 | 14.18 | 0.41 | 0.356 | - | RR1 | V136V.dat | - | mp |
V137 | 13 26 31.55 | -47 27 04.3 | 0.334205 | 14.32 | 0.47 | 0.35 | - | RR1 | V137V.dat | - | GC119 |
V138 | 13 26 35.44 | -47 31 48.4 | 74.6 | 12.5 | 1.1 | - | - | irr | - | - | saturated |
V139 | 13 26 37.76 | -47 27 35.2 | 0.676871 | 13.88 | 0.83 | 0.51 | - | RR0 | V139V.dat | - | GC118 |
V140 | 13 26 42.16 | -47 30 07.1 | 0.619849 | 14.0: | 133 | 0.344 | - | RR0 | V140V.dat | - | Bl |
V141 | 13 26 40.91 | -47 29 27.9 | 0.697363 | 14.1: | 0.71 | 0.467 | - | RR0 | V141V.dat | - | Bl |
V142 | 13 26 42.67 | -47 28 42.7 | 0.375848 | 14.4: | 0.4 | 0.492 | - | RR1 | V142V.dat | - | mp |
V143 | 13 26 42.64 | -47 27 28.8 | 0.820734 | 14.10 | 0.6 | 0.492 | - | RR0 | V143V.dat | - | |
V144 | 13 26 43.06 | -47 28 17.9 | 0.835320 | 14.17 | 0.46 | 0.541 | - | RR0 | V144V.dat | - | GC112 |
V145 | 13 26 5126 | -47 31 08.6 | 0.373214 | 14.32 | 0.41 | 0.415 | - | RR1 | V145V.dat | - | GC130, mp? |
V146 | 13 26 52.87 | -47 29 27.9 | 0.633092 | 13.88 | 1.04 | 0.517 | - | RR0 | V146V.dat | - | - |
V147 | 13 27 15.86 | -47 31 09.2 | 0422699 | 14.27 | 0.43 | 0.336 | - | RR1 | V147V.dat | - | mp |
V148 | 13 27 1585 | -47 27 54.0 | 90: | 12.9 | 0.9 | - | - | LT | - | - | saturated |
V149 | 13 27 32.94 | -47 13 43.6 | 0.682728 | 14.03 | 1.08 | - | - | RR0 | - | - | out |
V150 | 13 27 40.21 | -47 36 00.1 | 0.899308 | 13.91 | 0.77 | 0.482 | - | RR0 | V150V.dat | - | pc |
V151 | 13 28 25.40 | -47 16 00.2 | 0.407784 | 14.42 | 0.42 | - | - | RR0 | - | - | out |
V152 | 13 26 47.71 | -47 29 28.4 | 124: | 12.8 | 0.9 | - | - | LT | - | - | saturated |
V153 | 13 26 49.69 | -47 26 23.7 | 0.386245 | 14.38 | 0.42 | 0.426 | - | RR1 | V153V.dat | - | GC140, pc |
V154 | 13 27 03.15 | -47 30 32.6 | 0.322340 | 14.46 | 0.15 | 0.319 | - | RR1 | V154V.dat | - | pc |
V155 | 13 26 53.63 | -47 24 425 | 0.413925 | 14.33 | 0.41 | 0.428 | - | RR1 | V155V.dat | - | GC145 |
V156 | 13 26 47.92 | -47 31 52.5 | 0.359067 | 14.33 | 0.4 | 0.407 | - | RR1 | V156V.dat | - | pc |
V157 | 13 26 46.49 | -47 27 17.5 | 0.4064 | 14.37 | 1468.63 | 0.41 | - | RR1 | V157V.dat | - | GC138, pc |
V158 | 13 26 45.34 | -47 30 40.2 | 0.367276 | 14.34 | 0.35 | 0.38 | - | RR1 | V158V.dat | - | GC135, pc |
V159 | 13 23 24.44 | -47 43 33.1 | 0.343101 | 14.39 | 0.57 | - | - | RR1 | - | - | out |
V160 | 13 25 36.16 | -47 12 32.5 | 0.397276 | 14.51 | 0.64 | - | - | RR1 | - | - | out |
V161 | 13 26 36.85 | -47 30 50.0 | ? | 13.3 | 0.5 | - | - | irr | - | - | saturated |
V162 | 13 26 07.67 | -47 32 54.1 | 70 | 12.9 | 0.7 | - | - | LT | - | - | saturated |
V163 | 13 25 49.42 | -47 20 21.5 | 0.313229 | 14.45 | 0.22 | 0.323 | - | RR1 | V163V.dat | - | |
V164 | 13 27 01.16 | -47 20 40.7 | 37: | 13.7 | 0.3 | - | - | irr | - | - | saturated |
V165 | 13 26 39.44 | -47 26 56.1 | 0.500765 | 13.91 | 1.16 | 0.45 | - | RR0 | V165V.dat | - | Bl |
V166 | 13 26 46.00 | -47 26 15.3 | 0.340173 | 14.4: | 0.2 | 0.438 | - | RR1 | V166V.dat | - | GC142, mp |
V167 | 13 26 11.56 | -47 34 02.8 | ? | ? | - | - | - | irr | - | - | saturated |
V168 | 13 25 52.78 | -47 32 02.9 | 0.321299 | 14.92 | 0.45 | 0.36 | - | RR1 | V168V.dat | - | GC181 |
V169 | 13 27 20.47 | -47 23 59.1 | 0.319116 | 14.53 | 0.23 | 0.276 | - | RR1 | V169V.dat | - | |
V170 | 13 25 21.41 | -47 36 54.4 | ? | ? | - | - | - | irr | - | - | out |
V171 | 13 22 58.93 | -46 47 24.8 | ? | ? | - | - | - | RR0 | - | - | out |
V172 | 13 27 55.14 | -47 04 38.7 | ? | ? | - | - | - | RR0 | - | - | out |
V173 | 13 29 43.24 | -47 16 54.1 | ? | ? | - | - | - | RR0 | - | - | out |
V174 | 13 28 10.22 | -47 02 29.9 | 1.8984 | ? | - | - | - | E? | - | - | out |
V175 | 13 22 23.02 | -48 19 04.2 | ? | ? | - | - | - | ? | - | - | out |
V176 | 13 27 01.12 | -47 29 47.4 | - | - | - | - | - | - | - | - | not var |
V177 | 13 29 04.27 | -47 36 21.5 | ? | ? | - | - | - | RR0 | - | - | out |
V178 | 13 31 50.27 | -47 18 22.4 | ? | ? | - | - | - | RR0 | - | - | out |
V179 | 13 23 45.51 | -48 17 52.9 | ? | ? | - | - | - | RR0 | - | - | out |
V180 | 13 24 15.32 | -47 40 32.4 | ? | ? | - | - | - | RR1 | - | - | out |
V181 | 13 30 00.45 | -47 48 45.6 | 0.58836 | ? | - | - | - | RR0 | - | - | out |
V182 | 13 32 13.42 | -47 06 18.6 | 0.54539 | ? | - | - | - | RR0 | - | - | out |
V183 | 13 29 39.55 | -47 30 18.9 | 0.29605 | ? | - | - | - | RR1 | - | - | out |
V184 | 13 27 28.50 | -47 31 35.4 | 0.303370 | 14.55 | 0.22 | 0.312 | - | RR1 | V184V.dat | - | GC191 |
V185 | 13 26 04.13 | -47 21 45.0 | 0.33320 | 14.47 | 0.17 | - | - | RR1 | - | - | GC71, out |
V186 | 13 26 05.41 | -47 28 20.4 | ? | ? | - | - | - | LT | - | - | saturated |
V187 | 13 27 49.57 | -47 32 57.3 | - | - | - | - | - | - | - | - | NJL221, not var |
V188 | 13 27 19.82 | -47 30 17.9 | - | - | - | - | - | - | - | - | NJL216, not var |
V189 | 13 27 34.36 | -47 29 34.8 | - | - | - | - | - | - | - | - | NJL58, not var |
V190 | 13 28 01.88 | -47 26 11.1 | - | - | - | - | - | - | - | - | NJL1, not var |
V191 | 13 27 35.63 | -47 23 03.3 | - | - | - | - | - | - | - | - | NJL218, not var |
V192 | 13 27 19.34 | -47 21 52.2 | 1.376151 | 16.01 | 1.17 | - | - | EA | V192V.dat | - | NJL5,GC18 |
V193 | 13 27 07.03 | -47 21 54.9 | - | - | - | - | - | - | - | - | NJL212, not var |
V194 | 13 27 53.94 | -47 31 53.9 | 0.0471777 | 16.70 | 0.51 | 0.33 | - | SX | V194V.dat | - | NJL220,GC50, mp |
V195 | 13 27 15.64 | -47 24 34.3 | 0.0654912 | 16.53 | 0.38 | 0.371 | - | SX | V195V.dat | - | NJL79,GC5, mp |
V196 | 13 25 01.10 | -47 25 29.9 | 0.05740 | 16.86 | 0.23 | - | - | SX | - | - | GC42, out |
V197 | 13 26 20.46 | -47 31 59.2 | 0.0471210 | 16.78 | 0.13 | 0.546 | - | SX | V197V.dat | - | GC1, mp |
V198 | 13 26 34.56 | -47 31 03.5 | 0.0481817 | 17.44 | 0.15 | 0.323 | - | SX | V198V.dat | - | GC2 |
V199 | 13 26 28.66 | -47 28 37.9 | 0.0622866 | 16.19 | 0.73 | 0.333 | - | SX | V199V.dat | - | GC3 |
V200 | 13 27 06.92 | -47 26 10.0 | 0.0495210 | 16.39 | 0.28 | 0.541 | - | SX | V200V.dat | - | GC4, mp |
V201 | 13 26 11.04 | -47 15 53.9 | 0.05065 | 17.09 | 0.19 | - | - | SX | - | - | GC6, out |
V202 | 13 26 38.85 | -47 11 51.5 | 0.04642 | 17.11 | 0.12 | - | - | SX | - | - | GC7, out |
V203 | 13 27 19.91 | -47 15 21.1 | 0.04178 | 16.61 | 0.25 | - | - | SX | - | - | GC8, out |
V204 | 13 27 07.96 | -47 37 05.1 | 0.0493757 | 16.64 | 0.4 | 0.363 | - | SX | V204V.dat | - | GC9, mp |
V205 | 13 26 33.36 | -47 23 00.0 | 0.368699 | 17.15 | 0.29 | - | - | EA | V205V.dat | - | GC10 |
