The Clusters AgeS Experiment (CASE). |
---|
Kaluzny, J.; Thompson, I. B.; Rozyczka, M.; Pych, W.; Narloch, W. |
Abstract:
The field of the globular cluster NGC 6362 was monitored between 1995 and 2009 in a search for variable stars. BV light curves were obtained for 69 periodic variable stars including 34 known RR Lyr stars, 10 known objects of other types and 25 newly detected variable stars. Among the latter we identified 18 proper-motion members of the cluster: seven detached eclipsing binaries (DEBs), six SX Phe stars, two W UMa binaries, two spotted red giants, and a very interesting eclipsing binary composed of two red giants - the first example of such a system found in a globular cluster. Five of the DEBs are located at the turnoff region, and the remaining two are redward of the lower main sequence. Eighty-four objects from the central 9×9 arcmin2 of the cluster were found in the region of cluster blue stragglers. Of these 70 are proper motion (PM) members of NGC 6362 (including all SX Phe and two W UMa stars), and five are field stars. The remaining nine objects lacking PM information are located at the very core of the cluster, and as such they are likely genuine blue stragglers. |
Star | Xa | Ya | RA [deg. J2000.0] |
Decl. [deg. J2000.0] |
Period [days] |
Vmax | B-V | ΔV | PMb | Typec | V light-curved | B light-curved | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V38 | 1183.73 | 1718.04 | 262.93172 | -67.04958 | 0.06661582(1) | 17.02 | 0.28 | 0.63 | Y | SX,BS | V38P.ph | - | |
V39 | 849.17 | 1748.58 | 263.03523 | -67.05412 | 0.3632599(1) | 17.86 | 0.39 | 0.20 | Y | EW,BS | V39P.ph | - | |
V40 | 906.53 | 1820.22 | 263.01702 | -67.06264 | 5.2961749(1) | 18.22 | 0.55 | 0.54 | Y | EA | V40P.ph | - | |
V41 | 1291.19 | 1869.16 | 262.89739 | -67.06754 | 17.888844(4) | 18.77 | 0.57 | 0.58 | Y | EA | V41P.ph | - | |
V42 | 1685.68 | 167.15 | 262.78754 | -66.86081 | 2.769390(6) | 17.51 | 0.69 | 0.64 | N | EA | V42S.ph | - | |
V45 | 1881.72 | 1183.70 | 262.71952 | -66.98300 | 0.3407063(1) | 16.92 | 0.80 | 0.33 | N | EW | V45S.ph | - | |
V46 | 634.46 | 1368.66 | 263.10395 | -67.00871 | 0.050634688(5) | 17.55 | 0.30 | 0.05 | Y | SX,BS | V46P.ph | - | |
V47 | 789.42 | 1662.48 | 263.05427 | -67.04386 | 0.052234111(5) | 17.35 | 0.29 | 0.05 | Y | SX,BS | V47P.ph | - | |
V48 | 963.53 | 1831.52 | 262.99927 | -67.06386 | 0.047920021(5) | 17.12 | 0.33 | 0.06 | Y | SX,BS | V48P.ph | - | |
V49 | 636.91 | 1849.26 | 263.10043 | -67.06679 | 32.504(1) | 14.97 | 0.93 | 0.36 | Y | EB,RG | V49S.ph | - | |
V53 | 050.76 | 094.33 | 263.29060 | -66.85606 | 0.2826720(1) | 19.61 | 0.79 | 0.25 | N | EW | V53S.ph | - | |
V54 | 230.47 | 2106.68 | 263.22510 | -67.09877 | 0.4430415(2) | 20.41 | 0.86 | 0.48 | Y | EA | V54S.ph | - | |
V55 | 253.49 | 683.16 | 263.22533 | -66.92674 | 6.49353(5) | 17.35 | 0.57 | 0.05 | N | Ell | V55S.ph | - | |
V56 | 264.64 | 1078.29 | 263.21986 | -66.97445 | 0.5193450(3) | 17.50 | 0.23 | 0.09 | N | EW | V56S.ph | - | |
V57 | 361.28 | 678.11 | 263.19214 | -66.92591 | 0.81848(1)e | 16.62 | 0.99 | 0.08 | N | Sp? | V57S.ph | - | |
V58 | 571.43 | 2499.15 | 263.11699 | -67.14543 | 3.815(1)e | 17.96 | 0.95 | 0.09 | N | Sp | V58S.ph | - | |
V59 | 622.10 | 2219.07 | 263.10289 | -67.11148 | 0.6601102(4) | 17.48 | 0.31 | 0.03 | Y | EW/Ell,BS | V59P.ph | - | |
V60 | 669.16 | 669.46 | 263.09729 | -66.92417 | 6.0255(5)f | 17.89 | 0.92 | 0.12 | N | Sp | V60S.ph | - | |
V61 | 718.01 | 1802.26 | 263.07557 | -67.06092 | 46.35(1)f | 17.23 | 0.83 | 0.07 | Y | Sp,RG |
V61P.ph V61S.ph |
- | |
V62 | 884.80 | 1733.69 | 263.02428 | -67.05223 | 16.73212(6) | 19.39 | 0.55 | 0.33 | Y | EA | V62P.ph | - | |
V63 | 901.90 | 2456.88 | 263.01446 | -67.13954 | 1.890156(3) | 17.80 | 0.48 | 0.15 | N | EB | V63S.ph | - | |
V64 | 985.00 | 1822.63 | 262.99266 | -67.06273 | 0.050162402(5) | 17.06 | 0.31 | 0.03 | Y | SX,BS | V64P.ph | - | |
V65 | 1125.93 | 1842.76 | 262.94883 | -67.06480 | 30.9723(1) | 18.39 | 0.55 | 0.43 | Y | EA |
V65P.ph V65S.ph |
- | |
V66 | 1127.26 | 1577.72 | 262.95013 | -67.03277 | 1.974206(4) | 19.13 | 0.71 | 0.20 | Y | EA | V66P.ph | - | |
V67 | 1153.75 | 1918.91 | 262.93970 | -67.07393 | 0.25080101(6) | 19.55 | 0.72 | 0.52 | N | EW | V67P.ph | - | |
V68 | 1165.28 | 1769.20 | 262.93710 | -67.05581 | 17.98(1)f | 17.62 | 0.77 | 0.08 | Y | Sp,RG |
V68P.ph V68S.ph |
- | |
V69 | 1185.76 | 1553.27 | 262.93217 | -67.02965 | 2.0125(1) | 17.14 | 1.08 | 0.08 | N | Sp |
V69P.ph V69S.ph |
- | |
V70 | 1247.23 | 1708.41 | 262.91209 | -67.04824 | 0.3393452(3) | 17.60 | 0.49 | 0.47 | N | EW | V70P.ph | - | |
V71 | 1280.43 | 1619.02 | 262.90240 | -67.03735 | 11.965385(5) | 19.17 | 0.56 | 0.30 | Y | EA | V71P.ph | - | |
V72 | 1381.71 | 1665.93 | 262.87070 | -67.04273 | 0.0436729(1) | 17.61 | 0.29 | 0.03 | Y | SX,BS | V72P.ph | - | |
V73 | 1540.61 | 1813.48 | 262.82041 | -67.06011 | 0.338903(5) | 20.86 | 1.11 | 0.82 | N | EB | V73P.ph | - | |
V74 | 1542.97 | 1310.22 | 262.82326 | -66.99927 | 0.261080(3) | 18.82 | 0.76 | 0.17 | N | EW | V74P.ph | - | |
V75 | 1601.34 | 691.80 | 262.80971 | -66.92441 | 1.2290(2)e | 18.40 | 1.11 | 0.10 | N | Sp | V75S.ph | - | |
V76 | 1709.96 | 1788.99 | 262.76813 | -67.05666 | 30.96345(5) | 17.04 | 0.74 | 0.09 | N | EA | V76S.ph | - | |
V77 | 1913.99 | 701.33 | 262.71325 | -66.92462 | 6.2746(1) | 18.41 | 0.89 | 0.52 | U | EA | V77S.ph | - | |
a Pixel coordinate in the template image | |||||||||||||
b Proper motion membership status — Y - member, N - field star, U - uncertain | |||||||||||||
c Variable type
EW - contact binary; EB - close ecppsing binary; EA - detached ecppsing binary; SX - SX-Phenicis type pulsator; Sp - spotted variable; Ell - ellipsoidal variable; BS - blue straggler; RG - red giant. |
|||||||||||||
d
Suffix P in the file name denotes data obtained with 2.5m DuPont
telescope. Suffix S in the file name denotes data obtained with 1.0m Swope telescope. Data columns:
|
|||||||||||||
e for the 2001 season | |||||||||||||
f for the 1999 season |
Accessibility Statement | Webmaster: pych@camk.edu.pl