The Clusters AgeS Experiment (CASE): |
---|
Kaluzny, J.; Rozyczka, M; Thompson, I. B.; Pych, W. |
Abstract:
The field of the metal-rich open cluster NGC 6253 has been surveyed in a search for variable stars. A total of 25 new variables were detected, 14 of which are bright stars with 13<V<15 mag. This domain was not covered in an earlier work by de Marchi et al. (2010). Four variables, including three short-period eclipsing binaries, are candidate blue straggler stars. Two new detached eclipsing binaries at the turnoff of the cluster and another one on the subgiant branch were identified. These three systems deserve a detailed follow-up study aimed at a determination of the age and distance of NGC 6253. New photometry for 132 stars from the sample of de Marchi et al. (2010) is provided. |
DOWNLOADS: | |
---|---|
The paper (PDF) |
"The Clusters AgeS Experiment (CASE):
Variable Stars in the Open Cluster NGC 6253" Kaluzny, J.; Rozyczka, M.; Thompson, I. B.; Pych, W.; 2014, Acta Astronomica, vol 64, no 2, p. 77-88 |
Template image in V-band (FITS) From 1-m Swope telescope. |
|
Equatorial coordinates (J2000.0) |
ngc6253_RA_DEC_v.dat
Equatorial coordinates (Equinox J2000.0)
and instrumental V-band magnitudes of all objects in the template image
(ngc6253_V.fits) for which rectangular coordinates were measured.
Approximate standard V-magnitudes are by 1.6795 mag larger.
|
(V, B-V) color-magnitude diagram data |
ngc6253_BV.dat
B and V data for the observed field. Magnitudes
and colors are transformed to the standard system based on secondary
standards from Sagar et al. 2001 (MNRAS 327,23) as described in
Kaluzny et al. (2014)
|
Lighcurves in standard V-magnitudes (PostScript) |
|
Newly detected periodic variable stars | |
Newly detected long period variable stars | |
Previously known periodic variable stars | |
Previously known variable stars with period not found |
Star | Xb | Yb | Period [days] | Vmax | Δ V | B-V | PMc | Typed | V light-curvee | B light-curvee | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
V00 | 1107.81 | 2029.09 | 0.03043276 | 12.861 | - | 0.372 | δ Sct | V00V.ph | V00B.dat | BS | |
V01 | 1892.00 | 1532.14 | 0.2856667 | 17.964 | - | 0.949 | EW | V01V.ph | V01B.dat | ||
V02 | 677.70 | 761.62 | 0.32019303 | 19.560 | - | 1.022 | EW | V02V.ph | V02B.dat | ||
V03 | 1851.06 | 169.41 | 0.3414981 | 19.003 | - | 1.122 | EW | V03V.ph | V03B.dat | ||
V04 | 1829.64 | 1393.97 | 0.34401057 | 20.242 | - | 0.899 | EW | V04V.ph | V04B.dat | ||
V05 | 693.81 | 633.84 | 0.35801236 | 14.483 | - | 0.829 | EW | V05V.ph | V05B.dat | ||
V06 | 1102.56 | 2026.73 | 0.39768833 | 16.826 | - | 0.867 | EW | V06V.ph | V06B.dat | ||
V07 | 1853.36 | 1972.34 | 0.41130522 | 16.816 | - | 0.596 | RRc | V07V.ph | V07B.dat | ||
V08 | 1651.25 | 630.83 | 0.47518561 | 14.647 | - | 0.795 | 0 | Sp, Ell? | V08V.ph | V08B.dat | |
V09 | 1878.06 | 166.36 | 0.47911411 | 15.716 | - | 0.629 | EW | V09V.ph | V09B.dat | ||
V10 | 1697.36 | 1922.05 | 0.53285385 | 18.106 | - | 0.859 | EW | V10V.ph | V10B.dat | ||
V11 | 601.35 | 544.87 | 0.57914361 | 13.891 | - | 0.643 | EW | V11V.ph | V11B.dat | BS | |
V12 | 890.80 | 497.03 | 0.65429982 | 15.200 | - | 0.857 | Sp | V12V.ph | V12B.dat | ||
V13 | 958.28 | 1059.45 | 0.88644025 | 13.893 | - | 0.680 | 96 | EB | V13V.ph | V13B.dat | BS |
V14 | 1281.41 | 1027.25 | 1.15518598 | 13.480 | - | 0.615 | 95 | EA | V14V.ph | V14B.dat | BS |
V15 | 942.75 | 1010.69 | 2.572391 | 14.713 | - | 0.837 | 95 | EA | V15V.ph | V15B.dat | |
V16 | 1170.00 | 911.45 | 4.58059743 | 14.546 | - | 0.837 | 97 | EA | V16V.ph | V16B.dat | |
V17 | 1941.59 | 185.25 | 5.1116234 | 14.792 | - | 1.054 | EA | V17V.ph | V17B.dat | ||
V18 | 1653.72 | 534.23 | 25.501 | 15.225 | - | 1.806 | 56 | Sp | V18V.ph | V18B.dat | |
V19 | 1864.16 | 99.77 | 27.4762 | 14.688 | - | 1.106 | Sp | V19V.ph | V19B.dat | ||
V20 | 1272.31 | 954.69 | 28.2517 | 13.804 | - | 1.307 | 95 | Sp | V20V.ph | V20B.dat | |
V21 | 776.23 | 1697.17 | 39.4913 | 13.570 | - | 1.754 | 91 | Sp | V21V.ph | V21B.dat | |
V22 | 219.26 | 2042.26 | 18.922 | - | 1.725 | P? | V22V.dat | V22B.dat | |||
V23 | 1090.09 | 1086.08 | 94 | 15.203 | - | 0.873 | EA | V23V.dat | V23B.dat | ||
V24 | 1619.19 | 603.17 | 98 | 14.722 | - | 1.757 | P | V24V.dat | V24B.dat | ||
V25 | 195.57 | 729.77 | 15.071 | - | 1.773 | P | V25V.dat | V25B.dat | |||
a The exception is V15 which was described by Montalto et al. 2011, A&A, 535, 39 | |||||||||||
b Pixel coordinate in the template image from the Swope telescope | |||||||||||
c Membership probability is taken from Montalto et al. 2009, A&A 505, 1129 | |||||||||||
d Variable type
EW - contact binary; EB - close ecppsing binary; EA - detached ecppsing binary; RR - RR Lyrae c-type pulsator; P - pulsating (long period); Sp - spotted; Ell - elliptical |
|||||||||||
e Instrumental photometric data Data columns:
|
|||||||||||
f BS - blue straggler candidate |
Star | Xa | Ya | Period [days] | Vmax | Δ V | B-V | PMb | Type | V light-curvec | B light-curved | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
145 | 1389.32 | 1890.24 | 0.291107 | 17.127 | - | 1.251 | 0 | - | 145V.ph | 145B.dat | |
208 | 1621.51 | 1882.33 | 0.356093 | 20.302 | - | 0.926 | - | 208V.ph | 208B.dat | ||
447 | 1589.74 | 1852.52 | 0.915933 | 17.528 | - | 0.731 | - | 447V.ph | 447B.dat | ||
455 | 1119.32 | 1851.46 | 1.375611 | 19.764 | - | 1.478 | - | 455V.ph | 455B.dat | ||
564 | 1603.82 | 1839.39 | 0.28755 | 20.595 | - | 1.006 | - | 564V.ph | 564B.dat | ||
690 | 1610.61 | 1820.60 | 0.856545 | 17.885 | - | 1.065 | - | 690V.ph | 690B.dat | ||
1015 | 1141.02 | 1783.89 | 0.3872 | 15.889 | - | 0.919 | 22 | - | 1015V.ph | 1015B.dat | |
1679 | 928.84 | 1702.93 | 33.7208 | 16.469 | - | 1.175 | - | 1679V.ph | 1679B.dat | ||
1798 | 43.97 | 1669.79 | 0.308725 | 19.113 | - | 0.947 | - | 1798V.ph | 1798B.dat | ||
1866 | 1782.11 | 1682.77 | 0.851434 | 16.302 | - | 0.944 | 0 | - | 1866V.ph | 1866B.dat | |
1907 | 1469.44 | 1678.50 | 1.343197 | 17.204 | - | 1.082 | 0 | - | 1907V.ph | 1907B.dat | |
2131 | 318.62 | 1626.75 | 0.391703 | 20.077 | - | 1.470 | - | 2131V.ph | 2131B.dat | ||
2366 | 912.34 | 1627.78 | 0.363498 | 17.695 | - | 0.910 | 35 | - | 2366V.ph | 2366B.dat | |
2948 | 1767.20 | 1557.92 | 0.317965 | 19.748 | - | 0.957 | - | 2948V.ph | 2948B.dat | ||
3428 | 1447.65 | 1503.93 | 0.283625 | 18.826 | - | 1.072 | 4 | - | 3428V.ph | 3428B.dat | |
3430 | 327.74 | 1456.31 | 0.723321 | 16.690 | - | 0.694 | - | 3430V.ph | 3430B.dat | ||
3734 | 1462.03 | 1467.49 | 0.367321 | 19.383 | - | 0.917 | - | 3734V.ph | 3734B.dat | ||
4317 | 2009.36 | 1690.95 | 0.327311 | 18.079 | - | 0.962 | - | 4317V.ph | 4317B.dat | ||
4424 | 375.10 | 1325.49 | 0.445459 | 19.060 | - | 0.821 | - | 4424V.ph | 4424B.dat | ||
4426 | 749.16 | 1387.86 | 2.259672 | 16.740 | - | 1.336 | 0 | - | 4426V.ph | 4426B.dat | |
4463 | 1801.23 | 1383.35 | 0.436879 | 20.081 | - | 1.211 | - | 4463V.ph | 4463B.dat | ||
4477 | 1268.42 | 1381.13 | 0.238022 | 18.598 | - | 1.006 | - | 4477V.ph | 4477B.dat | ||
4601 | 119.92 | 1304.88 | 4.471527 | 19.629 | - | 1.242 | - | 4601V.ph | 4601B.dat | ||
4607 | 1168.48 | 1365.57 | 0.351939 | 15.919 | - | 0.969 | 0 | - | 4607V.ph | 4607B.dat | |
4611 | 1032.63 | 1364.93 | 0.332072 | 19.003 | - | 1.081 | 10 | - | 4611V.ph | 4611B.dat | |
4843 | 1532.61 | 1338.70 | 0.219917 | 18.528 | - | 1.041 | - | 4843V.ph | 4843B.dat | ||
5077 | 1607.37 | 1312.61 | 6.211395 | 19.417 | - | 1.430 | 8 | - | 5077V.ph | 5077B.dat | |
5898 | 1464.67 | 1217.30 | 1.598063 | 17.992 | - | 1.363 | 53 | - | 5898V.ph | 5898B.dat | |
6236 | 582.62 | 1092.73 | 4.204647 | 16.580 | - | 0.862 | - | 6236V.ph | 6236B.dat | ||
6387 | 1085.37 | 1160.87 | 0.912778 | 16.375 | - | 0.955 | 85 | - | 6387V.ph | 6387B.dat | |
6503 | 937.79 | 1147.54 | 0.338004 | 18.848 | - | 1.059 | - | 6503V.ph | 6503B.dat | ||
6539 | 1785.50 | 1142.97 | 0.682346 | 18.669 | - | 1.259 | - | 6539V.ph | 6539B.dat | ||
6772 | 615.49 | 1020.18 | 0.455322 | 18.371 | - | 0.955 | - | 6772V.ph | 6772B.dat | ||
7252 | 351.08 | 953.12 | 0.337558 | 18.609 | - | 1.083 | - | 7252V.ph | 7252B.dat | ||
7619 | 992.01 | 1013.88 | 1.135465 | 17.496 | - | 1.073 | 7 | - | 7619V.ph | 7619B.dat | |
8822 | 858.47 | 879.08 | 0.382866 | 18.782 | - | 0.831 | 50 | - | 8822V.ph | 8822B.dat | |
9135 | 200.11 | 711.11 | 0.321094 | 19.865 | - | 1.361 | - | 9135V.ph | 9135B.dat | ||
9250 | 1941.03 | 1085.70 | 1.07618 | 19.131 | - | 1.379 | - | 9250V.ph | 9250B.dat | ||
9268 | 1445.69 | 828.14 | 0.269288 | 16.189 | - | 1.226 | 87 | - | 9268V.ph | 9268B.dat | |
9421 | 2009.38 | 954.65 | 0.15595 | 18.439 | - | 0.935 | - | 9421V.ph | 9421B.dat | ||
9620 | 405.95 | 645.07 | 0.60962 | 16.030 | - | 0.680 | - | 9620V.ph | 9620B.dat | ||
9747 | 2031.69 | 1985.77 | 0.062489 | 16.580 | - | 0.568 | - | 9747V.ph | 9747B.dat | ||
9901 | 1388.65 | 756.46 | 0.256253 | 18.262 | - | 1.191 | - | 9901V.ph | 9901B.dat | ||
9914 | 223.35 | 605.00 | 0.2865 | 18.652 | - | 1.158 | - | 9914V.ph | 9914B.dat | ||
10042 | 1186.96 | 740.81 | 3.067603 | 16.360 | - | 0.936 | 87 | - | 10042V.ph | 10042B.dat | |
10059 | 445.16 | 585.53 | 0.238228 | 19.763 | - | 1.429 | - | 10059V.ph | 10059B.dat | ||
10299 | 1951.65 | 322.68 | 0.71554 | 18.171 | - | 1.137 | - | 10299V.ph | 10299B.dat | ||
10340 | 1515.83 | 713.58 | 0.334794 | 16.339 | - | 0.964 | 38 | - | 10340V.ph | 10340B.dat | |
10521 | 111.99 | 527.23 | 0.135393 | 20.016 | - | 1.409 | - | 10521V.ph | 10521B.dat | ||
10540 | 1025.47 | 689.94 | 0.430057 | 17.302 | - | 1.067 | 72 | - | 10540V.ph | 10540B.dat | |
10578 | 1378.92 | 686.62 | 10.884 | 17.422 | - | 1.168 | - | 10578V.ph | 10578B.dat | ||
10609 | 736.48 | 683.59 | 0.831558 | 17.999 | - | 0.756 | 58 | - | 10609V.ph | 10609B.dat | |
10805 | 1197.63 | 663.16 | 0.370965 | 18.226 | - | 1.051 | 32 | - | 10805V.ph | 10805B.dat | |
10853 | 1045.18 | 656.67 | 0.226709 | 16.868 | - | 1.091 | 78 | - | 10853V.ph | 10853B.dat | |
11077 | 739.93 | 632.00 | 1.237522 | 17.211 | - | 1.060 | 71 | - | 11077V.ph | 11077B.dat | |
11351 | 571.25 | 2042.19 | 18.68 | 15.080 | - | 1.273 | - | 11351V.ph | 11351B.dat | ||
11470 | 1388.57 | 589.26 | 0.299128 | 20.451 | - | 0.902 | 21 | - | 11470V.ph | 11470B.dat | |
11608 | 456.60 | 388.42 | 24.95 | 18.590 | - | 1.147 | - | 11608V.ph | 11608B.dat | ||
11636 | 1340.71 | 572.07 | 0.534155 | 18.822 | - | 1.101 | 59 | - | 11636V.ph | 11636B.dat | |
11777 | 436.44 | 365.95 | 0.664692 | 17.721 | - | 1.006 | - | 11777V.ph | 11777B.dat | ||
11785 | 1913.33 | 1067.53 | 0.821698 | 16.427 | - | 0.919 | - | 11785V.ph | 11785B.dat | ||
12190 | 74.18 | 311.59 | 0.154485 | 19.282 | - | 1.168 | - | 12190V.ph | 12190B.dat | ||
12230 | 968.46 | 505.27 | 1.091468 | 17.584 | - | 1.293 | 4 | - | 12230V.ph | 12230B.dat | |
12313 | 1988.23 | 138.36 | 33.83 | 17.407 | - | 1.334 | - | 12313V.ph | 12313B.dat | ||
12434 | 338.76 | 275.05 | 0.390618 | 19.319 | - | 1.253 | - | 12434V.ph | 12434B.dat | ||
13073 | 640.74 | 191.98 | 1.062133 | 16.269 | - | 1.083 | - | 13073V.ph | 13073B.dat | ||
13288 | 1684.79 | 392.24 | 0.472933 | 15.285 | - | 0.799 | 3 | - | 13288V.ph | 13288B.dat | |
13353 | 1531.60 | 385.01 | 42.66 | 18.062 | - | 1.322 | - | 13353V.ph | 13353B.dat | ||
13453 | 1299.38 | 372.97 | 0.351168 | 19.307 | - | 0.850 | - | 13453V.ph | 13453B.dat | ||
13573 | 984.16 | 359.52 | 4.931323 | 16.967 | - | 0.901 | 8 | - | 13573V.ph | 13573B.dat | |
13846 | 1500.83 | 328.82 | 1.914206 | 18.030 | - | 1.259 | 39 | - | 13846V.ph | 13846B.dat | |
13982 | 139.73 | 67.01 | 0.915064 | 16.934 | - | 1.076 | - | 13982V.ph | 13982B.dat | ||
14603 | 1410.74 | 243.80 | 0.282741 | 19.285 | - | 1.091 | 43 | - | 14603V.ph | 14603B.dat | |
14735 | 1311.23 | 228.23 | 5.5232 | 18.240 | - | 1.361 | 55 | - | 14735V.ph | 14735B.dat | |
14911 | 1440.99 | 209.86 | 0.247246 | 18.171 | - | 1.060 | 63 | - | 14911V.ph | 14911B.dat | |
15143 | 1458.69 | 184.90 | 0.315207 | 16.109 | - | 1.214 | 58 | - | 15143V.ph | 15143B.dat | |
15307 | 894.53 | 166.33 | 0.224513 | 19.771 | - | 1.626 | 43 | - | 15307V.ph | 15307B.dat | |
15389 | 1706.84 | 158.56 | 0.258728 | 19.955 | - | 1.190 | - | 15389V.ph | 15389B.dat | ||
15984 | 209.32 | 2118.12 | 0.251147 | 18.882 | - | 1.258 | - | 15984V.ph | 15984B.dat | ||
16373 | 1518.06 | 42.78 | 0.187679 | 19.837 | - | 0.714 | - | 16373V.ph | 16373B.dat | ||
16994 | 1665.69 | 2131.25 | 0.519009 | 19.252 | - | 0.807 | - | 16994V.ph | 16994B.dat | ||
17580 | 985.93 | 2066.54 | 0.436408 | 16.254 | - | 0.769 | - | 17580V.ph | 17580B.dat | ||
17881 | 161.57 | 1578.69 | 0.254318 | 20.049 | - | 1.457 | - | 17881V.ph | 17881B.dat | ||
19951 | 625.11 | 1059.44 | 0.310734 | 19.858 | - | 0.904 | - | 19951V.ph | 19951B.dat | ||
21207 | 309.84 | 766.60 | 0.393349 | 20.252 | - | 1.310 | - | 21207V.ph | 21207B.dat | ||
21930 | 1131.13 | 2095.45 | 0.242102 | 19.222 | - | 1.450 | - | 21930V.ph | 21930B.dat | ||
22477 | 1598.90 | 546.11 | 9.733 | 15.609 | - | 1.288 | 3 | - | 22477V.ph | 22477B.dat | |
22574 | 849.62 | 502.88 | 0.681708 | 18.924 | - | 0.548 | 40 | - | 22574V.ph | 22574B.dat | |
22683 | 485.69 | 402.66 | 0.5498 | 18.779 | - | 0.801 | - | 22683V.ph | 22683B.dat | ||
23188 | 1768.90 | 215.44 | 0.496839 | 14.765 | - | 0.775 | 87 | - | 23188V.ph | 23188B.dat | |
23368 | 583.29 | 235.64 | 16.385 | 15.998 | - | 0.877 | - | 23368V.ph | 23368B.dat | ||
25070 | 982.19 | 1228.36 | 1.4553 | 18.681 | - | 1.141 | - | 25070V.ph | 25070B.dat | ||
26490 | 483.56 | 1403.53 | 27.26 | 16.888 | - | 1.846 | - | 26490V.ph | 26490B.dat | ||
26552 | 635.34 | 1361.31 | 0.240221 | 17.829 | - | 1.002 | - | 26552V.ph | 26552B.dat | ||
26902 | 1246.93 | 1230.63 | 2.200544 | 15.036 | - | 0.899 | 90 | - | 26902V.ph | 26902B.dat | |
27757 | 505.53 | 361.81 | 0.273067 | 18.255 | - | 1.091 | - | 27757V.ph | 27757B.dat | ||
589 | 1554.91 | 1835.29 | 19.415 | - | 1.143 | - | - | 589B.dat | |||
729 | 284.67 | 1805.17 | 18.087 | - | 1.079 | - | - | 729B.dat | |||
771 | 359.48 | 1800.27 | 19.951 | - | 1.717 | - | - | 771B.dat | |||
1274 | 2018.85 | 304.87 | 20.883 | - | 1.282 | - | - | 1274B.dat | |||
1613 | 497.89 | 1691.40 | 19.110 | - | 1.095 | - | - | 1613B.dat | |||
2749 | 65.33 | 1545.91 | 21.398 | - | 1.184 | - | - | 2749B.dat | |||
4540 | 781.03 | 1373.12 | 17.175 | - | 1.724 | - | - | 4540B.dat | |||
7392 | 526.07 | 933.97 | 18.143 | - | 1.031 | - | - | 7392B.dat | |||
8123 | 1103.49 | 957.75 | 21.343 | - | 1.959 | - | - | 8123B.dat | |||
8284 | 1310.62 | 940.85 | 16.303 | - | 0.901 | - | - | 8284B.dat | |||
9775 | 794.28 | 772.97 | 64 | 18.257 | - | 1.242 | - | - | 9775B.dat | ||
10372 | 1650.72 | 707.88 | 26 | 18.153 | - | 1.198 | - | - | 10372B.dat | ||
10725 | 541.51 | 500.81 | 21.335 | - | 0.946 | - | - | 10725B.dat | |||
11977 | 396.59 | 340.32 | 16.569 | - | 0.739 | - | - | 11977B.dat | |||
13070 | 845.52 | 416.08 | 19.680 | - | 1.003 | - | - | 13070B.dat | |||
13344 | 645.34 | 154.24 | 16.052 | - | 0.860 | - | - | 13344B.dat | |||
13347 | 1989.75 | 1224.35 | 19.677 | - | 1.054 | - | - | 13347B.dat | |||
13389 | 1110.83 | 381.40 | 20.720 | - | 1.123 | - | - | 13389B.dat | |||
13461 | 230.03 | 138.35 | 15.436 | - | 0.770 | - | - | 13461B.dat | |||
14012 | 1467.61 | 309.97 | 0 | 20.389 | - | 0.954 | - | - | 14012B.dat | ||
14471 | 784.69 | 258.64 | 19.430 | - | 1.409 | - | - | 14471B.dat | |||
14996 | 932.72 | 201.52 | 21.078 | - | 1.467 | - | - | 14996B.dat | |||
15240 | 1348.09 | 174.61 | 6 | 16.450 | - | 0.995 | - | - | 15240B.dat | ||
15343 | 1194.12 | 163.21 | 15.799 | - | 0.946 | - | - | 15343B.dat | |||
15577 | 1565.35 | 134.84 | 19.397 | - | 0.993 | - | - | 15577B.dat | |||
15649 | 1468.70 | 126.37 | 21.318 | - | 0.935 | - | - | 15649B.dat | |||
16144 | 1579.16 | 70.75 | 19.750 | - | 1.220 | - | - | 16144B.dat | |||
16725 | 1231.37 | 1.03 | 51 | 19.817 | - | 1.129 | - | - | 16725B.dat | ||
17345 | 1419.75 | 2091.27 | 21.010 | - | 1.473 | - | - | 17345B.dat | |||
18145 | 497.42 | 1507.80 | 20.949 | - | 1.172 | - | - | 18145B.dat | |||
21621 | 1463.73 | 937.34 | 20.542 | - | 1.386 | - | - | 21621B.dat | |||
22278 | 1802.57 | 625.55 | 20.261 | - | 1.593 | - | - | 22278B.dat | |||
24765 | 1717.20 | 1559.50 | 21.313 | - | 1.255 | - | - | 24765B.dat | |||
25252 | 1996.72 | 420.98 | 21.298 | - | 1.179 | - | - | 25252B.dat | |||
25539 | 1527.14 | 723.79 | 17.957 | - | 0.942 | - | - | 25539B.dat | |||
27582 | 1380.40 | 70.67 | 21.230 | - | 1.241 | - | - | 27582B.dat | |||
a Pixel coordinate in the template image from the Swope telescope | |||||||||||
b Membership probability is taken from Montalto et al. 2009, A&A 505, 1129 | |||||||||||
c Instrumental photometric data Data columns:
|
|||||||||||
d Instrumental photometric data Data columns:
|
Accessibility Statement | Webmaster: pych@camk.edu.pl