Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


The Clusters AgeS Experiment (CASE).
Variable Stars in the Field of the Globular Cluster NGC 362

Rozyczka, M.; Thompson, I. B.; Narloch, W.; Pych, W.; and Schwarzenberg-Czerny, A.

Abstract:
The field of the globular cluster NGC 362 was monitored between 1997 and 2015 in a search for variable stars. BV light curves were obtained for 151 periodic or likely periodic variables, over a hundred of which are new detections. Twelve newly detected variables are proper-motion members of the cluster: two SX Phe and two RR Lyr pulsators, one contact binary, three detached or semi-detached eclipsing binaries, and four spotted variables. The most interesting objects among these are the binary blue straggler V20 with an asymmetric light curve, and the 8.1 d semidetached binary V24 located on the red giant branch of NGC 362, which is a Chandra X-ray source. We also provide substantial new data for 24 previously known variables.

DOWNLOADS:
The paper (PDF) "The Clusters AgeS Experiment (CASE). Variable stars in the field of the globular cluster NGC 362"
The reference
V-band image (FITS)


Table 1: Basic properties of variable stars in NGC 362 identified within the present survey
Star Xa Ya Period [days] Vmax B-V ΔV PMb Typec V light-curved B light-curved Remarkse
V17 1373.20 863.89 0.034562 18.168 0.255 0.015 Y SX V17.ph - BS
V18 1523.09 1043.71 0.067906 17.671 - 0.451 Y SX V18.ph -
V19 1022.14 1559.55 0.231436 19.673 0.559 0.449 Y EW V19.ph -
V20 1070.36 1548.46 0.402175 17.251 0.229 0.737 Y EB/EW V20.ph - BS
V21 1258.17 1604.52 0.520397 14.550 0.393 0.460 Y RRab V21.ph -
V22 960.74 1541.04 0.566332 15.888 0.248 0.236 Y RRab V22.ph -
V23 812.72 1983.04 0.920841 18.385 0.600 0.210 Y EA V23.ph -
V24 1444.92 2118.49 8.140462 16.272 0.817 0.266 Y EA V24.ph - RG; X
V25 858.75 2176.63 12.51458 15.727 - 0.681 Y Sp V25.ph -
V26 1435.88 1311.26 14.72401 15.495 0.663 0.020 Y Sp V26.ph -
V27 1164.07 1507.07 15.05222 15.079 0.869 0.091 Y Sp V27.ph -
V28 1701.86 1689.75 24.30491 15.529 0.567 0.028 Y Sp V28.ph -
VN01 1381.23 83.96 0.261285 18.811 - 0.840 U EW VN01.ph -
VN02 1904.54 2537.53 0.764585 16.692 -0.115 0.111 U s VN02.ph -
VN03 983.24 1343.59 1.081190 16.037 -0.043 0.131 U s VN03.ph -
VN04 1342.69 1505.82 13.45729 18.255 - 0.247 U Sp VN04.ph -
a Pixel coordinate in the template image
b Proper motion membership status — Y - member, N - field star, U - uncertain
c Variable type

EW - contact binary; EB - close ecppsing binary; EA - detached ecppsing binary;

SX - SX-Phenicis type pulsator; Sp - spotted variable; Ell - ellipsoidal variable;

s - suspected variable

d Data columns:
  1. HJD - 2 400 000.0
  2. magnitude
  3. error of magnitude (dummy points are maked with the error=9.999)
  4. phase
e BS - blue straggler; RG - red giant; X - X-ray source;


Table 2: Basic properties of variable field stars identified within the present survey of NGC 362
Star Xa Ya Period [days] Vmax B-V ΔV PMb Typec V light-curved B light-curved Remarkse
VN05 267.48 796.44 0.229394 19.754 0.708 0.268 N EW VN05.ph -
VN06 815.68 106.49 0.261982 19.735 0.656 0.362 N EW VN06.ph -
VN07 745.65 815.92 0.337148 18.091 1.107 0.055 N Ell? VN07.ph -
VN08 1866.68 1517.67 0.472937 19.346 -0.150 0.632 N EW VN08.ph -
VN09 985.53 1197.47 0.547801 19.579 0.339 0.937 N RRab VN09.ph - OGLE4642
VN10 123.45 2182.20 0.595133 19.781 0.323 0.845 N RRab VN10.ph - OGLE4560
VN11 1211.54 1238.94 0.617199 19.645 0.361 0.779 N RRab VN11.ph - OGLE4625
VN12 1117.61 795.25 0.620290 19.531 0.350 0.644 N RRab VN12.ph - OGLE4669
VN13 1254.88 25.55 0.624751 19.333 0.401 0.485 N RRab VN13.ph - OGLE4601
VN14 1752.18 2641.36 0.631775 19.652 0.306 0.584 N RRab VN14.ph - OGLE4614
VN15 73.85 1310.53 0.634066 19.896 0.371 0.531 N RRab VN15.ph - OGLE4599
VN16 15.43 1730.62 0.648357 19.456 0.376 0.429 N RRab VN16.ph -
VN17 1954.51 1933.12 0.650213 19.691 0.382 0.505 N RRab VN17.ph - OGLE4672
VN18 1480.03 2169.43 0.689559 19.619 0.380 0.671 N RRab VN18.ph - OGLE4673
VN19 1722.42 2557.05 0.707474 19.591 -0.017 0.658 N EA VN19.ph -
VN20 1054.89 1756.54 0.793313 17.988 -0.045 0.103 N SPB VN20.ph -
VN21 1454.24 1474.06 0.795833 21.512 0.279 0.960 N EA VN21.ph -
VN22 1224.43 977.33 0.874733 19.040 0.000 0.247 N EA VN22.ph -
VN23 1146.15 180.26 1.039676 18.933 -0.196 0.440 N EA VN23.ph -
VN24 486.84 2935.88 1.083923 21.399 0.447 0.833 N EA VN24.ph -
VN25 1353.42 1361.45 1.213690 18.776 -0.074 0.321 N EA VN25.ph -
VN26 1981.20 1924.80 1.358603 19.366 0.076 0.235 N EA VN26.ph -
VN27 923.60 2477.75 3.099988 18.852 0.038 0.161 N EA VN27.ph -
VN28 892.51 131.17 3.576705 20.444 0.238 0.616 N EA VN28.ph -
VN29 414.58 793.22 4.110868 17.998 -0.103 0.100 N EA VN29.ph -
VN30 1211.54 1995.10 4.400843 20.458 0.010 0.488 N EA VN30.ph -
VN31 1236.13 3051.57 4.415142 21.745 0.658 1.033 N EA VN31.ph -
VN32 1745.59 2378.51 5.782922 20.989 0.027 0.788 N EA VN32.ph -
VN33 1219.67 2693.95 9.640647 18.437 -0.058 0.198 N EA VN33.ph -
VN34 1010.35 2175.14 15.05222 16.421 1.486 0.054 N Sp VN34.ph - RG
VN35 430.92 769.58 19.46125 15.550 1.424 0.029 N Sp VN35.ph - RG
VN36 1396.72 159.03 24.30491 17.632 1.164 0.058 N Sp VN36.ph - RG
VN37 465.92 2358.84 29.54246 18.754 0.910 0.090 N Sp VN37.ph - RG
VN38 667.70 579.09 55.94843 16.294 1.821 0.249 N Sp? VN38.ph - RG
VN39 772.62 1324.35 62.95116 16.705 1.600 0.184 N Sp? VN39.ph - RG
VN40 417.78 2615.15 262.2845 16.950 2.764 1.060 N LPV VN40.ph - RG
VN41 65.05 1842.41 4500.000f 16.966 -0.148 0.167 N s VN41.ph -
VN42 133.46 590.28 4600.000f 16.240 1.783 0.285 N s VN42.ph - RG
VN43 1672.89 1813.70 0.172275 21.037 0.312 0.434 N EW VN43.ph -
VN44 974.93 2035.71 18.71347 22.301 - 0.553 N s VN44.ph -
VN45 1009.54 1517.54 27.33038 22.829 - 1.073 N s VN45.ph -
VN46 987.41 1539.60 107.8565 21.149 - 1.110 N s VN46.ph -
a Pixel coordinate in the template image
b Proper motion membership status — Y - member, N - field star, U - uncertain
c Variable type

EW - contact binary; EB - close ecppsing binary; EA - detached ecppsing binary;

RRab - RR-Lyrae ab type pulsator; SPB - SPB pulsator; Sp - spotted variable; Ell - ellipsoidal variable;

LPV - long period variable;

s - suspected variable;

d Data columns:
  1. HJD - 2 400 000.0
  2. magnitude
  3. error of magnitude (dummy points are maked with the error=9.999)
  4. phase
e RG - red giant; OGLE# from Soszyński et al. (2016).
f Time-span between the first and the last observation


Table 3: Basic data of 46 SX Phe δ Sct pulsators from the SMC identified within the present survey
 Star    RAa     DECa   Period [days]  Vmax  B-V  V light-curveb
VN47 16.179903 -71.005473 0.031072 22.967 0.000 VN47.ph
VN48 16.075408 -70.925832 0.039332 22.309 0.122 VN48.ph
VN49 15.838243 -70.884965 0.040362 21.655 0.630 VN49.ph
VN50 15.738551 -70.745337 0.043174 22.217 0.132 VN50.ph
VN51 15.575496 -70.843840 0.044231 22.109 -0.028 VN51.ph
VN52 15.718490 -70.890579 0.046448 21.376 -0.124 VN52.ph
VN53 15.436695 -70.991133 0.050700 21.729 0.224 VN53.ph
VN54 15.781578 -70.973983 0.052058 21.965 0.000 VN54.ph
VN55 15.754293 -70.892674 0.052132 21.478 0.104 VN55.ph
VN56 15.645816 -70.813726 0.052472 21.933 -0.007 VN56.ph
VN57 15.852581 -70.710099 0.052965 21.758 0.120 VN57.ph
VN58 15.635826 -70.777351 0.053125 21.974 0.138 VN58.ph
VN59 15.863245 -70.912447 0.053865 22.327 -0.010 VN59.ph
VN60 15.972030 -70.877634 0.055218 22.044 -0.226 VN60.ph
VN61 15.793236 -70.916147 0.056569 21.729 -0.082 VN61.ph
VN62 15.924156 -70.724613 0.056853 21.976 -0.071 VN62.ph
VN63 16.061947 -70.953134 0.057162 21.658 0.164 VN63.ph
VN64 15.946576 -70.771833 0.057710 21.660 0.259 VN64.ph
VN65 15.613976 -70.911512 0.057753 22.039 0.112 VN65.ph
VN66 15.936567 -70.789671 0.057823 21.837 0.139 VN66.ph
VN67 15.720042 -70.744944 0.057848 21.075 0.467 VN67.ph
VN68 15.649679 -70.819659 0.058089 20.982 0.335 VN68.ph
VN69 16.156126 -70.891283 0.059472 21.855 0.144 VN69.ph
VN70 16.078256 -70.912183 0.059648 21.651 0.278 VN70.ph
VN71 16.142014 -70.991422 0.059735 21.780 0.128 VN71.ph
VN72 15.711989 -70.744088 0.059783 21.980 0.000 VN72.ph
VN73 15.788828 -70.748668 0.059840 21.740 0.126 VN73.ph
VN74 15.910296 -70.974021 0.060232 21.675 0.084 VN74.ph
VN75 16.186973 -70.937787 0.061822 21.872 0.106 VN75.ph
VN76 16.199256 -70.725442 0.062570 22.107 0.118 VN76.ph
VN77 15.633571 -70.975475 0.062641 22.083 0.081 VN77.ph
VN78 15.853488 -70.728840 0.062976 21.967 -0.018 VN78.ph
VN79 15.518336 -70.841838 0.063353 22.084 0.058 VN79.ph
VN80 15.668673 -70.761579 0.063442 21.715 0.260 VN80.ph
VN81 15.604923 -70.967859 0.063468 21.724 0.129 VN81.ph
VN82 16.188669 -70.836216 0.063569 21.852 0.310 VN82.ph
VN83 15.657825 -70.783658 0.064066 21.706 0.195 VN83.ph
VN84 15.599028 -71.030421 0.064866 20.921 0.188 VN84.ph
VN85 15.540374 -70.855871 0.066349 21.707 0.117 VN85.ph
VN86 15.625934 -70.812733 0.067817 21.589 0.000 VN86.ph
VN87 15.666082 -70.691604 0.068814 21.598 0.256 VN87.ph
VN88 16.094431 -70.982455 0.070421 21.654 0.197 VN88.ph
VN89 16.148267 -71.039030 0.071331 20.867 0.213 VN89.ph
VN90 16.179039 -70.970537 0.072303 21.664 0.208 VN90.ph
VN91 15.638799 -70.962703 0.074687 21.615 0.239 VN91.ph
VN92 16.124508 -70.804743 0.077352 21.767 0.118 VN92.ph
a Right ascension and Declination coordinates JD2000.0
b Data columns:
  1. HJD - 2 400 000.0
  2. magnitude
  3. error of magnitude (dummy points are maked with the error=9.999)
  4. phase


Table 4: Basic data of Clement et al. (2001) and Lebzelter and Wood (2011) variables for which important new information is provided
Star Xa Ya Period [days] Vmax B-V ΔV PMb Typec V light-curved B light-curved Remarkse
Sz09 1884.51 2764.63 1.252792 15.837 -0.262 0.270 N EA Sz09.ph -
Sz12 1860.64 2702.86 0.697098 19.686 0.351 0.589 N RRab Sz12.ph -
Sz17 1457.13 1636.31 67.73800 13.391 1.232 0.156 Y LPV Sz17.ph - RG
Sz19 1450.81 962.12 187.3436 17.343 3.437 1.796 N LPV Sz19.ph -
Sz20 1424.54 1034.89 0.356646 17.567 0.147 0.124 Y EW Sz20.ph - BS
Sz28 1192.17 2721.23 0.238010 18.969 0.825 0.535 N EW Sz28.ph -
Sz31 1159.47 1626.49 0.530364 14.751 0.310 0.707 Y RRab Sz31.ph -
Sz32 1125.86 2835.43 0.585562 17.045 0.263 0.148 U Ell? Sz32.ph -
Sz33 1148.69 1588.02 0.644707 15.540 0.268 0.613 Y RRab Sz33.ph - Bl
Sz34 1126.99 1563.89 0.643308 15.414 0.178 0.549 Y RRab Sz34.ph -
Sz36 1125.43 1410.51 237.7636 12.766 1.415 0.164 Y LPV Sz36.ph - RG
Sz40 1103.18 1718.97 0.517682 15.535 0.322 0.983 Y RRab Sz40.ph - Bl
Sz44 1078.02 1547.73 0.549218 15.206 0.266 0.751 Y RRab Sz44.ph -
Sz45 1077.19 1557.49 0.514701 15.005 0.316 0.785 U RRab Sz45.ph - Bl
Sz50 1043.18 1693.90 0.489414 15.245 0.410 0.373 Y RRd Sz50.ph - Bl
Sz51 1040.71 1514.39 138.0398 11.695 2.187 0.758 Y LPV Sz51.ph - RG
Sz55 1011.62 1478.72 0.509843 15.348 0.391 0.921 Y RRab Sz55.ph - Bl
Sz64 950.70 1519.77 0.607315 15.327 0.298 0.634 Y RRab Sz64.ph - Bl
Sz65 936.41 1537.77 0.684739 15.417 0.414 0.268 Y RRab Sz65.ph - Bl
Sz68 834.47 1894.95 0.474424 15.492 0.331 0.917 Y RRab Sz68.ph - Bl
Sz70 803.29 2053.55 0.583591 19.025 0.456 0.633 N RRab Sz70.ph -
V002 954.17 2035.89 107.5510 12.835 1.522 1.220 Y LPV V002.ph - RG
LW03 1056.88 1525.16 173.5635 12.897 1.395 0.749 Y LPV LW03.ph - RG
LW08 840.21 1383.95 186.8250 12.645 1.561 0.242 Y LPV LW08.ph - RG
a Pixel coordinate in the template image
b Proper motion membership status — Y - member, N - field star, U - uncertain
c Variable type

EW - contact binary; EB - close ecppsing binary; EA - detached ecppsing binary;

RRab - RR-Lyrae ab type pulsator; RRd - RR-Lyrae d type pulsator;

Ell - ellipsoidal variable; LPV- long period variable

d Data columns:
  1. HJD - 2 400 000.0
  2. magnitude
  3. error of magnitude (dummy points are maked with the error=9.999)
  4. phase
e BS - blue straggler; RG - red giant; Bl - Blazhko effect

REFERENCES
Clement, C. M., Muzzin, A., Dufton, Q., Ponnampalam, T., Wang, J. et al. 2001, Astron. J., 122, 2587
Lebzelter, T., and Wood, P. R. 2011, Astron. Astrophys., 529, A137
Soszyński, I., Udalski, A., Szymański, M. K., Wyrzykowski, L., Ulaczyk, K. et al. 2016, Acta Astron., 66, 131.





Accessibility Statement       |       Webmaster: pych@camk.edu.pl