The Cluster AgeS Experiment (CASE). |
---|
Rozyczka, M.; Thompson, I. B.; Pych, W.; Narloch, W.; Poleski, R.; Schwarzenberg-Czerny, A. |
Abstract:
The field of the globular cluster M22 (NGC 6656) was monitored between 2000 and 2008 in a search for variable stars. BV light curves were obtained for 359 periodic, likely periodic, and long-term variables, 238 of which are new detections. 39 newly detected variables, and 63 previously known ones are members or likely members of the cluster, including 20 SX Phe, 10 RRab and 16 RRc type pulsators, one BL Her type pulsator, 21 contact binaries, and 9 detached or semi-detached eclipsing binaries. The most interesting among the identified objects are V112 - a bright multimode SX Phe pulsator, V125 - a β Lyr type binary on the blue horizontal branch, V129 - a blue/yellow straggler with a W UMa-like light curve, located halfway between the extreme horizontal branch and red giant branch, and V134 - an extreme horizontal branch object with P=2.33 d and a nearly sinusoidal light curve. All four of them are proper motion members of the cluster. Among nonmembers, a P=2.83 d detached eclipsing binary hosting a δ Sct type pulsator was found, and a peculiar P=0.93 d binary with ellipsoidal modulation and narrow minimum in the middle of one of the descending shoulders of the sinusoid. We also collected substantial new data for previously known variables. In particular we revise the statistics of the occurrence of the Blazhko effect in RR Lyr type variables of M22. |
Star | RA [deg. J2000.0] |
Decl. [deg. J2000.0] |
Period [days] |
Vmax [mag] |
Δ V [mag] |
B-V [mag] |
PMa | Typeb | V light-curvec | B light-curvec | Remarksd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V102 | 279.15380 | -23.89643 | 0.024444 | 16.51 | 0.03 | 0.45 | Y | SX | V102.ph | - | ||
V103 | 279.12900 | -23.88132 | 0.034484 | 16.47 | 0.09 | 0.36 | Y | SX | V103.ph | - | ||
V104 | 279.09940 | -23.90529 | 0.035295 | 16.93 | 0.18 | 0.21 | Y | SX | V104.ph | - | ||
V105 | 279.08285 | -23.92430 | 0.035436 | 16.72 | 0.15 | 0.50 | Y | SX | V105.ph | - | ||
V106 | 279.05179 | -23.85339 | 0.036600 | 16.58 | 0.04 | 0.50 | Y | SX | V106.ph | - | ||
V107 | 279.11319 | -23.92439 | 0.036672 | 16.85 | 0.05 | 0.53 | Y | SX | V107.ph | - | ||
V108 | 279.07929 | -24.00760 | 0.037069 | 16.89 | 0.04 | 0.51 | Y | SX | V108.ph | - | ||
V109 | 279.01410 | -23.89371 | 0.037408 | 16.56 | 0.11 | 0.50 | Y | SX | V109.ph | - | ||
V110 | 279.05557 | -23.74960 | 0.037422 | 16.50 | 0.12 | 0.46 | Y | SX | V110.ph | - | ||
V111 | 279.08897 | -23.91072 | 0.049828 | 16.64 | 0.29 | 0.58 | Y | SX | V111.ph | - | ||
V112 | 279.10487 | -23.90030 | 0.062316 | 15.73 | 0.38 | 0.69 | Y | SX | V112.ph | - | ||
V113 | 279.09917 | -23.91816 | 0.134598 | 15.03 | 0.02 | 0.77 | Y | sin | V113.ph | - | ||
V114 | 279.14880 | -24.03486 | 0.138045 | 19.30 | 0.18 | 0.83 | Y | sin | V114.ph | - | ||
V115 | 279.13845 | -23.99951 | 0.150652 | 19.55 | 0.21 | 1.06 | Y | sin | V115.ph | - | ||
V116 | 279.14455 | -23.96458 | 0.166970 | 19.74 | 0.13 | 1.16 | Y | susp | V116.ph | - | ||
V117 | 279.06735 | -23.93642 | 0.313255 | 15.84 | 0.02 | 0.96 | Y | EW? | V117.ph | - | ||
V118 | 279.02580 | -23.80545 | 0.280272 | 18.55 | 0.13 | 0.89 | Y | EW | V118.ph | - | 423093 | |
V119 | 279.02157 | -23.88727 | 0.308184 | 19.43 | 0.22 | 0.81 | Y | EW | V119.ph | - | ||
V120 | 279.09289 | -23.91302 | 0.313017 | 17.42 | 0.09 | 0.80 | Y | EW | V120.ph | - | ||
V121 | 279.06029 | -23.86971 | 0.388302 | 19.21 | 0.26 | 1.01 | Y | EW | V121.ph | - | ||
V122 | 279.12530 | -23.93627 | 0.388626 | 19.25 | 0.56 | 0.90 | Y | EW | V122.ph | - | 423187 | |
V123 | 279.14410 | -23.88288 | 0.508686 | 17.00 | 0.05 | 0.79 | Y | sin | V123.ph | - | ||
V124 | 279.09911 | -23.87354 | 0.509259 | 15.89 | 0.02 | 0.77 | Y | sin | V124.ph | - | ||
V125 | 278.98951 | -23.79977 | 0.542888 | 14.52 | 0.02 | 0.19 | Y | per | V125.ph | - | ||
V126 | 279.09688 | -23.89823 | 0.548074 | 14.85 | 0.03 | 0.70 | Y | sin | V126.ph | - | ||
V127 | 279.23231 | -23.80664 | 0.621828 | 17.32 | 0.05 | 0.60 | Y | EW | V127.ph | - | ||
V128 | 279.15095 | -23.92249 | 0.881780 | 14.55 | 0.02 | 1.09 | Y | sin | V128.ph | - | ||
V129 | 279.08844 | -23.86043 | 1.394800 | 15.80 | 0.05 | 0.52 | Y | EW | V129.ph | - | ||
V130 | 279.07328 | -23.95401 | 1.445972 | 16.63 | 0.04 | 0.61 | Y | EA/EB | V130.ph | - | ||
V131 | 279.10074 | -23.90743 | 1.733622 | 16.00 | 0.26 | 0.43 | Y | EA | V131.ph | - | ||
V132 | 279.10720 | -23.94846 | 1.842857 | 13.34 | 0.04 | 1.09 | Y | susp | V132.ph | - | ||
V133 | 279.15541 | -23.89410 | 2.244228 | 18.99 | 0.34 | 1.10 | Y | EA | V133.ph | - | ||
V134 | 279.06929 | -23.93284 | 2.330917 | 16.82 | 0.14 | 0.21 | Y | sin | V134.ph | - | 423136 | |
V135 | 279.23132 | -23.92565 | 4.927996 | 18.79 | 0.18 | 0.79 | Y | EA | V135.ph | - | ||
V136 | 279.07298 | -23.95875 | 11.6962 | 15.59 | 0.06 | 0.92 | Y | SR | V136.ph | - | ||
V137 | 279.09036 | -23.89309 | 14.3226 | 16.05 | 0.09 | 1.02 | Y | SR | V137.ph | - | ||
V138 | 279.10629 | -23.87739 | 34.9127 | 14.91 | 0.05 | 1.00 | Y | SR | V138.ph | - | ||
V139 | 279.06292 | -23.91527 | 80.8938 | 11.07 | 0.21 | 1.72 | Y | SR | V139.ph | - | ||
V140 | 279.06408 | -23.88108 | 3100 | 18.03 | 0.77 | 0.99 | Y | LPV | V140.ph | - | ||
U01 | 279.11248 | -23.83042 | 0.032720 | 16.84 | 0.07 | 0.54 | U | SX/DS | U01.ph | - | ||
U02 | 279.02538 | -24.07802 | 0.045901 | 19.79 | 0.27 | 1.10 | U | susp | U02.ph | - | ||
U03 | 279.21508 | -24.09997 | 0.057540 | 17.05 | 0.06 | 0.53 | U | SX/DS | U03.ph | - | ||
U04 | 279.07204 | -24.03967 | 0.078242 | 18.85 | 0.13 | 0.55 | U | DS | U04.ph | - | ||
U05 | 279.08330 | -24.04678 | 0.105598 | 21.13 | 0.77 | 1.10 | U | susp | U05.ph | - | ||
U06 | 279.10514 | -23.72956 | 0.132783 | 19.12 | 0.15 | 1.04 | U | sin | U06.ph | - | ||
U07 | 279.15037 | -24.03497 | 0.193439 | 18.51 | 0.09 | 0.62 | U | sin | U07.ph | - | ||
U08 | 279.12550 | -23.80548 | 0.209024 | 19.25 | 0.74 | 0.90 | U | EW | U08.ph | - | ||
U09 | 279.06031 | -24.03022 | 0.217356 | 18.16 | 0.10 | 0.54 | U | sin | U09.ph | - | ||
U10 | 279.06660 | -23.80933 | 0.262657 | 20.08 | 0.50 | 1.27 | U | EW | U10.ph | - | ||
U11 | 279.02090 | -23.77777 | 0.266325 | 99.99 | 0.96 | 9.99 | U | EW | U11.ph | - | ||
U12 | 279.02055 | -24.04489 | 0.272096 | 20.35 | 0.71 | 1.15 | U | EW | U12.ph | - | 423091 | |
U13 | 279.07591 | -23.78716 | 0.275304 | 20.56 | 0.62 | 1.15 | U | EW | U13.ph | - | ||
U14 | 279.02927 | -23.99985 | 0.280311 | 19.08 | 0.18 | 1.04 | U | EW | U14.ph | - | ||
U15 | 279.00450 | -23.98346 | 0.291586 | 19.95 | 0.30 | 1.09 | U | EW | U15.ph | - | ||
U16 | 279.03230 | -23.98932 | 0.295358 | 19.58 | 0.40 | 0.75 | U | EW | U16.ph | - | ||
U17 | 278.99996 | -24.04961 | 0.308520 | 19.81 | 0.58 | 1.11 | U | EW | U17.ph | - | 423077 | |
U18 | 279.22903 | -23.88355 | 0.309944 | 20.46 | 0.84 | 1.35 | U | EW | U18.ph | - | 423267 | |
U19 | 279.04896 | -23.97039 | 0.312032 | 19.74 | 0.32 | 0.83 | U | EW | U19.ph | - | ||
U20 | 279.02492 | -23.97804 | 0.318614 | 19.59 | 0.26 | 0.89 | U | EW | U20.ph | - | ||
U21 | 279.17730 | -23.78904 | 0.333550 | 19.39 | 0.27 | 1.17 | U | EW | U21.ph | - | ||
U22 | 278.97481 | -23.75615 | 0.342578 | 17.93 | 0.35 | 0.72 | U | EW | U22.ph | - | 423064 | |
U23 | 279.01611 | -23.96734 | 0.346065 | 19.93 | 0.42 | 1.19 | U | EW | U23.ph | - | 423087 | |
U24 | 279.16724 | -23.99742 | 0.350728 | 18.57 | 0.36 | 0.76 | U | EW | U24.ph | - | ||
U25 | 278.97990 | -24.04411 | 0.359448 | 19.98 | 0.33 | 0.98 | U | EW | U25.ph | - | ||
U26 | 279.09788 | -23.88994 | 0.361322 | 17.44 | 0.08 | 0.71 | U | susp | U26.ph | - | ||
U27 | 279.17959 | -23.78438 | 0.369382 | 19.77 | 0.22 | 1.16 | U | EW | U27.ph | - | ||
U28 | 279.03136 | -23.91799 | 0.373515 | 19.49 | 0.55 | 0.91 | U | EW | U28.ph | - | ||
U29 | 279.02928 | -24.06469 | 0.376690 | 19.36 | 0.20 | 1.14 | U | EW | U29.ph | - | ||
U30 | 279.22245 | -24.06682 | 0.392273 | 18.84 | 0.12 | 0.77 | U | EB/EW | U30.ph | - | ||
U31 | 279.12441 | -23.77736 | 0.403734 | 20.68 | 0.65 | 1.29 | U | EB/EW | U31.ph | - | ||
U32 | 279.14519 | -23.88350 | 0.404309 | 19.21 | 0.24 | 0.71 | U | susp | U32.ph | - | ||
U33 | 279.10308 | -23.97813 | 0.431350 | 18.20 | 0.09 | 0.75 | U | EW | U33.ph | - | ||
U34 | 279.09938 | -23.89831 | 0.457474 | 15.72 | 0.04 | 0.88 | U | susp | U34.ph | - | ||
U35 | 279.17116 | -23.92653 | 0.507715 | 18.61 | 0.33 | 1.74 | U | susp | U35.ph | - | ||
U36 | 279.17199 | -23.74195 | 0.510065 | 20.45 | 0.77 | 1.18 | U | EB | U36.ph | - | ||
U37 | 279.08631 | -23.78654 | 0.515478 | 99.99 | 0.29 | 9.99 | U | RR0? | U37.ph | - | ||
U38 | 278.97554 | -23.89766 | 0.533554 | 18.30 | 0.38 | 0.77 | U | EW | U38.ph | - | ||
U39 | 279.06515 | -23.97477 | 0.626613 | 16.52 | 0.20 | 0.72 | U | EA | U39.ph | - | 423130 | |
U40 | 279.19130 | -23.97697 | 0.643335 | 17.46 | 0.27 | 0.78 | U | EW | U40.ph | - | 423240 | |
U41 | 278.99080 | -23.88252 | 0.658775 | 19.73 | 0.40 | 0.96 | U | EW | U41.ph | - | ||
U42 | 279.10856 | -23.80418 | 0.673292 | 19.84 | 0.44 | 1.22 | U | EB/EA | U42.ph | - | ||
U43 | 279.15231 | -23.78548 | 0.729176 | 99.99 | 1.02 | 9.99 | U | EA | U43.ph | - | ||
U44 | 278.97674 | -24.06404 | 0.811103 | 18.95 | 0.34 | 1.25 | U | R/EA | U44.ph | - | ||
U45 | 279.14849 | -23.78494 | 0.817782 | 18.64 | 0.12 | 0.80 | U | EB/EW | U45.ph | - | ||
U46 | 279.17438 | -23.73824 | 1.008412 | 17.23 | 0.09 | 0.80 | U | EW | U46.ph | - | ||
U47 | 279.17778 | -23.83377 | 1.443922 | 19.86 | 0.36 | 1.35 | U | sin | U47.ph | - | ||
U48 | 279.10088 | -24.02165 | 1.734360 | 18.73 | 0.13 | 1.13 | U | sin | U48.ph | - | ||
U49 | 279.10378 | -24.03842 | 1.739649 | 17.07 | 0.08 | 0.56 | U | SR | U49.ph | - | ||
U50 | 279.10452 | -23.94817 | 1.922292 | 18.29 | 0.35 | 1.15 | U | EA | U50.ph | - | ||
U51 | 279.16651 | -23.87156 | 2.548926 | 19.67 | 0.65 | 0.89 | U | EA | U51.ph | - | ||
U52 | 279.21130 | -24.09264 | 3.714851 | 18.56 | 0.15 | 1.01 | U | EA | U52.ph | - | ||
U53 | 278.98998 | -23.72693 | 4.148438 | 16.70 | 0.61 | 0.78 | U | EA | U53.ph | - | ||
U54 | 279.10456 | -23.73511 | 4.343896 | 18.19 | 0.12 | 1.13 | U | SR | U54.ph | - | ||
U55 | 279.10141 | -23.80179 | 4.492414 | 18.88 | 0.27 | 1.00 | U | per | U55.ph | - | ELL925309 | |
U56 | 279.16653 | -23.84856 | 4.572758 | 17.09 | 0.13 | 1.08 | U | per | U56.ph | - | ||
U57 | 279.17314 | -23.85753 | 5.424700 | 18.85 | 0.22 | 1.23 | U | SR | U57.ph | - | ||
U58 | 278.99267 | -23.74320 | 5.692013 | 19.50 | 0.24 | 1.12 | U | SR | U58.ph | - | ||
U59 | 279.03830 | -23.97011 | 5.852243 | 19.69 | 0.43 | 1.21 | U | SR | U59.ph | - | ||
U60 | 279.05254 | -24.04887 | 11.3469 | 99.99 | 2.20 | 9.99 | U | EA | U60.ph | - | ||
U61 | 279.22293 | -23.78627 | 13.8140 | 18.91 | 0.45 | 1.07 | U | EA | U61.ph | - | ||
U62 | 278.99650 | -23.91997 | 20.7522 | 16.76 | 0.11 | 0.84 | U | EA | U62.ph | - | ||
U63 | 279.12480 | -23.96774 | 24.2404 | 20.17 | 1.70 | 1.53 | U | susp | U63.ph | - | ||
U64 | 279.11486 | -23.85609 | 26.2857 | 99.99 | 0.93 | 9.99 | U | susp | U64.ph | - | ||
U65 | 279.04256 | -23.81241 | 48.6320 | 11.30 | 0.31 | 1.98 | U | SR | U65.ph | - | ||
U66 | 279.05544 | -23.90267 | 53.5624 | 99.99 | 1.47 | 9.99 | U | susp | U66.ph | - | ||
U67 | 279.21939 | -23.92043 | 3100 | 17.72 | 0.31 | 0.87 | U | LPV | U67.ph | - | ||
U68 | 279.14004 | -23.95207 | 3100 | 19.37 | 0.69 | 1.10 | U | LPV | U68.ph | - | ||
U69 | 279.05809 | -23.86654 | 3100 | 99.99 | 1.77 | 9.99 | U | LPV | U69.ph | - | ||
N01 | 279.18557 | -24.02859 | 0.023654 | 16.88 | 0.04 | 0.37 | N | SX/DS | N01.ph | - | ||
N02 | 278.96999 | -23.90245 | 0.029970 | 16.59 | 0.03 | 0.42 | N | SX/DS | N02.ph | - | ||
N03 | 279.06365 | -23.72465 | 0.038902 | 19.22 | 0.14 | 1.28 | N | DS | N03.ph | - | ||
N04 | 279.11355 | -23.79272 | 0.042513 | 16.45 | 0.06 | 0.60 | N | SX/DS | N04.ph | - | ||
N05 | 279.08884 | -23.74238 | 0.043496 | 18.00 | 0.08 | 0.55 | N | DS | N05.ph | - | ||
N06 | 279.04656 | -23.98451 | 0.043609 | 17.72 | 0.10 | 0.56 | N | DS | N06.ph | - | ||
N07 | 279.14417 | -23.74361 | 0.057616 | 17.77 | 0.07 | 0.64 | N | DS | N07.ph | - | ||
N08 | 279.19348 | -23.97871 | 0.073619 | 17.96 | 0.25 | 0.58 | N | DS | N08.ph | - | ||
N09 | 279.18745 | -24.05812 | 0.075344 | 17.03 | 0.04 | 0.62 | N | DS | N09.ph | - | ||
N10 | 278.97078 | -24.06584 | 0.089940 | 15.35 | 0.05 | 0.52 | N | SX/DS | N10.ph | - | ||
N11 | 279.11653 | -23.82832 | 0.097236 | 16.45 | 0.30 | 0.52 | N | DS | N11.ph | - | ||
N12 | 279.14421 | -24.01212 | 0.146750 | 13.71 | 0.07 | 0.61 | N | DS | N12.ph | - | ||
N13 | 279.21298 | -23.75301 | 0.174568 | 19.53 | 0.19 | 1.18 | N | sin | N13.ph | - | ||
N14 | 279.22488 | -23.96830 | 0.235848 | 20.22 | 0.38 | 1.28 | N | EW | N14.ph | - | 423265 | |
N15 | 279.20356 | -24.03031 | 0.245619 | 16.76 | 0.20 | 0.46 | N | DS | N15.ph | - | ||
N16 | 279.13497 | -24.00880 | 0.258814 | 21.35 | 1.30 | 1.26 | N | sin | N16.ph | - | ||
N17 | 279.18493 | -23.74500 | 0.261312 | 20.25 | 0.66 | 1.44 | N | EW | N17.ph | - | 423233 | |
N18 | 279.07898 | -23.78803 | 0.265967 | 19.92 | 0.26 | 1.08 | N | EW | N18.ph | - | ||
N19 | 279.05622 | -23.78096 | 0.267620 | 20.03 | 0.41 | 0.92 | N | EW | N19.ph | - | ||
N20 | 279.21049 | -23.86710 | 0.286970 | 19.91 | 0.39 | 1.17 | N | EW | N20.ph | - | ||
N21 | 279.15254 | -24.02888 | 0.289322 | 19.60 | 0.21 | 1.01 | N | EW | N21.ph | - | ||
N22 | 278.98883 | -24.05014 | 0.294708 | 18.05 | 0.15 | 1.06 | N | EW | N22.ph | - | ||
N23 | 279.14621 | -24.05517 | 0.306880 | 19.89 | 0.52 | 1.04 | N | EW | N23.ph | - | 423205 | |
N24 | 279.15470 | -24.09876 | 0.307251 | 99.99 | 0.69 | 9.99 | N | EW | N24.ph | - | ||
N25 | 279.12379 | -24.05433 | 0.310179 | 17.62 | 0.05 | 0.75 | N | sin | N25.ph | - | ||
N26 | 279.01932 | -23.99197 | 0.314595 | 19.13 | 0.64 | 0.74 | N | EW | N26.ph | - | ||
N27 | 279.09778 | -23.98864 | 0.315233 | 15.71 | 0.07 | 0.62 | N | sin | N27.ph | - | ||
N28 | 279.18839 | -24.01652 | 0.319574 | 18.61 | 0.51 | 1.05 | N | EW | N28.ph | - | 423235 | |
N29 | 278.97185 | -23.87269 | 0.336474 | 19.60 | 0.24 | 1.02 | N | EW | N29.ph | - | ||
N30 | 279.22747 | -23.98834 | 0.338100 | 19.10 | 0.17 | 0.94 | N | EW | N30.ph | - | ||
N31 | 279.10452 | -23.75950 | 0.349123 | 17.88 | 0.59 | 1.03 | N | EW | N31.ph | - | 423170 | |
N32 | 279.00056 | -23.97917 | 0.353362 | 17.19 | 0.05 | 1.23 | N | EW | N32.ph | - | 423078 | |
N33 | 279.01346 | -23.93324 | 0.357648 | 18.84 | 0.16 | 0.89 | N | EW | N33.ph | - | ||
N34 | 279.13691 | -23.99080 | 0.361614 | 19.11 | 0.71 | 1.03 | N | EW | N34.ph | - | ||
N35 | 279.06237 | -23.98110 | 0.363262 | 20.02 | 0.27 | 1.15 | N | EB/EW | N35.ph | - | ||
N36 | 279.07902 | -24.00868 | 0.364457 | 19.97 | 0.28 | 1.13 | N | EA | N36.ph | - | ||
N37 | 279.05146 | -24.06974 | 0.369622 | 16.03 | 0.31 | 0.76 | N | EW | N37.ph | - | ||
N38 | 278.98901 | -23.99765 | 0.371463 | 19.08 | 0.28 | 1.25 | N | EA | N38.ph | - | ||
N39 | 279.04411 | -24.02404 | 0.375437 | 19.49 | 0.57 | 0.90 | N | EW | N39.ph | - | 423110 | |
N40 | 279.18277 | -23.75543 | 0.376072 | 18.92 | 0.36 | 1.00 | N | EW | N40.ph | - | 423229 | |
N41 | 279.06833 | -24.06338 | 0.376954 | 18.81 | 0.52 | 0.96 | N | EW | N41.ph | - | 423134 | |
N42 | 279.06462 | -24.04745 | 0.383449 | 18.01 | 0.53 | 0.92 | N | EW | N42.ph | - | 423128 | |
N43 | 279.08522 | -24.04196 | 0.395561 | 18.22 | 0.19 | 0.99 | N | EW | N43.ph | - | 423143 | |
N44 | 278.99070 | -23.75487 | 0.414372 | 15.91 | 0.19 | 0.87 | N | EW | N44.ph | - | ||
N45 | 278.99518 | -23.79539 | 0.415811 | 18.28 | 0.41 | 0.84 | N | EW | N45.ph | - | ||
N46 | 279.08922 | -23.81673 | 0.426454 | 18.19 | 0.28 | 0.74 | N | EB/EW | N46.ph | - | 423147 | |
N47 | 279.20095 | -24.01542 | 0.433369 | 18.86 | 0.41 | 0.92 | N | EW | N47.ph | - | 423246 | |
N48 | 279.21383 | -24.07368 | 0.441349 | 17.86 | 0.19 | 0.84 | N | EW | N48.ph | - | 423255 | |
N49 | 279.04319 | -23.72483 | 0.443406 | 18.40 | 0.22 | 1.00 | N | EW | N49.ph | - | 423108 | |
N50 | 279.03589 | -23.76490 | 0.451778 | 18.57 | 0.17 | 0.83 | N | EW | N50.ph | - | 423105 | |
N51 | 279.01378 | -23.88850 | 0.452217 | 18.75 | 0.26 | 0.91 | N | EW | N51.ph | - | ||
N52 | 279.21712 | -23.82243 | 0.472575 | 15.64 | 0.11 | 0.66 | N | EW | N52.ph | - | 423261 | |
N53 | 278.99496 | -23.88802 | 0.472780 | 16.53 | 0.27 | 0.66 | N | EW | N53.ph | - | ||
N54 | 279.12299 | -24.08053 | 0.478619 | 18.64 | 0.34 | 0.98 | N | EW | N54.ph | - | ||
N55 | 279.02814 | -23.73670 | 0.479428 | 19.24 | 0.24 | 0.68 | N | EW | N55.ph | - | 423097 | |
N56 | 279.13992 | -23.72918 | 0.480708 | 19.56 | 0.79 | 1.21 | N | EA/EB | N56.ph | - | 423198 | |
N57 | 279.15633 | -24.09157 | 0.480989 | 99.99 | 0.53 | 9.99 | N | EW | N57.ph | - | ||
N58 | 279.03366 | -24.05129 | 0.483018 | 16.98 | 0.05 | 0.51 | N | EW | N58.ph | - | ||
N59 | 279.00239 | -24.01963 | 0.505640 | 17.66 | 0.20 | 0.70 | N | EW | N59.ph | - | 423080 | |
N60 | 279.12311 | -24.00221 | 0.509012 | 17.75 | 0.07 | 1.00 | N | EA | N60.ph | - | ||
N61 | 279.129958 | -24.060944 | 0.518097 | 18.74 | 0.44 | 0.75 | N | EW | N61.ph | - | 423193 | |
N62 | 279.18080 | -24.07735 | 0.558357 | 15.07 | 0.12 | 0.63 | N | EW | N62.ph | - | 423226 | |
N63 | 279.21924 | -23.74756 | 0.570735 | 20.55 | 0.61 | 1.23 | N | EA | N63.ph | - | ||
N64 | 279.17178 | -23.91688 | 0.578080 | 17.72 | 0.08 | 1.17 | N | susp | N64.ph | - | ||
N65 | 279.21231 | -24.04217 | 0.592321 | 17.68 | 0.44 | 0.72 | N | EB | N65.ph | - | 423254 | |
N66 | 279.08470 | -23.74193 | 0.637661 | 17.30 | 0.16 | 0.65 | N | EW | N66.ph | - | 423141 | |
N67 | 279.15502 | -23.79727 | 0.639349 | 17.69 | 0.22 | 0.74 | N | EB/EW | N67.ph | - | ||
N68 | 279.04912, | -24.04822 | 0.657786 | 20.46 | 0.45 | 1.39 | N | EA | N68.ph | - | 423114 | |
N69 | 279.05449 | -23.73656 | 0.659021 | 16.48 | 0.03 | 0.46 | N | EW | N69.ph | - | ||
N70 | 279.13058 | -23.76303 | 0.666275 | 18.40 | 0.27 | 0.96 | N | EA/EB | N70.ph | - | 423194 | |
N71 | 279.07829 | -23.75667 | 0.678028 | 18.34 | 0.12 | 1.09 | N | per | N71.ph | - | ||
N72 | 279.10088 | -23.77850 | 0.686970 | 17.15 | 0.37 | 0.80 | N | EW | N72.ph | - | 423164 | |
N73 | 279.14067 | -23.73252 | 0.742125 | 17.06 | 0.12 | 0.75 | N | EA/EB | N73.ph | - | 423200 | |
N74 | 279.08420 | -23.76308 | 0.774713 | 16.81 | 0.41 | 0.75 | N | EA | N74.ph | - | 423140 | |
N75 | 279.00601 | -23.74417 | 0.777713 | 18.11 | 0.09 | 0.93 | N | EW | N75.ph | - | ||
N76 | 279.13803 | -23.82514 | 0.795907 | 19.01 | 0.24 | 1.32 | N | EW | N76.ph | - | ||
N77 | 279.04899 | -23.98680 | 0.816192 | 16.22 | 0.06 | 0.55 | N | EW | N77.ph | - | ||
N78 | 278.96868 | -23.96406 | 0.839396 | 19.15 | 0.26 | 1.17 | N | sin | N78.ph | - | ||
N79 | 279.14070 | -23.86041 | 0.839694 | 14.17 | 0.11 | 1.25 | N | sin | N79.ph | - | ||
N80 | 279.18324 | -24.00801 | 0.853309 | 16.24 | 0.03 | 0.86 | N | sin | N80.ph | - | ||
N81 | 279.12984 | -23.73479 | 0.862527 | 17.02 | 0.09 | 1.30 | N | sin | N81.ph | - | ||
N82 | 279.08055 | -23.83163 | 0.892127 | 15.14 | 0.01 | 0.73 | N | susp | N82.ph | - | ||
N83 | 279.17665 | -23.93969 | 0.893024 | 13.51 | 0.01 | 1.67 | N | susp | N83.ph | - | ||
N84 | 279.03778 | -23.78779 | 0.902784 | 19.24 | 0.17 | 1.33 | N | sin | N84.ph | - | ||
N85 | 279.23561 | -23.75745 | 0.909480 | 18.20 | 0.09 | 1.05 | N | sin | N85.ph | - | ||
N86 | 279.04185 | -23.96514 | 0.922670 | 13.68 | 0.04 | 1.80 | N | sin | N86.ph | - | ||
N87 | 279.23363 | -23.81226 | 0.925052 | 17.03 | 0.12 | 1.47 | N | ? | N87.ph | - | ||
N88 | 279.19656 | -23.94090 | 0.932938 | 17.84 | 0.06 | 0.64 | N | EW | N88.ph | - | ||
N89 | 278.99898 | -23.90512 | 0.940769 | 15.07 | 0.30 | 0.71 | N | EB/EW | N89.ph | - | 423075 | |
N90 | 279.22565 | -23.85001 | 0.957055 | 14.98 | 0.05 | 1.79 | N | susp | N90.ph | - | ||
N91 | 279.19467 | -23.89002 | 1.056136 | 19.13 | 0.18 | 1.09 | N | EA/EB | N91.ph | - | ||
N92 | 279.01109 | -23.75283 | 1.144673 | 17.03 | 0.06 | 0.65 | N | per | N92.ph | - | ||
N93 | 278.97950 | -23.83260 | 1.203141 | 20.55 | 0.46 | 1.58 | N | per | N93.ph | - | ||
N94 | 279.00521 | -23.92414 | 1.246572 | 17.31 | 0.06 | 0.73 | N | EW | N94.ph | - | ||
N95 | 279.20325 | -23.81326 | 1.350793 | 20.00 | 0.37 | 0.96 | N | EA | N95.ph | - | 423247 | |
N96 | 279.04735 | -23.78627 | 1.370204 | 17.23 | 0.07 | 1.11 | N | EB/EW | N96.ph | - | ||
N97 | 279.02685 | -23.84691 | 1.554369 | 19.14 | 0.26 | 0.92 | N | EB/EA | N97.ph | - | ||
N98 | 278.99551 | -23.76181 | 1.558044 | 19.69 | 0.33 | 0.94 | N | EA | N98.ph | - | ||
N99 | 279.00510 | -23.75259 | 1.573432 | 18.31 | 0.10 | 1.28 | N | EW | N99.ph | - | ||
N100 | 278.98193 | -23.95709 | 1.605379 | 16.51 | 0.43 | 0.80 | N | EA | N100.ph | - | ||
N101 | 279.05904 | -23.81200 | 1.832920 | 18.67 | 0.16 | 1.15 | N | per | N101.ph | - | ||
N102 | 279.19201 | -23.87498 | 1.853686 | 20.44 | 0.48 | 1.28 | N | per | N102.ph | - | ||
N103 | 279.05753 | -24.04738 | 2.141095 | 16.53 | 0.29 | 0.83 | N | EA | N103.ph | - | 423122 | |
N104 | 279.20969 | -23.76272 | 2.290776 | 18.20 | 0.12 | 1.07 | N | EA | N104.ph | - | ||
N105 | 278.97544 | -24.01608 | 2.328763 | 17.61 | 0.09 | 0.98 | N | sin | N105.ph | - | ||
N106 | 279.13772 | -23.81462 | 2.466291 | 17.65 | 0.09 | 1.17 | N | susp | N106.ph | - | ||
N107 | 279.17496 | -24.00387 | 0.078948 | 16.82 | 0.08 | 0.51 | N | SX/DS | N107.ph | - | ||
N107 | 279.17496 | -24.00387 | 2.831980 | 16.82 | 0.21 | 0.51 | N | EA | N107.ph | - | ||
