Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


The Clusters AgeS Experiment (CASE): Variable Stars in the Globular Cluster 47 Tucanae

Kaluzny, J.; Rozyczka, M.; Pych, W.; Krzeminski, W.; Zloczewski, K.; Narloch, W.; Thompson, I. B.

Abstract:
Based on over 5400 BV images of 47 Tuc collected between 1998 and 2010 we obtained light curves of 65 variables, 19 of which are newly detected objects. New variables are located mostly just outside of the core in a region poorly studied by earlier surveys of the cluster. Among them there are four detached eclipsing binaries and five likely optical counterparts of X-ray sources. Two detached systems are promising targets for follow-up observations. We briefly discuss properties of the most interesting new variables.

DOWNLOADS:
The paper (PDF) "The optical gravitational lensing experiment. Variable stars in globular clusters. IV. Fields 104A-E in 47 Tucanae"
Kaluzny, J.; Kubiak, M.; Szymanski, M.; Udalski, A.; Krzeminski, W.; Mateo, M.; Stanek, K. Z.;
1998, Astronomy and Astrophysics Supplement, v.128, p.19-28
The paper (PDF) "BVI CCD Photometry of the Globular Cluster 47Tuc"
Kaluzny, J.; Wysocka, A.; Stanek, K. Z.; Krzeminski, W.;
1998, Acta Astronomica, v.48, pp.439-453
The paper (PDF) "The Clusters Ages Experiment (CASE). II. The Eclipsing Blue Straggler OGLEGC 228 in the Globular Cluster 47 Tuc"
Kaluzny, J.; Thompson, I. B.; Rucinski, S. M.; Pych, W.; Stachowski, G.; Krzeminski, W.; Burley, G. S.;
2007, The Astronomical Journal, Volume 134, Issue 2, pp. 541-546
The paper (PDF) "The Cluster AgeS Experiment (CASE). IV. Analysis of the Eclipsing Binary V69 in the Globular Cluster 47 Tuc"
Thompson, I. B.; Kaluzny, J.; Rucinski, S. M.; Krzeminski, W.; Pych, W.; Dotter, A.; Burley, G. S.;
2010, The Astronomical Journal, Volume 139, Issue 2, pp. 329-341
The paper (PDF) "The Clusters AgeS Experiment (CASE): Variable Stars in the Globular Cluster 47 Tucanae"
Kaluzny, J.; Rozyczka, M.; Pych, W.; Krzeminski, W.; Zloczewski, K.; Narloch, W.; Thompson, I. B., 2013, Acta Astronomica, vol 63, no 3, p. 309-322
Template image
in V-band (FITS)
Field E
Template image
in V-band (FITS)
Field W


Table 1:Basic properties of variable stars in 47 Tuc
Star Xa Ya Period [days] Vmax Δ V B-V PMb Typec V light-curved B light-curved Remarks
W1 56.07 1394.96 0.36115544(1) 15.607 0.163 0.600 EW, YS W01V.dat new, Xe, Ch-0024410.2-720401
W2 387.88 1077.83 0.28287568(1) 17.565 0.317 0.543 EW W02V.dat new
W3 22.74 1758.31 - 11.753 2.872 1.516 LP W03V.dat
W4 107.68 1582.29 0.35298992(1) 15.838 0.163 0.271 EW, BS W04V.dat new, X, Ch-002404.9-720522
W5 163.99 1781.56 0.28036018(8) 17.143 0.225 0.420 EW, BS W05V.dat new, X, Ch-002359.3-720648
W6 364.99 1674.14 0.73703372(1) 13.063 1.024 0.261 RR W06V.dat OGLE-SMC-RRLYR-0051f
W7 250.06 2656.74 3.88255(2) 19.091 0.384 0.815 EA W07V.dat new
W8 955.61 422.15 12.78227(2) 14.150 0.032 1.173 RS CVn, RGB W08V.dat new
W9 997.29 496.04 0.6158898(1) 19.084 0.811 0.439 RR W09V.dat OGLE-SMC-RRLYR-0030
W10 736.68 1042.61 - 15.976 0.384 1.652 LP W10V.dat OGLE-SMC-LPV-00128g
W11 550.46 1275.15 0.63228616(9) 18.948 0.65 0.18 RR W11V.dat OGLE-SMC-RRLYR-0044
W12 844.49 1583.28 3.732001(2) 17.462 0.411 0.634 EA W12V.dat new
W13 869.95 1380.24 29.53975(1) 16.799 0.616 0.537 EA W13V.dat
W14 1036.29 1856.79 0.04595852(3) 14.679 0.037 0.145 SX, BS W14V.dat newh
W15 605.32 2395.59 71.4156(5) 17.138 0.141 1.557 LP W15V.dat OGLE-SMC-LPV-00143
W16 719.15 2167.19 0.39708061(4) 18.859 0.274 0.834 EB W16V.dat
W17 985.03 2155.86 8.4278094(1) 16.638 0.203 0.931 BY Dra W17V.dat
W18 900.76 2693.58 0.27890017(1) 15.459 0.424 0.565 EW, YS W18V.dat
W19 1107.06 798.73 0.36164588(6) 19.584 0.624 0.276 RR W19V.dat OGLE-SMC-RRLYR-0026
W20 1335.42 775.32 66.6 16.991 0.611 1.792 LP W20V.dat OGLE-SMC-LPV-00066
W21 1439.56 1160.48 0.273741797(2) 17.919 0.360 0.610 EW W21V.dat
W22 1500.83 2372.12 0.65390427(7) 18.738 0.264 0.582 RR W22V.dat blend?, OGLE-SMC-RRLYR-0016
W23 1047.25 2772.27 0.57218584(4) 19.017 0.980 0.428 RR W23V.dat OGLE-SMC-RRLYR-0027
W24 2039.58 428.75 0.595771(2) 19.323 0.839 0.301 RR W24V.dat OGLE-SMC-RRLYR-0011
W25 1769.95 3033.88 0.6256305(15) 19.364 0.752 0.404 RR W25V.dat OGLE-SMC-RRLYR-0012
W26 1970.92 3016.22 269.3 16.879 1.406 3.347 LP W26V.dat OGLE-SMC-LPV-00015
E1 91.17 169.20 0.347489131(4) 17.025 0.485 0.493 EW, BS E01V.dat
E2 91.17 803.54 0.8102273(2) 18.306 0.168 0.734 RR E02V.dat new
E3 81.48 2249.16 0.36349524(3) 19.129 0.733 0.240 RR E03V.dat OGLE-SMC-RRLYR-0122
E4 164.13 3127.90 79.92 16.850 0.297 2.053 LP E04V.dat OGLE-SMC-LPV-00446
E5 212.36 2959.64 0.44625922(1) 16.659 0.398 0.434 EB, BS E05V.dat
E6 465.08 2784.53 - 16.539 0.254 1.783 LP E06V.dat OGLE-SMC-LPV-00398
E7 969.811 316.001 4.463003(6) 18.792 0.210 1.273 ? E07V.dat
E8 693.40 627.43 6.371513(8) 14.141 0.152 0.760 RS CVn, RGB-clump E08V.dat
E9 832.61 642.04 0.64752185(2) 18.959 0.852 0.446 RR E09V.dat OGLE-SMC-RRLYR-0098
E10 577.48 1156.45 4.78667(2) 17.474 0.603 0.917 BY Dra E10V.dat
E11 673.88 1273.58 8.3711839(8) 14.916 0.157 0.911 RS CVn, RGB E11V.dat
E12 1005.68 1117.64 0.234635701(3) 19.441 0.787 0.981 EW E12V.dat
E13 598.92 1819.83 1.150686034(3) 15.797 0.417 0.233 EB, BS E13V.dat
E14 886.7 1689.26 0.29712114(1) 17.306 0.505 0.238 RR E14V.dat OGLE-SMC-RRLYR-0098
E15 567.58 2385.76 0.378854028(1) 16.397 0.311 0.349 EW, BS E15V.dat
E16 575.03 2572.17 0.52515175(1) 18.977 1.254 0.422 RR E16V.dat OGLE-SMC-RRLYR-0104
E17 956.04 2235.66 20.791(1) 16.576 0.207 0.733 RS CVn, RGB E17V.dat
E18 637.42 2852.13 14.09425(2) 17.176 0.070 1.405 ? E18V.dat new
E19 895.85 2810.23 - 14.344 0.194 0.989 LP E19V.dat new
E20 904.68 2991.88 266.4 17.911 2.254 3.607 LP E20V.dat OGLE-SMC-LPV-00329
E21 1198.45 327.49 0.250546155(3) 18.397 0.457 0.669 EW E21V.dat
E22 1385.47 15.59 35.3519(1) 16.747 0.111 1.680 LP E22V.dat OGLE-SMC-LPV-00271
E23 1484.97 368.63 0.24169575(1) 18.551 0.337 0.693 EW E23V.dat
E24 1350.81 877.28 0.313434596(1) 17.650 0.519 0.511 EW E24V.dat
E25 1515.33 1753.80 3.33587(4) 17.849 0.143 0.589 ? E25V.dat new
E26 1529.21 1731.86 1.4043996(8) 18.528 0.282 1.276 ? E26V.dat new
E27 1189.53 2555.67 0.351384786(1) 16.244 0.246 0.318 EW, BS E27V.dat
E28 1249.18 2302.15 36.8914(12) 15.252 0.148 0.900 RS CVn, RGB E28V.dat
E29 1620.98 509.48 40.39(16) 16.613 0.111 1.608 LP E29V.dat OGLE-SMC-LPV-00235
E30 1544.63 793.59 10.77526(2) 16.007 0.320 0.814 RS CVn, RGB E30V.dat
E31 1859.28 616.783 20.43463(6) 16.564 0.457 0.901 RS CVn, RGB E31V.dat new
E32 1578.96 1414.17 - 17.109 0.362 0.569 EA E32V.dat new
E33 1773.80 1562.53 0.25151879(1) 16.391 0.107 1.044 Ell? E33V.dat new, X, Ch-002418.6-720455
E34 1689.18 1855.69 9.87379(4) 15.495 0.294 0.878 RGB E34V.dat new, X, Ch-002425.8-720703
E35 1708.23 2054.19 0.300361921(7) 18.021 0.345 0.648 EW E35V.dat
E36 1715.53 1900.49 0.279869331(2) 18.053 0.641 0.703 EW E36V.dat new
E37 1761.88 1985.51 135.43559(2) 13.180 2.480 1.301 LP E37V.dat
E38 1616.00 2189.07 3.480885(3) 16.468 0.313 0.843 RS CVn, RGB E38V.dat
E39 1666.31 2763.35 0.987519(2) 18.792 0.507 0.937 EA E39V.dat new
a Pixel coordinate in the template image
b Proper motion membership status — Y - member, N - field star, U - unknown
c Variable type

EW - contact binary; EB - close ecppsing binary; EA - detached ecppsing binary;

RR - RR Lyrae type pulsator; SX - SX-Phenicis type pulsator; LP - long period;

Ell - ellipsoidal variable; RS CVn - RS Canum Venaticorum type; BY Dra - BY Draconis type;

BS - blue straggler; YS - yellow straggler; RGB - red giant branch

d Data columns:
  1. HJD - 2 450 000.0
  2. magnitude
  3. error of magnitude (dummy points are maked with the error=9.999)
  4. phase
e X - likely counterpart of an X-ray source Ch-nnnnnnn.n-nnnnnn cataloged by Heinke et al. (2005)
f OGLE-SMC-RRLYR-nnnn = stars cataloged by Soszynski et al. (2010)
g OGLE-SMC-LPV-nnnnn = stars cataloged by Soszynski et al. (2011)
h independently discovered by Poleski (2012)





Accessibility Statement       |       Webmaster: pych@camk.edu.pl