Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



NGC 6362

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 2008

File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
nn7009.fits 2454704.470592 2008-08-25 23:13:37 V 200.030 1.270 2046x2150
nn7010.fits 2454704.475790 2008-08-25 23:21:21 V 170.030 1.270 2046x2150
nn7011.fits 2454704.478973 2008-08-25 23:25:56 V 170.040 1.270 2046x2150
nn7012.fits 2454704.482097 2008-08-25 23:30:26 V 170.040 1.270 2046x2150
nn7013.fits 2454704.485708 2008-08-25 23:35:03 B 240.030 1.270 2046x2150
nn7014.fits 2454704.489631 2008-08-25 23:40:42 B 240.030 1.270 2046x2150
nn7015.fits 2454704.493288 2008-08-25 23:46:33 V 170.030 1.260 2046x2150
nn7016.fits 2454704.497304 2008-08-25 23:52:20 V 170.040 1.260 2046x2150
nn7017.fits 2454704.500626 2008-08-25 23:57:07 V 170.030 1.260 2046x2150
nn7018.fits 2454704.503728 2008-08-26 00:01:35 V 170.030 1.260 2046x2150
nn7019.fits 2454704.507420 2008-08-26 00:06:19 B 240.030 1.260 2046x2150
nn7020.fits 2454704.511448 2008-08-26 00:12:07 B 240.040 1.260 2046x2150
nn7021.fits 2454704.515209 2008-08-26 00:18:07 V 170.030 1.270 2046x2150
nn7022.fits 2454704.518820 2008-08-26 00:23:04 V 200.040 1.270 2046x2150
nn7023.fits 2454704.522454 2008-08-26 00:28:18 V 200.040 1.270 2046x2150
nn7024.fits 2454704.526042 2008-08-26 00:33:28 V 200.040 1.270 2046x2150
nn7025.fits 2454704.529930 2008-08-26 00:38:44 B 240.040 1.270 2046x2150
nn7026.fits 2454704.534016 2008-08-26 00:44:37 B 240.030 1.280 2046x2150
nn7027.fits 2454704.537673 2008-08-26 00:50:28 V 170.030 1.280 2046x2150
nn7028.fits 2454704.541168 2008-08-26 00:55:30 V 170.040 1.280 2046x2150
nn7029.fits 2454704.544513 2008-08-26 01:00:19 V 170.040 1.280 2046x2150
nn7030.fits 2454704.548355 2008-08-26 01:05:51 V 170.030 1.290 2046x2150
nn7031.fits 2454704.552035 2008-08-26 01:10:34 B 240.030 1.290 2046x2150
nn7032.fits 2454704.556051 2008-08-26 01:16:21 B 240.040 1.300 2046x2150
nn7033.fits 2454704.559708 2008-08-26 01:22:12 V 170.030 1.300 2046x2150
nn7034.fits 2454704.563146 2008-08-26 01:27:09 V 170.040 1.310 2046x2150
nn7035.fits 2454704.566571 2008-08-26 01:32:05 V 170.030 1.310 2046x2150
nn7036.fits 2454704.570449 2008-08-26 01:37:40 V 170.040 1.320 2046x2150
nn7037.fits 2454704.574175 2008-08-26 01:42:27 B 240.030 1.320 2046x2150
nn7038.fits 2454704.578284 2008-08-26 01:48:22 B 240.030 1.330 2046x2150
nn7039.fits 2454704.581929 2008-08-26 01:54:12 V 170.030 1.340 2046x2150
nn7040.fits 2454704.585887 2008-08-26 01:59:54 V 170.030 1.350 2046x2150
nn7041.fits 2454704.589753 2008-08-26 02:05:28 V 170.030 1.350 2046x2150
nn7042.fits 2454704.593803 2008-08-26 02:11:18 V 170.030 1.360 2046x2150
nn7043.fits 2454704.598491 2008-08-26 02:17:28 B 240.030 1.370 2046x2150
nn7044.fits 2454704.602391 2008-08-26 02:23:05 B 240.030 1.380 2046x2150
nn7045.fits 2454704.606187 2008-08-26 02:29:08 V 170.030 1.390 2046x2150
nn7046.fits 2454704.609636 2008-08-26 02:34:06 V 170.040 1.400 2046x2150
nn7047.fits 2454704.613895 2008-08-26 02:40:14 V 170.040 1.410 2046x2150
nn7048.fits 2454704.617702 2008-08-26 02:45:43 V 170.040 1.420 2046x2150
nn7049.fits 2454704.621383 2008-08-26 02:50:26 B 240.030 1.430 2046x2150
nn7050.fits 2454704.625526 2008-08-26 02:56:24 B 240.040 1.450 2046x2150
nn7051.fits 2454704.629345 2008-08-26 03:02:29 V 170.030 1.460 2046x2150
nn7052.fits 2454704.632678 2008-08-26 03:07:17 V 170.030 1.470 2046x2150
nn7053.fits 2454704.636347 2008-08-26 03:12:19 V 200.030 1.490 2046x2150
nn7054.fits 2454704.640444 2008-08-26 03:18:13 V 200.040 1.500 2046x2150
nn7055.fits 2454704.644645 2008-08-26 03:23:56 B 240.030 1.510 2046x2150
nn7056.fits 2454704.648892 2008-08-26 03:30:03 B 240.040 1.530 2046x2150
nn7057.fits 2454704.652758 2008-08-26 03:35:57 V 200.030 1.550 2046x2150
nn7058.fits 2454704.658648 2008-08-26 03:44:26 V 200.030 1.580 2046x2150
nn7059.fits 2454704.662792 2008-08-26 03:50:24 V 200.050 1.590 2046x2150
nn7060.fits 2454704.666426 2008-08-26 03:55:38 V 200.040 1.610 2046x2150
nn7061.fits 2454704.670916 2008-08-26 04:01:46 B 240.030 1.630 2046x2150
nn7062.fits 2454704.678971 2008-08-26 04:13:22 B 240.030 1.670 2046x2150
nn7063.fits 2454704.684549 2008-08-26 04:21:44 V 200.030 1.710 2046x2150
nn7064.fits 2454704.688426 2008-08-26 04:27:19 V 200.030 1.730 2046x2150
nn7065.fits 2454704.691921 2008-08-26 04:32:21 V 200.040 1.750 2046x2150
nn7066.fits 2454704.695729 2008-08-26 04:37:50 V 200.030 1.780 2046x2150
nn7067.fits 2454704.699178 2008-08-26 04:42:48 V 200.040 1.800 2046x2150
nn7068.fits 2454704.702661 2008-08-26 04:47:49 V 200.030 1.820 2046x2150
nn7069.fits 2454704.706110 2008-08-26 04:52:47 V 200.040 1.850 2046x2150
nn7070.fits 2454704.709536 2008-08-26 04:57:43 V 200.040 1.870 2046x2150
nn7071.fits 2454704.712985 2008-08-26 05:02:41 V 200.040 1.900 2046x2150
nn7072.fits 2454704.716422 2008-08-26 05:07:38 V 200.040 1.920 2046x2150
nn7073.fits 2454704.719964 2008-08-26 05:12:44 V 200.040 1.950 2046x2150
nn7074.fits 2454704.723412 2008-08-26 05:17:42 V 200.040 1.980 2046x2150
nn7075.fits 2454704.726885 2008-08-26 05:22:42 V 200.060 2.010 2046x2150
nn7751.fits 2454710.475827 2008-08-31 23:21:59 V 170.030 1.260 2046x2150
nn7752.fits 2454710.479334 2008-08-31 23:27:02 V 170.030 1.260 2046x2150
nn7753.fits 2454710.482609 2008-08-31 23:31:45 V 170.040 1.260 2046x2150
nn7754.fits 2454710.486509 2008-08-31 23:37:22 V 170.030 1.260 2046x2150
nn7755.fits 2454710.492041 2008-08-31 23:44:45 B 240.030 1.260 2046x2150
nn7756.fits 2454710.496022 2008-08-31 23:50:29 B 240.040 1.260 2046x2150
nn7757.fits 2454710.500513 2008-08-31 23:57:32 V 170.030 1.270 2046x2150
nn7758.fits 2454710.503661 2008-09-01 00:02:04 V 170.040 1.270 2046x2150
nn7759.fits 2454710.506751 2008-09-01 00:06:31 V 170.040 1.270 2046x2150
nn7760.fits 2454710.510246 2008-09-01 00:11:33 V 170.050 1.270 2046x2150
nn7761.fits 2454710.514146 2008-09-01 00:16:35 B 240.030 1.270 2046x2150
nn7762.fits 2454710.518069 2008-09-01 00:22:14 B 240.030 1.280 2046x2150
nn7763.fits 2454710.522294 2008-09-01 00:28:39 V 200.040 1.280 2046x2150
nn7764.fits 2454710.525893 2008-09-01 00:33:50 V 200.040 1.280 2046x2150
nn7765.fits 2454710.530036 2008-09-01 00:39:48 V 200.050 1.290 2046x2150
nn7766.fits 2454710.534862 2008-09-01 00:46:45 V 200.050 1.290 2046x2150
nn7767.fits 2454710.538300 2008-09-01 00:51:42 V 200.040 1.300 2046x2150
nn7768.fits 2454710.549618 2008-09-01 01:07:40 B 240.030 1.310 2046x2150
nn7769.fits 2454710.553623 2008-09-01 01:13:26 B 240.040 1.320 2046x2150
nn7770.fits 2454710.557476 2008-09-01 01:19:19 V 200.030 1.320 2046x2150
nn7771.fits 2454710.562025 2008-09-01 01:25:52 V 200.040 1.330 2046x2150
nn7772.fits 2454710.566654 2008-09-01 01:32:32 V 200.040 1.340 2046x2150
nn7773.fits 2454710.571746 2008-09-01 01:39:52 V 200.030 1.350 2046x2150
nn7774.fits 2454710.577082 2008-09-01 01:47:13 B 240.030 1.360 2046x2150
nn7775.fits 2454710.581456 2008-09-01 01:53:31 B 240.040 1.370 2046x2150
nn7776.fits 2454710.585333 2008-09-01 01:59:26 V 200.030 1.380 2046x2150
nn7777.fits 2454710.589766 2008-09-01 02:05:49 V 200.040 1.390 2046x2150
nn7778.fits 2454710.594071 2008-09-01 02:12:01 V 200.040 1.400 2046x2150
nn7779.fits 2454710.598724 2008-09-01 02:18:43 V 200.040 1.420 2046x2150
nn7780.fits 2454710.602172 2008-09-01 02:23:41 V 200.040 1.430 2046x2150
nn7781.fits 2454710.605621 2008-09-01 02:28:39 V 200.040 1.440 2046x2150
nn7782.fits 2454710.613225 2008-09-01 02:39:16 B 240.030 1.460 2046x2150
nn7783.fits 2454710.617275 2008-09-01 02:45:06 B 240.040 1.480 2046x2150
nn7784.fits 2454710.621199 2008-09-01 02:51:05 V 200.030 1.490 2046x2150
nn7785.fits 2454710.624775 2008-09-01 02:56:14 V 200.030 1.500 2046x2150
nn7786.fits 2454710.629150 2008-09-01 03:02:32 V 200.040 1.520 2046x2150
nn7787.fits 2454710.632622 2008-09-01 03:07:32 V 200.030 1.530 2046x2150
nn7788.fits 2454710.636533 2008-09-01 03:12:50 B 240.030 1.550 2046x2150
nn7789.fits 2454710.640434 2008-09-01 03:18:27 B 240.040 1.570 2046x2150
nn7790.fits 2454710.643606 2008-09-01 03:24:60 V 2.280 1.590 2046x2150
nn7791.fits 2454710.646718 2008-09-01 03:27:50 V 200.050 1.600 2046x2150
nn7792.fits 2454710.651023 2008-09-01 03:34:02 V 200.040 1.620 2046x2150
nn7793.fits 2454710.654854 2008-09-01 03:39:33 V 200.040 1.640 2046x2150
nn7794.fits 2454710.658303 2008-09-01 03:44:31 V 200.040 1.650 2046x2150
nn7795.fits 2454710.662156 2008-09-01 03:49:44 B 240.030 1.670 2046x2150
nn7796.fits 2454710.666115 2008-09-01 03:55:26 B 240.040 1.700 2046x2150
nn7797.fits 2454710.670015 2008-09-01 04:01:23 V 200.030 1.720 2046x2150
nn7798.fits 2454710.674899 2008-09-01 04:08:25 V 200.030 1.750 2046x2150
nn7799.fits 2454710.678336 2008-09-01 04:13:22 V 200.040 1.770 2046x2150
nn7800.fits 2454710.681819 2008-09-01 04:18:23 V 200.040 1.790 2046x2150
nn7801.fits 2454710.686727 2008-09-01 04:25:27 V 200.040 1.830 2046x2150
nn7802.fits 2454710.690904 2008-09-01 04:31:28 V 200.040 1.860 2046x2150
nn7803.fits 2454710.695094 2008-09-01 04:37:30 V 200.040 1.890 2046x2150
nn7804.fits 2454710.698693 2008-09-01 04:42:41 V 200.030 1.910 2046x2150
nn7805.fits 2454710.702165 2008-09-01 04:47:41 V 200.040 1.940 2046x2150
nn7806.fits 2454710.705904 2008-09-01 04:53:04 V 200.040 1.970 2046x2150
nn7807.fits 2454710.709769 2008-09-01 04:58:38 V 200.030 2.010 2046x2150
nn7808.fits 2454710.713218 2008-09-01 05:03:36 V 200.030 2.040 2046x2150



Accessibility Statement       |       Webmaster: pych@camk.edu.pl