Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



NGC 362

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 1998

File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
dd2666.fits 2450995.939602 1998-07-01 10:29:40 V 60.050 1.349 2046x3149
dd2833.fits 2450997.904455 1998-07-03 09:38:59 V 60.070 1.375 2046x3149
dd2834.fits 2450997.909571 1998-07-03 09:43:31 V 400.060 1.369 2046x3149
dd2835.fits 2450997.913992 1998-07-03 09:52:43 V 60.060 1.365 2046x3149
dd2836.fits 2450997.918576 1998-07-03 09:56:29 V 400.080 1.360 2046x3149
dd2837.fits 2450997.924189 1998-07-03 10:07:09 B 90.050 1.356 2046x3149
dd2838.fits 2450997.930416 1998-07-03 10:11:52 B 600.070 1.351 2046x3149
dd2839.fits 2450997.936724 1998-07-03 10:25:27 V 60.050 1.348 2046x3149
dd2840.fits 2450997.941122 1998-07-03 10:28:57 V 400.060 1.346 2046x3149
dd2941.fits 2450998.877036 1998-07-04 08:59:28 V 60.050 1.411 2046x3149
dd2942.fits 2450998.880451 1998-07-04 09:04:23 V 60.060 1.405 2046x3149
dd2943.fits 2450998.885243 1998-07-04 09:08:27 V 400.060 1.398 2046x3149
dd2944.fits 2450998.889734 1998-07-04 09:17:45 V 60.070 1.391 2046x3149
dd2945.fits 2450998.894282 1998-07-04 09:21:28 V 400.060 1.385 2046x3149
dd2946.fits 2450998.899294 1998-07-04 09:31:16 B 90.060 1.378 2046x3149
dd2947.fits 2450998.905695 1998-07-04 09:36:14 B 600.060 1.371 2046x3149
dd2948.fits 2450998.911644 1998-07-04 09:49:18 V 60.060 1.364 2046x3149
dd2949.fits 2450998.916517 1998-07-04 09:53:29 V 400.060 1.360 2046x3149
dd2950.fits 2450998.921459 1998-07-04 10:03:26 V 60.070 1.356 2046x3149
dd2951.fits 2450998.926690 1998-07-04 10:08:08 V 400.060 1.352 2046x3149
dd2952.fits 2450998.931390 1998-07-04 10:17:29 B 90.060 1.349 2046x3149
dd2953.fits 2450998.937096 1998-07-04 10:21:27 B 600.060 1.346 2046x3149
dd4120.fits 2451025.816169 1998-07-31 07:27:33 V 500.070 1.391 2046x3149
dd4121.fits 2451025.823913 1998-07-31 07:38:42 V 500.070 1.381 2046x3149
dd4122.fits 2451025.832697 1998-07-31 07:49:41 B 700.050 1.370 2046x3149
dd4123.fits 2451025.841470 1998-07-31 08:03:59 V 500.060 1.361 2046x3149
dd4124.fits 2451025.848866 1998-07-31 08:14:38 V 500.070 1.355 2046x3149
dd4125.fits 2451025.856193 1998-07-31 08:25:11 V 500.070 1.350 2046x3149
dd4126.fits 2451025.863635 1998-07-31 08:35:54 V 500.070 1.347 2046x3149
dd4127.fits 2451025.872917 1998-07-31 08:47:36 B 700.050 1.343 2046x3149
dd4128.fits 2451025.882489 1998-07-31 09:03:03 V 500.050 1.342 2046x3149
dd4129.fits 2451025.890198 1998-07-31 09:14:09 V 500.060 1.342 2046x3149
dd4236.fits 2451026.808027 1998-08-01 07:19:39 V 40.060 1.400 2046x3149
dd4237.fits 2451026.812877 1998-08-01 07:23:58 V 360.070 1.392 2046x3149
dd4238.fits 2451026.818907 1998-08-01 07:32:39 V 360.070 1.384 2046x3149
dd4239.fits 2451026.824601 1998-08-01 07:40:51 V 360.060 1.376 2046x3149
dd4240.fits 2451026.829231 1998-08-01 07:50:01 V 60.060 1.371 2046x3149
dd4241.fits 2451026.831731 1998-08-01 07:53:22 B 90.050 1.368 2046x3149
dd4242.fits 2451026.837368 1998-08-01 07:57:14 B 600.070 1.363 2046x3149
dd4243.fits 2451026.842923 1998-08-01 08:09:44 V 60.050 1.358 2046x3149
dd4244.fits 2451026.847935 1998-08-01 08:14:07 V 400.080 1.354 2046x3149
dd4245.fits 2451026.852229 1998-08-01 08:23:08 V 60.060 1.351 2046x3149
dd4246.fits 2451026.856696 1998-08-01 08:26:44 V 400.060 1.349 2046x3149
dd4247.fits 2451026.866118 1998-08-01 08:38:38 B 600.050 1.345 2046x3149
dd4248.fits 2451026.871743 1998-08-01 08:50:59 B 90.060 1.343 2046x3149
dd4249.fits 2451026.874312 1998-08-01 08:54:56 V 60.060 1.342 2046x3149
dd4250.fits 2451026.879185 1998-08-01 08:59:07 V 400.070 1.342 2046x3149
dd4251.fits 2451026.883491 1998-08-01 09:08:09 V 60.070 1.342 2046x3149
dd4252.fits 2451026.887842 1998-08-01 09:11:35 V 400.060 1.342 2046x3149
dd4253.fits 2451026.896396 1998-08-01 09:26:29 B 90.060 1.344 2046x3149
dd4254.fits 2451026.902935 1998-08-01 09:31:39 B 600.060 1.346 2046x3149
dd4255.fits 2451026.909532 1998-08-01 09:45:39 V 60.070 1.349 2046x3149
dd4256.fits 2451026.914232 1998-08-01 09:49:35 V 400.070 1.352 2046x3149
dd4257.fits 2451026.918479 1998-08-01 09:58:32 V 60.070 1.355 2046x3149
dd4258.fits 2451026.922669 1998-08-01 10:01:44 V 400.060 1.359 2046x3149
dd4259.fits 2451026.926894 1998-08-01 10:10:39 V 60.070 1.362 2046x3149
dd4260.fits 2451026.931060 1998-08-01 10:13:49 V 400.060 1.366 2046x3149
dd5158.fits 2451038.887025 1998-08-13 09:13:13 V 60.060 1.356 2046x3149
dd5159.fits 2451038.893310 1998-08-13 09:19:26 V 400.070 1.362 2046x3149
dd5160.fits 2451038.898229 1998-08-13 09:29:21 V 60.070 1.366 2046x3149
dd5161.fits 2451038.902685 1998-08-13 09:32:56 V 400.060 1.371 2046x3149
dd5162.fits 2451038.908217 1998-08-13 09:43:29 B 90.060 1.378 2046x3149
dd5163.fits 2451038.914178 1998-08-13 09:47:49 B 600.060 1.385 2046x3149
dd5164.fits 2451038.920416 1998-08-13 10:01:18 V 60.060 1.394 2046x3149
dd5165.fits 2451038.924768 1998-08-13 10:04:44 V 400.060 1.401 2046x3149
dd5166.fits 2451038.930139 1998-08-13 10:15:03 B 90.060 1.410 2046x3149
dd5167.fits 2451038.936099 1998-08-13 10:19:23 B 600.060 1.421 2046x3149
dd5259.fits 2451039.831860 1998-08-14 07:53:47 V 60.050 1.344 2046x3149
dd5260.fits 2451039.837844 1998-08-14 07:59:34 V 400.060 1.343 2046x3149
dd5261.fits 2451039.842856 1998-08-14 08:09:37 V 60.070 1.342 2046x3149
dd5262.fits 2451039.847555 1998-08-14 08:13:33 V 400.070 1.342 2046x3149
dd5263.fits 2451039.853018 1998-08-14 08:24:00 B 90.060 1.342 2046x3149
dd5264.fits 2451039.859673 1998-08-14 08:29:20 B 600.060 1.344 2046x3149
dd5265.fits 2451039.866177 1998-08-14 08:43:12 V 60.050 1.346 2046x3149
dd5266.fits 2451039.870633 1998-08-14 08:46:47 V 400.060 1.348 2046x3149
dd5267.fits 2451039.875193 1998-08-14 08:56:11 V 60.060 1.350 2046x3149
dd5268.fits 2451039.879696 1998-08-14 08:59:50 V 400.070 1.353 2046x3149
dd5269.fits 2451039.884927 1998-08-14 09:09:57 B 90.050 1.357 2046x3149
dd5270.fits 2451039.891328 1998-08-14 09:14:55 B 600.070 1.362 2046x3149
dd5271.fits 2451039.897335 1998-08-14 09:28:04 V 60.060 1.368 2046x3149
dd5272.fits 2451039.901756 1998-08-14 09:31:36 V 400.070 1.373 2046x3149
dd5622.fits 2451043.855798 1998-08-18 08:28:17 V 60.060 1.346 2046x3149
dd5623.fits 2451043.860937 1998-08-18 08:32:51 V 400.060 1.348 2046x3149
dd5624.fits 2451043.865555 1998-08-18 08:42:20 V 60.060 1.351 2046x3149
dd5625.fits 2451043.870127 1998-08-18 08:46:05 V 400.080 1.354 2046x3149
dd5626.fits 2451043.875243 1998-08-18 08:56:02 B 90.050 1.358 2046x3149
dd5627.fits 2451043.881122 1998-08-18 09:00:15 B 600.060 1.363 2046x3149
dd5628.fits 2451043.887627 1998-08-18 09:14:07 V 60.050 1.370 2046x3149
dd5629.fits 2451043.892175 1998-08-18 09:17:50 V 400.060 1.375 2046x3149
dd5630.fits 2451043.896955 1998-08-18 09:27:33 V 60.060 1.381 2046x3149
dd5631.fits 2451043.901342 1998-08-18 09:31:02 V 400.070 1.387 2046x3149
dd5632.fits 2451043.906735 1998-08-18 09:41:23 B 90.050 1.394 2046x3149
dd5633.fits 2451043.912511 1998-08-18 09:45:27 B 600.080 1.404 2046x3149



Accessibility Statement       |       Webmaster: pych@camk.edu.pl