Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



M4

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 2008

File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
2008nn2832.fits 2454529.763956 2008-03-04 06:18:12 V 140.040 1.628 2046x2150
2008nn2833.fits 2454529.766699 2008-03-04 06:22:09 V 140.030 1.598 2046x2150
2008nn2834.fits 2454529.770079 2008-03-04 06:27:01 V 140.040 1.563 2046x2150
2008nn2835.fits 2454529.772822 2008-03-04 06:30:58 V 140.050 1.536 2046x2150
2008nn2838.fits 2454529.784027 2008-03-04 06:47:06 V 140.030 1.437 2046x2150
2008nn2839.fits 2454529.786770 2008-03-04 06:51:03 V 140.040 1.415 2046x2150
2008nn2840.fits 2454529.789699 2008-03-04 06:55:16 V 140.030 1.393 2046x2150
2008nn2841.fits 2454529.792558 2008-03-04 06:59:23 V 140.040 1.373 2046x2150
2008nn2844.fits 2454529.804538 2008-03-04 07:16:38 V 140.030 1.296 2046x2150
2008nn2845.fits 2454529.808612 2008-03-04 07:22:30 V 140.040 1.273 2046x2150
2008nn2846.fits 2454529.811784 2008-03-04 07:27:04 V 140.030 1.256 2046x2150
2008nn2847.fits 2454529.814585 2008-03-04 07:31:06 V 140.040 1.242 2046x2150
2008nn2850.fits 2454529.825026 2008-03-04 07:46:08 V 140.030 1.193 2046x2150
2008nn2851.fits 2454529.827758 2008-03-04 07:50:04 V 140.030 1.182 2046x2150
2008nn2852.fits 2454529.830929 2008-03-04 07:54:38 V 140.040 1.169 2046x2150
2008nn2853.fits 2454529.833765 2008-03-04 07:58:43 V 140.030 1.159 2046x2150
2008nn2856.fits 2454529.844866 2008-03-04 08:14:42 V 140.030 1.121 2046x2150
2008nn2857.fits 2454529.847898 2008-03-04 08:19:04 V 140.030 1.111 2046x2150
2008nn2858.fits 2454529.850885 2008-03-04 08:23:22 V 140.040 1.103 2046x2150
2008nn2859.fits 2454529.853628 2008-03-04 08:27:19 V 140.050 1.095 2046x2150
2008nn2862.fits 2454529.865620 2008-03-04 08:44:35 V 140.030 1.066 2046x2150
2008nn2863.fits 2454529.868942 2008-03-04 08:49:22 V 140.030 1.059 2046x2150
2008nn2864.fits 2454529.872299 2008-03-04 08:54:12 V 140.030 1.053 2046x2150
2008nn2865.fits 2454529.875030 2008-03-04 08:58:08 V 140.040 1.047 2046x2150
2008nn2868.fits 2454529.885934 2008-03-04 09:13:50 V 140.030 1.030 2046x2150
2008nn2869.fits 2454529.889407 2008-03-04 09:18:50 V 140.040 1.025 2046x2150
2008nn2870.fits 2454529.892347 2008-03-04 09:23:04 V 140.040 1.022 2046x2150
2008nn2871.fits 2454529.895090 2008-03-04 09:27:01 V 140.040 1.019 2046x2150
2008nn2874.fits 2454529.906040 2008-03-04 09:42:47 V 140.030 1.009 2046x2150
2008nn2875.fits 2454529.908911 2008-03-04 09:46:55 V 140.040 1.007 2046x2150
2008nn2876.fits 2454529.911978 2008-03-04 09:51:20 V 140.030 1.005 2046x2150
2008nn2877.fits 2454529.914710 2008-03-04 09:55:16 V 140.050 1.004 2046x2150
2008nn5287.fits 2454674.459477 2008-07-26 22:56:40 V 30.030 1.098 2046x3149
2008nn5288.fits 2454674.465630 2008-07-26 23:05:32 V 30.040 1.082 2046x2150
2008nn5289.fits 2454674.470503 2008-07-26 23:11:38 V 140.030 1.071 2046x2150
2008nn5290.fits 2454674.474056 2008-07-26 23:16:45 V 140.040 1.063 2046x2150
2008nn5291.fits 2454674.477597 2008-07-26 23:21:51 V 140.040 1.056 2046x2150
2008nn5292.fits 2454674.480676 2008-07-26 23:26:17 V 140.040 1.050 2046x2150
2008nn5295.fits 2454674.491658 2008-07-26 23:42:06 V 140.030 1.032 2046x2150
2008nn5296.fits 2454674.494899 2008-07-26 23:46:46 V 140.040 1.027 2046x2150
2008nn5297.fits 2454674.498163 2008-07-26 23:51:28 V 140.040 1.023 2046x2150
2008nn5298.fits 2454674.501484 2008-07-26 23:56:15 V 140.040 1.019 2046x2150
2008nn5299.fits 2454674.504875 2008-07-27 00:01:08 V 140.040 1.016 2046x2150
2008nn5302.fits 2454674.515881 2008-07-27 00:16:59 V 140.030 1.007 2046x2150
2008nn5303.fits 2454674.519075 2008-07-27 00:21:35 V 140.030 1.005 2046x2150
2008nn5304.fits 2454674.522350 2008-07-27 00:26:18 V 140.040 1.004 2046x2150
2008nn5305.fits 2454674.525568 2008-07-27 00:30:56 V 140.040 1.003 2046x2150
2008nn5308.fits 2454674.536250 2008-07-27 00:46:19 V 140.030 1.001 2046x2150
2008nn5309.fits 2454674.539571 2008-07-27 00:51:06 V 140.040 1.001 2046x2150
2008nn5310.fits 2454674.542800 2008-07-27 00:55:45 V 140.030 1.002 2046x2150
2008nn5311.fits 2454674.545763 2008-07-27 01:00:01 V 140.040 1.003 2046x2150
2008nn5314.fits 2454674.556190 2008-07-27 01:15:02 V 140.030 1.008 2046x2150
2008nn5315.fits 2454674.559118 2008-07-27 01:19:15 V 140.040 1.010 2046x2150
2008nn5316.fits 2454674.562011 2008-07-27 01:23:25 V 140.040 1.012 2046x2150
2008nn5317.fits 2454674.565032 2008-07-27 01:27:46 V 140.030 1.014 2046x2150
2008nn5320.fits 2454674.575621 2008-07-27 01:43:01 V 140.030 1.026 2046x2150
2008nn5321.fits 2454674.578665 2008-07-27 01:47:24 V 140.030 1.030 2046x2150
2008nn5322.fits 2454674.581628 2008-07-27 01:51:40 V 140.040 1.035 2046x2150
2008nn5323.fits 2454674.584625 2008-07-27 01:55:59 V 140.040 1.039 2046x2150
2008nn5326.fits 2454674.595284 2008-07-27 02:11:20 V 140.030 1.059 2046x2150
2008nn5327.fits 2454674.598201 2008-07-27 02:15:32 V 140.050 1.065 2046x2150
2008nn5328.fits 2454674.601117 2008-07-27 02:19:44 V 140.040 1.071 2046x2150
2008nn5329.fits 2454674.604184 2008-07-27 02:24:09 V 140.030 1.078 2046x2150
2008nn5332.fits 2454674.614426 2008-07-27 02:38:54 V 140.080 1.105 2046x2150
2008nn5333.fits 2454674.617331 2008-07-27 02:43:05 V 140.070 1.114 2046x2150
2008nn5334.fits 2454674.620247 2008-07-27 02:47:17 V 140.070 1.123 2046x2150
2008nn5335.fits 2454674.623152 2008-07-27 02:51:28 V 140.060 1.132 2046x2150
2008nn5338.fits 2454674.633672 2008-07-27 03:06:37 V 140.060 1.170 2046x2150
2008nn5339.fits 2454674.636577 2008-07-27 03:10:48 V 140.070 1.182 2046x2150
2008nn5340.fits 2454674.639493 2008-07-27 03:15:00 V 140.060 1.194 2046x2150
2008nn5341.fits 2454674.642398 2008-07-27 03:19:11 V 140.060 1.207 2046x2150
2008nn5344.fits 2454674.653045 2008-07-27 03:34:31 V 140.070 1.258 2046x2150
2008nn5345.fits 2454674.655950 2008-07-27 03:38:42 V 140.070 1.274 2046x2150
2008nn5346.fits 2454674.658855 2008-07-27 03:42:53 V 140.080 1.290 2046x2150
2008nn5347.fits 2454674.661771 2008-07-27 03:47:05 V 140.070 1.308 2046x2150
2008nn5350.fits 2454674.672337 2008-07-27 04:02:18 V 140.060 1.377 2046x2150
2008nn5351.fits 2454674.675242 2008-07-27 04:06:29 V 140.080 1.398 2046x2150
2008nn5352.fits 2454674.678159 2008-07-27 04:10:41 V 140.060 1.420 2046x2150
2008nn5353.fits 2454674.681064 2008-07-27 04:14:52 V 140.070 1.443 2046x2150
2008nn5356.fits 2454674.691699 2008-07-27 04:30:11 V 140.060 1.538 2046x2150
2008nn5357.fits 2454674.694604 2008-07-27 04:34:22 V 140.070 1.566 2046x2150
2008nn5358.fits 2454674.697509 2008-07-27 04:38:33 V 140.070 1.597 2046x2150
2008nn5359.fits 2454674.700414 2008-07-27 04:42:44 V 140.070 1.629 2046x2150
2008nn5362.fits 2454674.710864 2008-07-27 04:57:47 V 140.060 1.758 2046x2150
2008nn5363.fits 2454674.713769 2008-07-27 05:01:58 V 140.070 1.799 2046x2150
2008nn5364.fits 2454674.716685 2008-07-27 05:06:10 V 140.070 1.842 2046x2150
2008nn5365.fits 2454674.719590 2008-07-27 05:10:21 V 140.080 1.887 2046x2150
2008nn5366.fits 2454674.722634 2008-07-27 05:14:44 V 140.040 1.938 2046x2150
2008nn5367.fits 2454674.725527 2008-07-27 05:18:54 V 140.040 1.989 2046x2150
2008nn6731.fits 2454702.468094 2008-08-23 23:11:49 V 140.030 1.003 2046x2150
2008nn6732.fits 2454702.471010 2008-08-23 23:16:11 V 120.040 1.004 2046x2150
2008nn6733.fits 2454702.474019 2008-08-23 23:20:31 V 120.040 1.006 2046x2150
2008nn6734.fits 2454702.476716 2008-08-23 23:24:24 V 120.040 1.007 2046x2150
2008nn6735.fits 2454702.479331 2008-08-23 23:28:10 V 120.040 1.009 2046x2150
2008nn6738.fits 2454702.488207 2008-08-23 23:40:57 V 120.030 1.017 2046x2150
2008nn6739.fits 2454702.490973 2008-08-23 23:44:56 V 120.030 1.019 2046x2150
2008nn6740.fits 2454702.493461 2008-08-23 23:48:46 V 90.040 1.022 2046x2150
2008nn6741.fits 2454702.496251 2008-08-23 23:52:47 V 90.040 1.026 2046x2150
2008nn6742.fits 2454702.498635 2008-08-23 23:56:13 V 90.050 1.029 2046x2150
2008nn6745.fits 2454702.506921 2008-08-24 00:08:09 V 90.030 1.041 2046x2150
2008nn6746.fits 2454702.509270 2008-08-24 00:11:32 V 90.040 1.045 2046x2150
2008nn6747.fits 2454702.511804 2008-08-24 00:14:56 V 120.040 1.050 2046x2150
2008nn6748.fits 2454702.514906 2008-08-24 00:19:24 V 120.030 1.056 2046x2150
2008nn6749.fits 2454702.517730 2008-08-24 00:23:28 V 120.040 1.062 2046x2150
2008nn6752.fits 2454702.526999 2008-08-24 00:36:49 V 120.030 1.083 2046x2150
2008nn6753.fits 2454702.529650 2008-08-24 00:40:38 V 120.030 1.089 2046x2150
2008nn6754.fits 2454702.532427 2008-08-24 00:44:53 V 90.040 1.097 2046x2150
2008nn6755.fits 2454702.534695 2008-08-24 00:48:09 V 90.040 1.103 2046x2150
2008nn6756.fits 2454702.537103 2008-08-24 00:51:37 V 90.030 1.110 2046x2150
2008nn6759.fits 2454702.544822 2008-08-24 01:02:44 V 90.030 1.134 2046x2150
2008nn6760.fits 2454702.548351 2008-08-24 01:07:34 V 120.030 1.146 2046x2150
2008nn6761.fits 2454702.551245 2008-08-24 01:11:44 V 120.040 1.157 2046x2150
2008nn6762.fits 2454702.554786 2008-08-24 01:16:50 V 120.040 1.170 2046x2150
2008nn6763.fits 2454702.557471 2008-08-24 01:20:42 V 120.030 1.181 2046x2150
2008nn6766.fits 2454702.566891 2008-08-24 01:34:16 V 120.030 1.223 2046x2150
2008nn6767.fits 2454702.569912 2008-08-24 01:38:17 V 160.030 1.237 2046x2150
2008nn6768.fits 2454702.573245 2008-08-24 01:43:05 V 160.030 1.254 2046x2150
2008nn6769.fits 2454702.576358 2008-08-24 01:47:34 V 160.040 1.271 2046x2150
2008nn6770.fits 2454702.579795 2008-08-24 01:52:31 V 160.040 1.290 2046x2150
2008nn6773.fits 2454702.590743 2008-08-24 02:08:17 V 160.030 1.358 2046x2150
2008nn6774.fits 2454702.593787 2008-08-24 02:12:50 V 140.050 1.379 2046x2150
2008nn6775.fits 2454702.596807 2008-08-24 02:17:21 V 120.030 1.402 2046x2150
2008nn6776.fits 2454702.599515 2008-08-24 02:21:15 V 120.040 1.422 2046x2150
2008nn6777.fits 2454702.602142 2008-08-24 02:25:02 V 120.040 1.443 2046x2150
2008nn6780.fits 2454702.612164 2008-08-24 02:39:18 V 140.030 1.532 2046x2150
2008nn6781.fits 2454702.615358 2008-08-24 02:44:04 V 120.030 1.563 2046x2150
2008nn6782.fits 2454702.618321 2008-08-24 02:48:20 V 120.030 1.594 2046x2150
2008nn6783.fits 2454702.621110 2008-08-24 02:52:21 V 120.040 1.625 2046x2150
2008nn6784.fits 2454702.623818 2008-08-24 02:56:15 V 120.040 1.656 2046x2150
2008nn6787.fits 2454702.633145 2008-08-24 03:09:41 V 120.030 1.775 2046x2150
2008nn6788.fits 2454702.636166 2008-08-24 03:13:52 V 140.030 1.819 2046x2150
2008nn6789.fits 2454702.639406 2008-08-24 03:18:32 V 140.030 1.868 2046x2150
2008nn6790.fits 2454702.642739 2008-08-24 03:23:10 V 160.030 1.922 2046x2150
2008nn6791.fits 2454702.645818 2008-08-24 03:27:36 V 160.040 1.975 2046x2150
2008nn6792.fits 2454702.648989 2008-08-24 03:31:60 V 180.030 2.034 2046x2150
2008nn6884.fits 2454703.472416 2008-08-24 23:18:06 V 150.040 1.006 2046x2150
2008nn6885.fits 2454703.477636 2008-08-24 23:25:37 V 150.030 1.010 2046x2150
2008nn6886.fits 2454703.480864 2008-08-24 23:30:16 V 150.040 1.012 2046x2150
2008nn6887.fits 2454703.484186 2008-08-24 23:35:03 V 150.040 1.015 2046x2150
2008nn6890.fits 2454703.495203 2008-08-24 23:50:55 V 150.030 1.028 2046x2150
2008nn6891.fits 2454703.498675 2008-08-24 23:55:55 V 150.040 1.033 2046x2150
2008nn6892.fits 2454703.501811 2008-08-25 00:00:26 V 150.040 1.038 2046x2150
2008nn6893.fits 2454703.505191 2008-08-25 00:05:18 V 150.040 1.043 2046x2150
2008nn6896.fits 2454703.515444 2008-08-25 00:20:04 V 150.050 1.063 2046x2150
2008nn6897.fits 2454703.518418 2008-08-25 00:24:21 V 150.040 1.069 2046x2150
2008nn6898.fits 2454703.521844 2008-08-25 00:29:17 V 150.040 1.077 2046x2150
2008nn6899.fits 2454703.524911 2008-08-25 00:33:42 V 150.040 1.085 2046x2150
2008nn6902.fits 2454703.534771 2008-08-25 00:47:54 V 150.030 1.112 2046x2150
2008nn6903.fits 2454703.537826 2008-08-25 00:52:18 V 150.030 1.121 2046x2150
2008nn6904.fits 2454703.541159 2008-08-25 00:57:06 V 150.040 1.132 2046x2150
2008nn6905.fits 2454703.544249 2008-08-25 01:01:33 V 150.040 1.142 2046x2150
2008nn6908.fits 2454703.555718 2008-08-25 01:17:49 V 180.030 1.186 2046x2150
2008nn6909.fits 2454703.559178 2008-08-25 01:22:48 V 180.040 1.200 2046x2150
2008nn6910.fits 2454703.562650 2008-08-25 01:27:48 V 180.040 1.216 2046x2150
2008nn6913.fits 2454703.574928 2008-08-25 01:45:29 V 180.030 1.278 2046x2150
2008nn6914.fits 2454703.579789 2008-08-25 01:52:39 V 160.040 1.307 2046x2150
2008nn6915.fits 2454703.582983 2008-08-25 01:57:15 V 160.030 1.326 2046x2150
2008nn6916.fits 2454703.586501 2008-08-25 02:02:09 V 180.040 1.349 2046x2150
2008nn6919.fits 2454703.599312 2008-08-25 02:20:36 V 180.030 1.443 2046x2150
2008nn6920.fits 2454703.603340 2008-08-25 02:26:24 V 180.040 1.477 2046x2150
2008nn6921.fits 2454703.606777 2008-08-25 02:31:21 V 180.030 1.508 2046x2150
2008nn6922.fits 2454703.611163 2008-08-25 02:37:40 V 180.030 1.550 2046x2150
2008nn6925.fits 2454703.623361 2008-08-25 02:55:14 V 180.030 1.685 2046x2150
2008nn6926.fits 2454703.626925 2008-08-25 03:00:22 V 180.030 1.730 2046x2150
2008nn6927.fits 2454703.630443 2008-08-25 03:05:26 V 180.030 1.777 2046x2150
2008nn6928.fits 2454703.634135 2008-08-25 03:10:45 V 180.030 1.831 2046x2150
2008nn6929.fits 2454703.638093 2008-08-25 03:16:27 V 180.040 1.893 2046x2150
2008nn6930.fits 2454703.641403 2008-08-25 03:21:13 V 180.040 1.948 2046x2150
2008nn6931.fits 2454703.644782 2008-08-25 03:26:05 V 180.040 2.008 2046x2150
2008nn2836.fits 2454529.776237 2008-03-04 06:35:23 B 200.030 1.504 2046x2150
2008nn2837.fits 2454529.780566 2008-03-04 06:41:37 B 200.040 1.466 2046x2150
2008nn2842.fits 2454529.796516 2008-03-04 07:04:35 B 200.030 1.346 2046x2150
2008nn2843.fits 2454529.800128 2008-03-04 07:09:47 B 200.040 1.323 2046x2150
2008nn2848.fits 2454529.817977 2008-03-04 07:35:29 B 200.030 1.225 2046x2150
2008nn2849.fits 2454529.821542 2008-03-04 07:40:37 B 200.040 1.209 2046x2150
2008nn2854.fits 2454529.837145 2008-03-04 08:03:05 B 200.030 1.146 2046x2150
2008nn2855.fits 2454529.841405 2008-03-04 08:09:13 B 200.030 1.132 2046x2150
2008nn2860.fits 2454529.857124 2008-03-04 08:31:51 B 200.030 1.086 2046x2150
2008nn2861.fits 2454529.861939 2008-03-04 08:38:47 B 200.030 1.074 2046x2150
2008nn2866.fits 2454529.878503 2008-03-04 09:02:38 B 200.030 1.041 2046x2150
2008nn2867.fits 2454529.882589 2008-03-04 09:08:31 B 200.040 1.035 2046x2150
2008nn2872.fits 2454529.898794 2008-03-04 09:31:51 B 200.030 1.015 2046x2150
2008nn2873.fits 2454529.902452 2008-03-04 09:37:07 B 200.040 1.012 2046x2150
2008nn5293.fits 2454674.484055 2008-07-26 23:30:39 B 200.030 1.044 2046x2150
2008nn5294.fits 2454674.488198 2008-07-26 23:36:37 B 200.030 1.037 2046x2150
2008nn5300.fits 2454674.508602 2008-07-27 00:06:00 B 200.030 1.012 2046x2150
2008nn5301.fits 2454674.512398 2008-07-27 00:11:28 B 200.030 1.009 2046x2150
2008nn5306.fits 2454674.528993 2008-07-27 00:35:22 B 200.030 1.002 2046x2150
2008nn5307.fits 2454674.532778 2008-07-27 00:40:49 B 200.040 1.001 2046x2150
2008nn5312.fits 2454674.549154 2008-07-27 01:04:24 B 200.030 1.004 2046x2150
2008nn5313.fits 2454674.552718 2008-07-27 01:09:32 B 200.040 1.005 2046x2150
2008nn5318.fits 2454674.568504 2008-07-27 01:32:16 B 200.030 1.018 2046x2150
2008nn5319.fits 2454674.572230 2008-07-27 01:37:38 B 200.040 1.022 2046x2150
2008nn5324.fits 2454674.588028 2008-07-27 02:00:23 B 200.030 1.045 2046x2150
2008nn5325.fits 2454674.591615 2008-07-27 02:05:33 B 200.040 1.052 2046x2150
2008nn5330.fits 2454674.607482 2008-07-27 02:28:24 B 200.030 1.087 2046x2150
2008nn5331.fits 2454674.611104 2008-07-27 02:33:37 B 200.030 1.096 2046x2150
2008nn5336.fits 2454674.626728 2008-07-27 02:56:07 B 200.030 1.144 2046x2150
2008nn5337.fits 2454674.630339 2008-07-27 03:01:19 B 200.040 1.158 2046x2150
2008nn5342.fits 2454674.645928 2008-07-27 03:23:46 B 200.030 1.223 2046x2150
2008nn5343.fits 2454674.649562 2008-07-27 03:29:00 B 200.030 1.241 2046x2150
2008nn5348.fits 2454674.665370 2008-07-27 03:51:46 B 200.030 1.330 2046x2150
2008nn5349.fits 2454674.668981 2008-07-27 03:56:58 B 200.040 1.353 2046x2150
2008nn5354.fits 2454674.684616 2008-07-27 04:19:29 B 200.030 1.473 2046x2150
2008nn5355.fits 2454674.688204 2008-07-27 04:24:39 B 200.030 1.505 2046x2150
2008nn5360.fits 2454674.703885 2008-07-27 04:47:14 B 200.030 1.669 2046x2150
2008nn5361.fits 2454674.707519 2008-07-27 04:52:28 B 200.040 1.714 2046x2150
2008nn6736.fits 2454702.482201 2008-08-23 23:31:58 B 160.030 1.011 2046x2150
2008nn6737.fits 2454702.485349 2008-08-23 23:36:30 B 160.040 1.014 2046x2150
2008nn6743.fits 2454702.501435 2008-08-24 00:00:00 B 120.030 1.033 2046x2150
2008nn6744.fits 2454702.504004 2008-08-24 00:03:42 B 120.030 1.037 2046x2150
2008nn6750.fits 2454702.520820 2008-08-24 00:27:35 B 160.040 1.068 2046x2150
2008nn6751.fits 2454702.524072 2008-08-24 00:32:16 B 160.030 1.076 2046x2150
2008nn6757.fits 2454702.539602 2008-08-24 00:54:58 B 120.030 1.118 2046x2150
2008nn6758.fits 2454702.542241 2008-08-24 00:58:46 B 120.040 1.126 2046x2150
2008nn6764.fits 2454702.560792 2008-08-24 01:25:09 B 160.030 1.195 2046x2150
2008nn6765.fits 2454702.563905 2008-08-24 01:29:38 B 160.040 1.209 2046x2150
2008nn6771.fits 2454702.583348 2008-08-24 01:57:18 B 200.030 1.311 2046x2150
2008nn6772.fits 2454702.586959 2008-08-24 02:02:30 B 200.040 1.333 2046x2150
2008nn6778.fits 2454702.605197 2008-08-24 02:29:06 B 160.030 1.469 2046x2150
2008nn6779.fits 2454702.608634 2008-08-24 02:33:43 B 200.040 1.499 2046x2150
2008nn6785.fits 2454702.626908 2008-08-24 03:00:12 B 180.030 1.693 2046x2150
2008nn6786.fits 2454702.630137 2008-08-24 03:04:51 B 180.030 1.734 2046x2150
2008nn6888.fits 2454703.487947 2008-08-24 23:40:13 B 180.040 1.019 2046x2150
2008nn6889.fits 2454703.491870 2008-08-24 23:45:52 B 180.040 1.024 2046x2150
2008nn6894.fits 2454703.508848 2008-08-25 00:10:19 B 180.030 1.050 2046x2150
2008nn6895.fits 2454703.512181 2008-08-25 00:15:07 B 180.030 1.056 2046x2150
2008nn6900.fits 2454703.528290 2008-08-25 00:38:19 B 180.030 1.093 2046x2150
2008nn6901.fits 2454703.531554 2008-08-25 00:43:01 B 180.040 1.102 2046x2150
2008nn6906.fits 2454703.548218 2008-08-25 01:06:41 B 220.030 1.156 2046x2150
2008nn6907.fits 2454703.552084 2008-08-25 01:12:15 B 220.030 1.171 2046x2150
2008nn6911.fits 2454703.567568 2008-08-25 01:34:33 B 220.030 1.240 2046x2150
2008nn6912.fits 2454703.571318 2008-08-25 01:39:57 B 220.040 1.259 2046x2150
2008nn6917.fits 2454703.590563 2008-08-25 02:07:40 B 220.030 1.377 2046x2150
2008nn6918.fits 2454703.594869 2008-08-25 02:13:37 B 250.040 1.409 2046x2150
2008nn6923.fits 2454703.614959 2008-08-25 02:42:33 B 250.030 1.589 2046x2150
2008nn6924.fits 2454703.619403 2008-08-25 02:48:57 B 250.040 1.638 2046x2150



Accessibility Statement       |       Webmaster: pych@camk.edu.pl