This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.
This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.
Field W | |||||||
---|---|---|---|---|---|---|---|
File name | HJD | Date | UT | Filter | Exposure Time [seconds] |
Airmass | Image size [pixels] |
2009ll1046.fits | 2455085.630786 | 2009-09-11 | 03:05:09 | V | 10.030 | 1.490 | 2046x3149 |
2009ll1047.fits | 2455085.635971 | 2009-09-11 | 03:11:42 | V | 120.030 | 1.480 | 2046x3149 |
2009ll1048.fits | 2455085.639698 | 2009-09-11 | 03:17:19 | V | 90.040 | 1.470 | 2046x3149 |
2009ll1049.fits | 2455085.642488 | 2009-09-11 | 03:21:20 | V | 90.030 | 1.460 | 2046x3149 |
2009ll1050.fits | 2455085.645369 | 2009-09-11 | 03:25:24 | V | 100.040 | 1.460 | 2046x3149 |
2009ll1051.fits | 2455085.648182 | 2009-09-11 | 03:29:32 | V | 90.040 | 1.450 | 2046x3149 |
2009ll1054.fits | 2455085.659432 | 2009-09-11 | 03:45:44 | V | 90.030 | 1.430 | 2046x3149 |
2009ll1055.fits | 2455085.662753 | 2009-09-11 | 03:50:31 | V | 90.040 | 1.420 | 2046x3149 |
2009ll1072.fits | 2455085.741848 | 2009-09-11 | 05:44:20 | V | 100.050 | 1.360 | 2046x3149 |
2009ll1073.fits | 2455085.744950 | 2009-09-11 | 05:48:53 | V | 90.030 | 1.360 | 2046x3149 |
2009ll1074.fits | 2455085.747727 | 2009-09-11 | 05:52:53 | V | 90.030 | 1.360 | 2046x3149 |
2009ll1075.fits | 2455085.750679 | 2009-09-11 | 05:57:08 | V | 90.040 | 1.360 | 2046x3149 |
2009ll1076.fits | 2455085.753468 | 2009-09-11 | 06:01:09 | V | 90.040 | 1.360 | 2046x3149 |
2009ll1079.fits | 2455085.764544 | 2009-09-11 | 06:17:06 | V | 90.030 | 1.370 | 2046x3149 |
2009ll1088.fits | 2455085.802135 | 2009-09-11 | 07:11:14 | V | 90.040 | 1.400 | 2046x3149 |
2009ll1089.fits | 2455085.805075 | 2009-09-11 | 07:15:28 | V | 90.040 | 1.400 | 2046x3149 |
2009ll1090.fits | 2455085.807922 | 2009-09-11 | 07:19:34 | V | 90.030 | 1.400 | 2046x3149 |
2009ll1091.fits | 2455085.810665 | 2009-09-11 | 07:23:36 | V | 80.040 | 1.410 | 2046x3149 |
2009ll1092.fits | 2455085.813316 | 2009-09-11 | 07:27:25 | V | 80.040 | 1.410 | 2046x3149 |
2009ll1095.fits | 2455085.824484 | 2009-09-11 | 07:43:20 | V | 100.030 | 1.430 | 2046x3149 |
2009ll1104.fits | 2455085.856833 | 2009-09-11 | 08:29:55 | V | 100.030 | 1.500 | 2046x3149 |
2009ll1105.fits | 2455085.860004 | 2009-09-11 | 08:34:19 | V | 120.040 | 1.510 | 2046x3149 |
2009ll1106.fits | 2455085.863360 | 2009-09-11 | 08:39:19 | V | 100.040 | 1.520 | 2046x3149 |
2009ll1107.fits | 2455085.866566 | 2009-09-11 | 08:43:56 | V | 100.040 | 1.530 | 2046x3149 |
2009ll1108.fits | 2455085.869760 | 2009-09-11 | 08:48:32 | V | 100.030 | 1.530 | 2046x3149 |
2009ll1342.fits | 2455087.602466 | 2009-09-13 | 02:23:33 | V | 120.030 | 1.550 | 2046x3149 |
2009ll1343.fits | 2455087.605707 | 2009-09-13 | 02:28:13 | V | 120.030 | 1.540 | 2046x3149 |
2009ll1344.fits | 2455087.609260 | 2009-09-13 | 02:33:20 | V | 120.030 | 1.530 | 2046x3149 |
2009ll1345.fits | 2455087.612385 | 2009-09-13 | 02:37:50 | V | 120.040 | 1.520 | 2046x3149 |
2009ll1346.fits | 2455087.615417 | 2009-09-13 | 02:42:12 | V | 120.040 | 1.520 | 2046x3149 |
2009ll1347.fits | 2455087.618484 | 2009-09-13 | 02:46:37 | V | 120.040 | 1.510 | 2046x3149 |
2009ll1350.fits | 2455087.630637 | 2009-09-13 | 03:04:07 | V | 120.030 | 1.480 | 2046x3149 |
2009ll1351.fits | 2455087.633657 | 2009-09-13 | 03:08:28 | V | 120.030 | 1.470 | 2046x3149 |
2009ll1368.fits | 2455087.708736 | 2009-09-13 | 04:56:35 | V | 120.040 | 1.370 | 2046x3149 |
2009ll1369.fits | 2455087.712046 | 2009-09-13 | 05:01:21 | V | 120.040 | 1.370 | 2046x3149 |
2009ll1370.fits | 2455087.715252 | 2009-09-13 | 05:05:58 | V | 120.030 | 1.360 | 2046x3149 |
2009ll1373.fits | 2455087.727150 | 2009-09-13 | 05:23:06 | V | 120.030 | 1.360 | 2046x3149 |
2009ll1374.fits | 2455087.730205 | 2009-09-13 | 05:27:30 | V | 120.040 | 1.360 | 2046x3149 |
2009ll1375.fits | 2455087.733295 | 2009-09-13 | 05:31:57 | V | 120.040 | 1.360 | 2046x3149 |
2009ll1385.fits | 2455087.771280 | 2009-09-13 | 06:26:39 | V | 120.030 | 1.370 | 2046x3149 |
2009ll1386.fits | 2455087.774590 | 2009-09-13 | 06:31:25 | V | 120.030 | 1.370 | 2046x3149 |
2009ll1387.fits | 2455087.778282 | 2009-09-13 | 06:36:44 | V | 120.030 | 1.380 | 2046x3149 |
2009ll1390.fits | 2455087.789914 | 2009-09-13 | 06:53:29 | V | 120.030 | 1.390 | 2046x3149 |
2009ll1391.fits | 2455087.792958 | 2009-09-13 | 06:57:52 | V | 120.040 | 1.390 | 2046x3149 |
2009ll1392.fits | 2455087.795979 | 2009-09-13 | 07:02:13 | V | 120.050 | 1.400 | 2046x3149 |
2009ll1403.fits | 2455087.837574 | 2009-09-13 | 08:02:07 | V | 120.030 | 1.470 | 2046x3149 |
2009ll1404.fits | 2455087.840885 | 2009-09-13 | 08:06:53 | V | 120.040 | 1.470 | 2046x3149 |
2009ll1405.fits | 2455087.843940 | 2009-09-13 | 08:11:17 | V | 120.030 | 1.480 | 2046x3149 |
2009ll1406.fits | 2455087.846995 | 2009-09-13 | 08:15:41 | V | 120.040 | 1.490 | 2046x3149 |
2009ll1409.fits | 2455087.857991 | 2009-09-13 | 08:31:31 | V | 120.050 | 1.520 | 2046x3149 |
2009ll1410.fits | 2455087.861150 | 2009-09-13 | 08:36:04 | V | 120.030 | 1.530 | 2046x3149 |
2009ll1411.fits | 2455087.864356 | 2009-09-13 | 08:40:41 | V | 120.040 | 1.530 | 2046x3149 |
2009ll1412.fits | 2455087.867794 | 2009-09-13 | 08:45:38 | V | 120.090 | 1.540 | 2046x3149 |
2009ll1487.fits | 2455088.659413 | 2009-09-14 | 03:45:46 | V | 100.030 | 1.420 | 2046x3149 |
2009ll1488.fits | 2455088.662781 | 2009-09-14 | 03:50:37 | V | 100.040 | 1.410 | 2046x3149 |
2009ll1489.fits | 2455088.665767 | 2009-09-14 | 03:54:60 | V | 90.030 | 1.410 | 2046x3149 |
2009ll1490.fits | 2455088.668615 | 2009-09-14 | 03:59:01 | V | 100.090 | 1.400 | 2046x3149 |
2009ll1491.fits | 2455088.671635 | 2009-09-14 | 04:03:27 | V | 90.050 | 1.400 | 2046x3149 |
2009ll1492.fits | 2455088.674332 | 2009-09-14 | 04:07:20 | V | 90.060 | 1.400 | 2046x3149 |
2009ll1493.fits | 2455088.677029 | 2009-09-14 | 04:11:13 | V | 90.050 | 1.390 | 2046x3149 |
2009ll1496.fits | 2455088.692167 | 2009-09-14 | 04:32:16 | V | 180.030 | 1.380 | 2046x3149 |
2009ll1497.fits | 2455088.706032 | 2009-09-14 | 04:52:54 | V | 100.040 | 1.370 | 2046x3149 |
2009ll1498.fits | 2455088.709319 | 2009-09-14 | 04:57:38 | V | 100.040 | 1.370 | 2046x3149 |
2009ll1499.fits | 2455088.712525 | 2009-09-14 | 05:02:15 | V | 100.040 | 1.360 | 2046x3149 |
2009ll1502.fits | 2455088.723208 | 2009-09-14 | 05:17:38 | V | 100.030 | 1.360 | 2046x3149 |
2009ll1503.fits | 2455088.726136 | 2009-09-14 | 05:21:51 | V | 100.040 | 1.360 | 2046x3149 |
2009ll1504.fits | 2455088.729295 | 2009-09-14 | 05:26:24 | V | 100.030 | 1.360 | 2046x3149 |
2009ll1526.fits | 2455088.809513 | 2009-09-14 | 07:21:55 | V | 100.040 | 1.420 | 2046x3149 |
2009ll1527.fits | 2455088.812904 | 2009-09-14 | 07:26:48 | V | 100.030 | 1.420 | 2046x3149 |
2009ll1528.fits | 2455088.815890 | 2009-09-14 | 07:31:06 | V | 100.040 | 1.430 | 2046x3149 |
2009ll1529.fits | 2455088.818783 | 2009-09-14 | 07:35:16 | V | 100.030 | 1.430 | 2046x3149 |
2009ll1530.fits | 2455088.821712 | 2009-09-14 | 07:39:29 | V | 100.050 | 1.440 | 2046x3149 |
2009ll1533.fits | 2455088.832660 | 2009-09-14 | 07:55:15 | V | 100.030 | 1.460 | 2046x3149 |
2009ll1534.fits | 2455088.835600 | 2009-09-14 | 07:59:29 | V | 100.060 | 1.470 | 2046x3149 |
2009ll1535.fits | 2455088.838413 | 2009-09-14 | 08:03:32 | V | 100.050 | 1.480 | 2046x3149 |
2009ll1536.fits | 2455088.841236 | 2009-09-14 | 08:07:36 | V | 100.050 | 1.480 | 2046x3149 |
2009ll1537.fits | 2455088.844037 | 2009-09-14 | 08:11:38 | V | 100.050 | 1.490 | 2046x3149 |
2009ll1538.fits | 2455088.847220 | 2009-09-14 | 08:16:13 | V | 100.050 | 1.500 | 2046x3149 |
2009ll1539.fits | 2455088.850033 | 2009-09-14 | 08:20:16 | V | 100.070 | 1.500 | 2046x3149 |
2009ll1540.fits | 2455088.852857 | 2009-09-14 | 08:24:20 | V | 100.050 | 1.510 | 2046x3149 |
2009ll1541.fits | 2455088.855669 | 2009-09-14 | 08:28:23 | V | 100.060 | 1.520 | 2046x3149 |
2009ll1542.fits | 2455088.859199 | 2009-09-14 | 08:33:28 | V | 100.040 | 1.530 | 2046x3149 |
2009ll1545.fits | 2455088.870460 | 2009-09-14 | 08:49:41 | V | 100.030 | 1.560 | 2046x3149 |
2009ll1546.fits | 2455088.873469 | 2009-09-14 | 08:54:01 | V | 100.040 | 1.570 | 2046x3149 |
2009ll1547.fits | 2455088.876397 | 2009-09-14 | 08:58:14 | V | 100.030 | 1.580 | 2046x3149 |
2009ll1548.fits | 2455088.879279 | 2009-09-14 | 09:02:23 | V | 100.040 | 1.590 | 2046x3149 |
2009ll1673.fits | 2455089.651745 | 2009-09-15 | 03:34:46 | V | 100.030 | 1.420 | 2046x3149 |
2009ll1674.fits | 2455089.654882 | 2009-09-15 | 03:39:17 | V | 100.040 | 1.420 | 2046x3149 |
2009ll1675.fits | 2455089.657717 | 2009-09-15 | 03:43:22 | V | 100.040 | 1.410 | 2046x3149 |
2009ll1676.fits | 2455089.660518 | 2009-09-15 | 03:47:24 | V | 100.040 | 1.410 | 2046x3149 |
2009ll1677.fits | 2455089.663272 | 2009-09-15 | 03:51:22 | V | 100.030 | 1.410 | 2046x3149 |
2009ll1678.fits | 2455089.666154 | 2009-09-15 | 03:55:31 | V | 100.040 | 1.400 | 2046x3149 |
2009ll1681.fits | 2455089.676871 | 2009-09-15 | 04:10:57 | V | 100.030 | 1.390 | 2046x3149 |
2009ll1682.fits | 2455089.679626 | 2009-09-15 | 04:14:55 | V | 100.030 | 1.390 | 2046x3149 |
2009ll1683.fits | 2455089.682415 | 2009-09-15 | 04:18:56 | V | 100.040 | 1.380 | 2046x3149 |
2009ll1684.fits | 2455089.685274 | 2009-09-15 | 04:23:03 | V | 100.030 | 1.380 | 2046x3149 |
2009ll1685.fits | 2455089.688098 | 2009-09-15 | 04:27:07 | V | 100.040 | 1.380 | 2046x3149 |
2009ll1705.fits | 2455089.762644 | 2009-09-15 | 06:14:18 | V | 120.030 | 1.370 | 2046x3149 |
2009ll1710.fits | 2455089.774681 | 2009-09-15 | 06:31:38 | V | 120.030 | 1.380 | 2046x3149 |
2009ll1711.fits | 2455089.777806 | 2009-09-15 | 06:36:08 | V | 120.040 | 1.380 | 2046x3149 |
2009ll1712.fits | 2455089.781116 | 2009-09-15 | 06:40:54 | V | 120.040 | 1.380 | 2046x3149 |
2009ll1713.fits | 2455089.784553 | 2009-09-15 | 06:45:51 | V | 120.040 | 1.390 | 2046x3149 |
2009ll1714.fits | 2455089.787690 | 2009-09-15 | 06:50:22 | V | 120.040 | 1.390 | 2046x3149 |
2009ll1715.fits | 2455089.791023 | 2009-09-15 | 06:55:10 | V | 120.050 | 1.400 | 2046x3149 |
2009ll1716.fits | 2455089.794044 | 2009-09-15 | 06:59:31 | V | 120.030 | 1.400 | 2046x3149 |
2009ll1717.fits | 2455089.797226 | 2009-09-15 | 07:04:06 | V | 120.030 | 1.400 | 2046x3149 |
2009ll1718.fits | 2455089.800305 | 2009-09-15 | 07:08:32 | V | 120.030 | 1.410 | 2046x3149 |
2009ll1721.fits | 2455089.811046 | 2009-09-15 | 07:24:00 | V | 120.050 | 1.430 | 2046x3149 |
2009ll1722.fits | 2455089.814217 | 2009-09-15 | 07:28:34 | V | 120.040 | 1.430 | 2046x3149 |
2009ll1723.fits | 2455089.817492 | 2009-09-15 | 07:33:17 | V | 120.040 | 1.440 | 2046x3149 |
2009ll1858.fits | 2455091.597309 | 2009-09-17 | 02:16:18 | V | 120.030 | 1.540 | 2046x3149 |
2009ll1859.fits | 2455091.602377 | 2009-09-17 | 02:23:36 | V | 120.030 | 1.520 | 2046x3149 |
2009ll1860.fits | 2455091.605664 | 2009-09-17 | 02:28:20 | V | 120.030 | 1.510 | 2046x3149 |
2009ll1861.fits | 2455091.608766 | 2009-09-17 | 02:32:48 | V | 120.040 | 1.500 | 2046x3149 |
2009ll1862.fits | 2455091.611810 | 2009-09-17 | 02:37:11 | V | 120.040 | 1.500 | 2046x3149 |
2009ll1865.fits | 2455091.622979 | 2009-09-17 | 02:52:46 | V | 180.060 | 1.470 | 2046x3149 |
2009ll1866.fits | 2455091.626717 | 2009-09-17 | 02:58:09 | V | 180.050 | 1.460 | 2046x3149 |
2009ll1867.fits | 2455091.630455 | 2009-09-17 | 03:03:32 | V | 180.050 | 1.460 | 2046x3149 |
2009ll1868.fits | 2455091.634194 | 2009-09-17 | 03:08:55 | V | 180.050 | 1.450 | 2046x3149 |
2009ll1869.fits | 2455091.637932 | 2009-09-17 | 03:14:18 | V | 180.110 | 1.440 | 2046x3149 |
2009ll1884.fits | 2455091.696508 | 2009-09-17 | 04:39:09 | V | 120.030 | 1.370 | 2046x3149 |
2009ll1885.fits | 2455091.699945 | 2009-09-17 | 04:44:06 | V | 120.040 | 1.370 | 2046x3149 |
2009ll1886.fits | 2455091.703730 | 2009-09-17 | 04:49:33 | V | 120.030 | 1.360 | 2046x3149 |
2009ll1887.fits | 2455091.712433 | 2009-09-17 | 05:02:05 | V | 120.050 | 1.360 | 2046x3149 |
2009ll1888.fits | 2455091.715650 | 2009-09-17 | 05:06:43 | V | 120.040 | 1.360 | 2046x3149 |
2009ll1889.fits | 2455091.719319 | 2009-09-17 | 05:12:00 | V | 120.040 | 1.360 | 2046x3149 |
2009ll1890.fits | 2455091.722745 | 2009-09-17 | 05:16:56 | V | 120.040 | 1.360 | 2046x3149 |
2009ll1891.fits | 2455091.726078 | 2009-09-17 | 05:21:44 | V | 120.030 | 1.360 | 2046x3149 |
2009ll1892.fits | 2455091.729354 | 2009-09-17 | 05:26:27 | V | 120.040 | 1.360 | 2046x3149 |
2009ll1893.fits | 2455091.733069 | 2009-09-17 | 05:31:48 | V | 120.040 | 1.360 | 2046x3149 |
2009ll1894.fits | 2455091.736969 | 2009-09-17 | 05:37:25 | V | 120.040 | 1.360 | 2046x3149 |
2009ll1897.fits | 2455091.748404 | 2009-09-17 | 05:53:53 | V | 120.030 | 1.370 | 2046x3149 |
2009ll1898.fits | 2455091.751575 | 2009-09-17 | 05:58:27 | V | 120.030 | 1.370 | 2046x3149 |
2009ll1899.fits | 2455091.754654 | 2009-09-17 | 06:02:53 | V | 120.100 | 1.370 | 2046x3149 |
2009ll1913.fits | 2455091.806492 | 2009-09-17 | 07:17:32 | V | 120.030 | 1.430 | 2046x3149 |
2009ll1914.fits | 2455091.809791 | 2009-09-17 | 07:22:17 | V | 120.040 | 1.430 | 2046x3149 |
2009ll1915.fits | 2455091.812962 | 2009-09-17 | 07:26:51 | V | 120.030 | 1.440 | 2046x3149 |
2009ll1916.fits | 2455091.816422 | 2009-09-17 | 07:31:50 | V | 120.040 | 1.450 | 2046x3149 |
2009ll1917.fits | 2455091.819779 | 2009-09-17 | 07:36:40 | V | 120.030 | 1.450 | 2046x3149 |
2009ll1920.fits | 2455091.830565 | 2009-09-17 | 07:52:12 | V | 120.060 | 1.480 | 2046x3149 |
2009ll1921.fits | 2455091.833598 | 2009-09-17 | 07:56:34 | V | 120.060 | 1.480 | 2046x3149 |
2009ll1922.fits | 2455091.836653 | 2009-09-17 | 08:00:58 | V | 120.060 | 1.490 | 2046x3149 |
2009ll1923.fits | 2455091.839686 | 2009-09-17 | 08:05:20 | V | 120.100 | 1.500 | 2046x3149 |
2009ll1924.fits | 2455091.842926 | 2009-09-17 | 08:09:60 | V | 120.040 | 1.510 | 2046x3149 |
2009ll2022.fits | 2455092.628283 | 2009-09-18 | 03:01:07 | V | 100.030 | 1.450 | 2046x3149 |
2009ll2023.fits | 2455092.631211 | 2009-09-18 | 03:05:20 | V | 100.040 | 1.450 | 2046x3149 |
2009ll2024.fits | 2455092.634070 | 2009-09-18 | 03:09:27 | V | 100.040 | 1.440 | 2046x3149 |
2009ll2025.fits | 2455092.636917 | 2009-09-18 | 03:13:33 | V | 100.040 | 1.440 | 2046x3149 |
2009ll2026.fits | 2455092.639880 | 2009-09-18 | 03:17:49 | V | 100.040 | 1.430 | 2046x3149 |
2009ll2029.fits | 2455092.650516 | 2009-09-18 | 03:33:08 | V | 100.050 | 1.410 | 2046x3149 |
2009ll2030.fits | 2455092.653328 | 2009-09-18 | 03:37:11 | V | 100.060 | 1.410 | 2046x3149 |
2009ll2031.fits | 2455092.656141 | 2009-09-18 | 03:41:14 | V | 100.060 | 1.400 | 2046x3149 |
2009ll2032.fits | 2455092.658953 | 2009-09-18 | 03:45:17 | V | 100.050 | 1.400 | 2046x3149 |
2009ll2033.fits | 2455092.661766 | 2009-09-18 | 03:49:20 | V | 100.060 | 1.400 | 2046x3149 |
2009ll2056.fits | 2455092.747168 | 2009-09-18 | 05:52:19 | V | 100.060 | 1.370 | 2046x3149 |
2009ll2057.fits | 2455092.749992 | 2009-09-18 | 05:56:23 | V | 100.050 | 1.370 | 2046x3149 |
2009ll2058.fits | 2455092.752804 | 2009-09-18 | 06:00:26 | V | 100.050 | 1.370 | 2046x3149 |
2009ll2059.fits | 2455092.755617 | 2009-09-18 | 06:04:29 | V | 100.050 | 1.370 | 2046x3149 |
2009ll2060.fits | 2455092.758429 | 2009-09-18 | 06:08:32 | V | 100.060 | 1.370 | 2046x3149 |
2009ll2063.fits | 2455092.769702 | 2009-09-18 | 06:24:46 | V | 100.060 | 1.380 | 2046x3149 |
2009ll2064.fits | 2455092.772526 | 2009-09-18 | 06:28:50 | V | 100.060 | 1.380 | 2046x3149 |
2009ll2065.fits | 2455092.775338 | 2009-09-18 | 06:32:53 | V | 100.060 | 1.390 | 2046x3149 |
2009ll2066.fits | 2455092.778139 | 2009-09-18 | 06:36:55 | V | 100.060 | 1.390 | 2046x3149 |
2009ll2067.fits | 2455092.780951 | 2009-09-18 | 06:40:58 | V | 100.060 | 1.390 | 2046x3149 |
2009ll2081.fits | 2455092.826795 | 2009-09-18 | 07:46:59 | V | 100.060 | 1.470 | 2046x3149 |
2009ll2082.fits | 2455092.829607 | 2009-09-18 | 07:51:02 | V | 100.060 | 1.480 | 2046x3149 |
2009ll2083.fits | 2455092.832419 | 2009-09-18 | 07:55:05 | V | 100.050 | 1.490 | 2046x3149 |
2009ll2084.fits | 2455092.835232 | 2009-09-18 | 07:59:08 | V | 100.050 | 1.490 | 2046x3149 |
2009ll2085.fits | 2455092.838044 | 2009-09-18 | 08:03:11 | V | 100.070 | 1.500 | 2046x3149 |
2009ll2088.fits | 2455092.849630 | 2009-09-18 | 08:19:52 | V | 100.060 | 1.530 | 2046x3149 |
2009ll2089.fits | 2455092.852454 | 2009-09-18 | 08:23:56 | V | 100.060 | 1.540 | 2046x3149 |
2009ll2090.fits | 2455092.855254 | 2009-09-18 | 08:27:58 | V | 100.050 | 1.550 | 2046x3149 |
2009ll2091.fits | 2455092.858078 | 2009-09-18 | 08:32:02 | V | 100.060 | 1.560 | 2046x3149 |
2009ll2092.fits | 2455092.860879 | 2009-09-18 | 08:36:04 | V | 100.080 | 1.570 | 2046x3149 |
2009ll2199.fits | 2455093.640923 | 2009-09-19 | 03:19:22 | V | 100.030 | 1.420 | 2046x3149 |
2009ll2200.fits | 2455093.644187 | 2009-09-19 | 03:24:04 | V | 100.040 | 1.420 | 2046x3149 |
2009ll2201.fits | 2455093.647022 | 2009-09-19 | 03:28:09 | V | 100.030 | 1.410 | 2046x3149 |
2009ll2202.fits | 2455093.649881 | 2009-09-19 | 03:32:16 | V | 100.040 | 1.410 | 2046x3149 |
2009ll2203.fits | 2455093.652624 | 2009-09-19 | 03:36:13 | V | 100.040 | 1.410 | 2046x3149 |
2009ll2206.fits | 2455093.663596 | 2009-09-19 | 03:52:01 | V | 100.030 | 1.390 | 2046x3149 |
2009ll2207.fits | 2455093.666547 | 2009-09-19 | 03:56:16 | V | 100.040 | 1.390 | 2046x3149 |
2009ll2208.fits | 2455093.669383 | 2009-09-19 | 04:00:21 | V | 100.040 | 1.390 | 2046x3149 |
2009ll2209.fits | 2455093.672195 | 2009-09-19 | 04:04:24 | V | 100.040 | 1.380 | 2046x3149 |
2009ll2210.fits | 2455093.675008 | 2009-09-19 | 04:08:27 | V | 100.030 | 1.380 | 2046x3149 |
2009ll2504.fits | 2455095.625058 | 2009-09-21 | 02:56:37 | V | 100.030 | 1.440 | 2046x3149 |
2009ll2505.fits | 2455095.628079 | 2009-09-21 | 03:00:58 | V | 100.030 | 1.440 | 2046x3149 |
2009ll2506.fits | 2455095.630937 | 2009-09-21 | 03:05:05 | V | 100.050 | 1.430 | 2046x3149 |
2009ll2507.fits | 2455095.633703 | 2009-09-21 | 03:09:04 | V | 100.040 | 1.430 | 2046x3149 |
2009ll2508.fits | 2455095.636469 | 2009-09-21 | 03:13:03 | V | 100.030 | 1.420 | 2046x3149 |
2009ll2509.fits | 2455095.639224 | 2009-09-21 | 03:17:01 | V | 100.040 | 1.420 | 2046x3149 |
2009ll2510.fits | 2455095.642117 | 2009-09-21 | 03:21:11 | V | 100.040 | 1.410 | 2046x3149 |
2009ll2511.fits | 2455095.644965 | 2009-09-21 | 03:25:17 | V | 100.040 | 1.410 | 2046x3149 |
2009ll2512.fits | 2455095.647708 | 2009-09-21 | 03:29:14 | V | 100.040 | 1.400 | 2046x3149 |
2009ll2513.fits | 2455095.650485 | 2009-09-21 | 03:33:14 | V | 100.040 | 1.400 | 2046x3149 |
2009ll2514.fits | 2455095.653217 | 2009-09-21 | 03:37:10 | V | 100.040 | 1.400 | 2046x3149 |
2009ll2515.fits | 2455095.656006 | 2009-09-21 | 03:41:11 | V | 100.030 | 1.390 | 2046x3149 |
2009ll2516.fits | 2455095.659050 | 2009-09-21 | 03:45:34 | V | 100.040 | 1.390 | 2046x3149 |
2009ll2517.fits | 2455095.661897 | 2009-09-21 | 03:49:40 | V | 100.030 | 1.390 | 2046x3149 |
2009ll2518.fits | 2455095.664663 | 2009-09-21 | 03:53:39 | V | 100.040 | 1.380 | 2046x3149 |
2009ll2519.fits | 2455095.667533 | 2009-09-21 | 03:57:47 | V | 100.030 | 1.380 | 2046x3149 |
2009ll2520.fits | 2455095.670311 | 2009-09-21 | 04:01:47 | V | 100.040 | 1.380 | 2046x3149 |
2009ll2523.fits | 2455095.681769 | 2009-09-21 | 04:18:17 | V | 100.030 | 1.370 | 2046x3149 |
2009ll2524.fits | 2455095.684975 | 2009-09-21 | 04:22:54 | V | 100.030 | 1.370 | 2046x3149 |
2009ll2540.fits | 2455095.744440 | 2009-09-21 | 05:48:32 | V | 100.030 | 1.370 | 2046x3149 |
2009ll2541.fits | 2455095.747403 | 2009-09-21 | 05:52:48 | V | 100.060 | 1.370 | 2046x3149 |
2009ll2542.fits | 2455095.750216 | 2009-09-21 | 05:56:51 | V | 100.060 | 1.370 | 2046x3149 |
2009ll2543.fits | 2455095.753040 | 2009-09-21 | 06:00:55 | V | 100.050 | 1.380 | 2046x3149 |
2009ll2544.fits | 2455095.755840 | 2009-09-21 | 06:04:57 | V | 100.050 | 1.380 | 2046x3149 |
2009ll2545.fits | 2455095.758664 | 2009-09-21 | 06:09:01 | V | 100.050 | 1.380 | 2046x3149 |
2009ll2548.fits | 2455095.769324 | 2009-09-21 | 06:24:22 | V | 100.060 | 1.390 | 2046x3149 |
2009ll2549.fits | 2455095.772136 | 2009-09-21 | 06:28:25 | V | 100.060 | 1.390 | 2046x3149 |
2009ll2550.fits | 2455095.774948 | 2009-09-21 | 06:32:28 | V | 100.050 | 1.400 | 2046x3149 |
2009ll2551.fits | 2455095.777761 | 2009-09-21 | 06:36:31 | V | 100.050 | 1.400 | 2046x3149 |
2009ll2552.fits | 2455095.780573 | 2009-09-21 | 06:40:34 | V | 100.050 | 1.400 | 2046x3149 |
2009ll2565.fits | 2455095.824727 | 2009-09-21 | 07:44:09 | V | 100.050 | 1.490 | 2046x3149 |
2009ll2566.fits | 2455095.827539 | 2009-09-21 | 07:48:12 | V | 100.050 | 1.500 | 2046x3149 |
2009ll2567.fits | 2455095.830352 | 2009-09-21 | 07:52:15 | V | 100.060 | 1.500 | 2046x3149 |
2009ll2568.fits | 2455095.833164 | 2009-09-21 | 07:56:18 | V | 100.060 | 1.510 | 2046x3149 |
2009ll2569.fits | 2455095.835977 | 2009-09-21 | 08:00:21 | V | 100.060 | 1.520 | 2046x3149 |
2009ll2572.fits | 2455095.846914 | 2009-09-21 | 08:16:06 | V | 100.050 | 1.550 | 2046x3149 |
2009ll2573.fits | 2455095.849726 | 2009-09-21 | 08:20:09 | V | 100.050 | 1.560 | 2046x3149 |
2009ll2574.fits | 2455095.852538 | 2009-09-21 | 08:24:12 | V | 100.050 | 1.570 | 2046x3149 |
2009ll2575.fits | 2455095.855351 | 2009-09-21 | 08:28:15 | V | 100.060 | 1.580 | 2046x3149 |
2009ll2576.fits | 2455095.858163 | 2009-09-21 | 08:32:18 | V | 100.050 | 1.590 | 2046x3149 |
2009ll2653.fits | 2455096.630880 | 2009-09-22 | 03:05:03 | V | 100.040 | 1.430 | 2046x3149 |
2009ll2654.fits | 2455096.633819 | 2009-09-22 | 03:09:17 | V | 100.040 | 1.420 | 2046x3149 |
2009ll2655.fits | 2455096.636701 | 2009-09-22 | 03:13:26 | V | 100.040 | 1.420 | 2046x3149 |
2009ll2656.fits | 2455096.640173 | 2009-09-22 | 03:18:26 | V | 100.030 | 1.410 | 2046x3149 |
2009ll2659.fits | 2455096.651272 | 2009-09-22 | 03:34:25 | V | 100.030 | 1.400 | 2046x3149 |
2009ll2660.fits | 2455096.654131 | 2009-09-22 | 03:38:32 | V | 100.060 | 1.390 | 2046x3149 |
2009ll2661.fits | 2455096.656944 | 2009-09-22 | 03:42:35 | V | 100.050 | 1.390 | 2046x3149 |
2009ll2662.fits | 2455096.659768 | 2009-09-22 | 03:46:39 | V | 100.060 | 1.390 | 2046x3149 |
