Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



47 Tuc (NGC 104)

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 2004

Field W
File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
2004ff2439.fits 2453237.837015 2004-08-20 08:01:22 V 20.030 1.370 2046x2150
2004ff2440.fits 2453237.843439 2004-08-20 08:09:37 V 140.030 1.380 2046x2150
2004ff2441.fits 2453237.846911 2004-08-20 08:14:37 V 140.040 1.380 2046x2150
2004ff2442.fits 2453237.850128 2004-08-20 08:19:15 V 140.030 1.380 2046x2150
2004ff2446.fits 2453237.862547 2004-08-20 08:37:08 V 140.030 1.400 2046x2150
2004ff2447.fits 2453237.865626 2004-08-20 08:41:34 V 140.030 1.400 2046x2150
2004ff2448.fits 2453237.868543 2004-08-20 08:45:46 V 140.030 1.410 2046x2150
2004ff2756.fits 2453239.706595 2004-08-22 04:53:31 V 30.040 1.440 2046x2150
2004ff2757.fits 2453239.710531 2004-08-22 04:58:16 V 140.040 1.440 2046x2150
2004ff2758.fits 2453239.713621 2004-08-22 05:02:43 V 140.050 1.430 2046x2150
2004ff2759.fits 2453239.716676 2004-08-22 05:07:07 V 140.040 1.430 2046x2150
2004ff2877.fits 2453240.705770 2004-08-23 04:52:21 V 30.030 1.440 2046x2150
2004ff2878.fits 2453240.709497 2004-08-23 04:57:43 V 30.040 1.430 2046x2150
2004ff2879.fits 2453240.715041 2004-08-23 05:04:37 V 160.040 1.420 2046x2150
2004ff2880.fits 2453240.719636 2004-08-23 05:11:14 V 160.040 1.420 2046x2150
2004ff2881.fits 2453240.723443 2004-08-23 05:16:43 V 160.030 1.410 2046x2150
2004ff2885.fits 2453240.746117 2004-08-23 05:49:12 V 180.040 1.380 2046x2150
2004ff2886.fits 2453240.751059 2004-08-23 05:56:19 V 180.030 1.380 2046x2150
2004ff2887.fits 2453240.755029 2004-08-23 06:02:02 V 180.040 1.380 2046x2150
2004ff2975.fits 2453241.692190 2004-08-24 04:32:49 V 30.030 1.460 2046x2150
2004ff2976.fits 2453241.702421 2004-08-24 04:46:28 V 160.040 1.440 2046x2150
2004ff2977.fits 2453241.705940 2004-08-24 04:51:32 V 160.030 1.440 2046x2150
2004ff2978.fits 2453241.710488 2004-08-24 04:58:05 V 160.040 1.430 2046x2150
2004ff2979.fits 2453241.715048 2004-08-24 05:04:39 V 160.040 1.420 2046x2150
2004ff2983.fits 2453241.729562 2004-08-24 05:25:33 V 160.030 1.400 2046x2150
2004ff2984.fits 2453241.732779 2004-08-24 05:30:11 V 160.040 1.390 2046x2150
2004ff2985.fits 2453241.737826 2004-08-24 05:37:27 V 160.040 1.390 2046x2150
2004ff2986.fits 2453241.741471 2004-08-24 05:42:42 V 160.040 1.390 2046x2150
2004ff3045.fits 2453242.794509 2004-08-25 07:00:11 V 30.030 1.360 2046x2150
2004ff3046.fits 2453242.798409 2004-08-25 07:05:48 V 30.040 1.360 2046x2150
2004ff3047.fits 2453242.802402 2004-08-25 07:10:28 V 160.040 1.360 2046x2150
2004ff3048.fits 2453242.806928 2004-08-25 07:16:59 V 160.030 1.360 2046x2150
2004ff3049.fits 2453242.810840 2004-08-25 07:22:37 V 160.030 1.370 2046x2150
2004ff3050.fits 2453242.815238 2004-08-25 07:28:57 V 160.040 1.370 2046x2150
2004ff3054.fits 2453242.831846 2004-08-25 07:52:52 V 160.030 1.380 2046x2150
2004ff3055.fits 2453242.835330 2004-08-25 07:57:53 V 160.040 1.380 2046x2150
2004ff3170.fits 2453243.694216 2004-08-26 04:34:32 V 180.040 1.450 2046x2150
2004ff3171.fits 2453243.699551 2004-08-26 04:42:13 V 180.040 1.440 2046x2150
2004ff3172.fits 2453243.704528 2004-08-26 04:49:23 V 180.030 1.430 2046x2150
2004ff3173.fits 2453243.709447 2004-08-26 04:56:28 V 180.030 1.420 2046x2150
2004ff3178.fits 2453243.736009 2004-08-26 05:34:43 V 180.030 1.390 2046x2150
2004ff3219.fits 2453244.682994 2004-08-27 04:19:39 V 30.030 1.460 2046x2150
2004ff3220.fits 2453244.687034 2004-08-27 04:25:28 V 30.030 1.460 2046x2150
2004ff3221.fits 2453244.690876 2004-08-27 04:30:60 V 30.030 1.450 2046x2150
2004ff3222.fits 2453244.694476 2004-08-27 04:34:56 V 180.030 1.440 2046x2150
2004ff3223.fits 2453244.698249 2004-08-27 04:40:22 V 180.030 1.430 2046x2150
2004ff3224.fits 2453244.701570 2004-08-27 04:45:09 V 180.040 1.430 2046x2150
2004ff3368.fits 2453245.732106 2004-08-28 05:30:24 V 30.030 1.380 2046x2150
2004ff3369.fits 2453245.735891 2004-08-28 05:34:36 V 180.040 1.380 2046x2150
2004ff3370.fits 2453245.739479 2004-08-28 05:39:46 V 180.040 1.380 2046x2150
2004ff3371.fits 2453245.743506 2004-08-28 05:45:34 V 180.030 1.370 2046x2150
2004ff3378.fits 2453245.778633 2004-08-28 06:35:59 V 200.030 1.360 2046x2150
2004gg1046.fits 2453286.608887 2004-10-08 02:33:25 V 200.040 1.400 2046x2150
2004gg1048.fits 2453286.620889 2004-10-08 02:50:32 V 220.030 1.380 2046x600
2004gg1049.fits 2453286.625021 2004-10-08 02:56:29 V 220.040 1.380 2046x600
2004gg1050.fits 2453286.628169 2004-10-08 03:01:01 V 220.040 1.380 2046x600
2004gg1054.fits 2453286.642358 2004-10-08 03:21:27 V 220.030 1.370 2046x600
2004gg1055.fits 2453286.646640 2004-10-08 03:27:47 V 200.030 1.370 2046x600
2004gg1056.fits 2453286.650899 2004-10-08 03:33:55 V 200.030 1.360 2046x600
2004gg1057.fits 2453286.653804 2004-10-08 03:38:06 V 200.040 1.360 2046x600
2004gg1061.fits 2453286.667658 2004-10-08 03:58:03 V 200.030 1.360 2046x600
2004gg1062.fits 2453286.671176 2004-10-08 04:03:07 V 200.030 1.360 2046x600
2004gg1063.fits 2453286.674104 2004-10-08 04:07:20 V 200.040 1.360 2046x600
2004gg1064.fits 2453286.677252 2004-10-08 04:11:52 V 200.040 1.360 2046x600
2004gg1068.fits 2453286.690400 2004-10-08 04:30:48 V 200.030 1.370 2046x600
2004gg1069.fits 2453286.693814 2004-10-08 04:35:43 V 200.030 1.370 2046x600
2004gg1070.fits 2453286.696846 2004-10-08 04:40:05 V 200.040 1.370 2046x600
2004gg1071.fits 2453286.699902 2004-10-08 04:44:29 V 200.040 1.370 2046x600
2004gg1072.fits 2453286.703223 2004-10-08 04:49:16 V 200.040 1.370 2046x2150
2004gg1077.fits 2453286.722065 2004-10-08 05:16:24 V 200.030 1.390 2046x600
2004gg1078.fits 2453286.725722 2004-10-08 05:21:40 V 200.040 1.390 2046x600
2004gg1079.fits 2453286.728778 2004-10-08 05:26:04 V 200.030 1.400 2046x600
2004gg1080.fits 2453286.731914 2004-10-08 05:30:35 V 200.030 1.400 2046x600
2004gg1084.fits 2453286.745374 2004-10-08 05:49:58 V 200.030 1.420 2046x600
2004gg1085.fits 2453286.748673 2004-10-08 05:54:43 V 200.040 1.430 2046x600
2004gg1086.fits 2453286.751786 2004-10-08 05:59:12 V 200.030 1.430 2046x600
2004gg1087.fits 2453286.755073 2004-10-08 06:03:56 V 200.040 1.440 2046x600
2004gg1091.fits 2453286.768475 2004-10-08 06:22:54 V 240.030 1.470 2046x600
2004gg1092.fits 2453286.772433 2004-10-08 06:28:36 V 240.040 1.480 2046x600
2004gg1093.fits 2453286.776195 2004-10-08 06:34:01 V 240.040 1.490 2046x600
2004gg1094.fits 2453286.779864 2004-10-08 06:39:18 V 240.040 1.490 2046x600
2004gg1098.fits 2453286.795824 2004-10-08 07:02:17 V 240.030 1.540 2046x600
2004gg1099.fits 2453286.799909 2004-10-08 07:08:10 V 240.040 1.550 2046x600
2004gg1100.fits 2453286.803497 2004-10-08 07:13:20 V 240.040 1.560 2046x600
2004gg1101.fits 2453286.807154 2004-10-08 07:18:36 V 240.040 1.570 2046x600
2004gg1102.fits 2453286.811101 2004-10-08 07:24:17 V 240.040 1.590 2046x600
2004gg1103.fits 2453286.815637 2004-10-08 07:30:49 V 240.030 1.600 2046x600
2004gg1104.fits 2453286.819584 2004-10-08 07:36:30 V 240.040 1.620 2046x600
2004gg1105.fits 2453286.823565 2004-10-08 07:42:14 V 240.030 1.630 2046x600
2004gg1106.fits 2453286.828056 2004-10-08 07:48:42 V 240.030 1.650 2046x600
2004gg1107.fits 2453286.831979 2004-10-08 07:54:21 V 240.040 1.660 2046x600
2004gg1108.fits 2453286.835417 2004-10-08 07:59:18 V 240.030 1.680 2046x600
2004gg1109.fits 2453286.839259 2004-10-08 08:04:50 V 240.040 1.690 2046x600
2004gg1110.fits 2453286.843287 2004-10-08 08:10:38 V 240.040 1.710 2046x600
2004gg1111.fits 2453286.847106 2004-10-08 08:16:08 V 240.040 1.730 2046x600
2004gg1112.fits 2453286.850971 2004-10-08 08:21:42 V 240.040 1.750 2046x600
2004gg1113.fits 2453286.854756 2004-10-08 08:27:09 V 240.040 1.760 2046x600
2004gg1114.fits 2453286.859258 2004-10-08 08:33:38 V 240.040 1.790 2046x600
2004gg1202.fits 2453297.515784 2004-10-19 00:20:27 V 150.030 1.520 2046x2150
2004gg1203.fits 2453297.520344 2004-10-19 00:26:46 V 180.040 1.500 2046x2150
2004gg1204.fits 2453297.524117 2004-10-19 00:32:12 V 180.040 1.490 2046x2150
2004gg1205.fits 2453297.527508 2004-10-19 00:37:05 V 180.040 1.490 2046x2150
2004ff2449.fits 2453237.872131 2004-08-20 08:50:26 B 200.030 1.410 2046x2150
2004ff2450.fits 2453237.875857 2004-08-20 08:55:48 B 200.040 1.420 2046x2150
2004ff2451.fits 2453237.879596 2004-08-20 09:01:11 B 200.040 1.420 2046x2150
2004ff2763.fits 2453239.728447 2004-08-22 05:23:34 B 200.030 1.410 2046x2150
2004ff2764.fits 2453239.733123 2004-08-22 05:30:18 B 200.040 1.400 2046x2150
2004ff2765.fits 2453239.737197 2004-08-22 05:36:10 B 200.040 1.400 2046x2150
2004ff3056.fits 2453242.839809 2004-08-25 08:03:50 B 220.030 1.390 2046x2150
2004ff3057.fits 2453242.845434 2004-08-25 08:11:56 B 220.040 1.390 2046x2150
2004ff3174.fits 2453243.715234 2004-08-26 05:04:18 B 240.030 1.410 2046x2150
2004ff3175.fits 2453243.720049 2004-08-26 05:11:14 B 240.040 1.400 2046x2150
2004ff3225.fits 2453244.708538 2004-08-27 04:54:41 B 240.030 1.420 2046x2150
2004ff3226.fits 2453244.712623 2004-08-27 05:00:34 B 240.050 1.410 2046x2150
2004ff3227.fits 2453244.716732 2004-08-27 05:06:29 B 240.040 1.410 2046x2150
2004ff3372.fits 2453245.751851 2004-08-28 05:57:05 B 240.030 1.370 2046x2150
2004ff3373.fits 2453245.757175 2004-08-28 06:04:45 B 240.030 1.370 2046x2150
2004ff3374.fits 2453245.761388 2004-08-28 06:10:49 B 240.030 1.370 2046x2150
2004ff2443.fits 2453237.853728 2004-08-20 08:24:36 I 120.030 1.390 2046x2150
2004ff2444.fits 2453237.856517 2004-08-20 08:28:37 I 120.040 1.390 2046x2150
2004ff2445.fits 2453237.859272 2004-08-20 08:32:35 I 120.040 1.390 2046x2150
2004ff2760.fits 2453239.719836 2004-08-22 05:11:50 I 120.040 1.420 2046x2150
2004ff2761.fits 2453239.722544 2004-08-22 05:15:44 I 120.040 1.420 2046x2150
2004ff2762.fits 2453239.725264 2004-08-22 05:19:39 I 120.050 1.410 2046x2150
2004ff2882.fits 2453240.730666 2004-08-23 05:27:27 I 120.030 1.400 2046x2150
2004ff2883.fits 2453240.735445 2004-08-23 05:34:20 I 120.030 1.390 2046x2150
2004ff2884.fits 2453240.739577 2004-08-23 05:40:17 I 120.040 1.390 2046x2150
2004ff2888.fits 2453240.760758 2004-08-23 06:10:47 I 120.030 1.370 2046x2150
2004ff2889.fits 2453240.764114 2004-08-23 06:15:37 I 120.040 1.370 2046x2150
2004ff2890.fits 2453240.767065 2004-08-23 06:19:52 I 120.040 1.370 2046x2150
2004ff2980.fits 2453241.719828 2004-08-24 05:11:52 I 120.030 1.410 2046x2150
2004ff2981.fits 2453241.722976 2004-08-24 05:16:24 I 120.030 1.410 2046x2150
2004ff2982.fits 2453241.725847 2004-08-24 05:20:32 I 120.040 1.400 2046x2150
2004ff3051.fits 2453242.820064 2004-08-25 07:36:14 I 120.030 1.370 2046x2150
2004ff3052.fits 2453242.823166 2004-08-25 07:40:42 I 120.040 1.370 2046x2150
2004ff3053.fits 2453242.826094 2004-08-25 07:44:55 I 120.030 1.380 2046x2150
2004ff3176.fits 2453243.725407 2004-08-26 05:19:47 I 140.030 1.400 2046x2150
2004ff3177.fits 2453243.729493 2004-08-26 05:25:40 I 140.030 1.390 2046x2150
2004ff3228.fits 2453244.724220 2004-08-27 05:18:06 I 140.030 1.400 2046x2150
2004ff3229.fits 2453244.727461 2004-08-27 05:22:46 I 140.040 1.390 2046x2150
2004ff3230.fits 2453244.730551 2004-08-27 05:27:13 I 140.030 1.390 2046x2150
2004ff3375.fits 2453245.766967 2004-08-28 06:19:41 I 140.030 1.360 2046x2150
2004ff3376.fits 2453245.770740 2004-08-28 06:25:07 I 140.040 1.360 2046x2150
2004ff3377.fits 2453245.773818 2004-08-28 06:29:33 I 140.040 1.360 2046x2150
2004gg1047.fits 2453286.614604 2004-10-08 02:41:59 I 160.030 1.390 2046x2150
2004gg1051.fits 2453286.631884 2004-10-08 03:06:52 I 160.030 1.370 2046x600
2004gg1052.fits 2453286.636166 2004-10-08 03:13:02 I 160.040 1.370 2046x600
2004gg1053.fits 2453286.638851 2004-10-08 03:16:54 I 160.040 1.370 2046x600
2004gg1058.fits 2453286.657924 2004-10-08 03:44:22 I 160.030 1.360 2046x600
2004gg1059.fits 2453286.660795 2004-10-08 03:48:30 I 160.030 1.360 2046x600
2004gg1060.fits 2453286.663306 2004-10-08 03:52:07 I 160.040 1.360 2046x600
2004gg1065.fits 2453286.681326 2004-10-08 04:18:04 I 160.030 1.360 2046x600
2004gg1066.fits 2453286.684289 2004-10-08 04:22:20 I 160.040 1.360 2046x600
2004gg1067.fits 2453286.686789 2004-10-08 04:25:56 I 160.030 1.370 2046x600
2004gg1073.fits 2453286.708119 2004-10-08 04:56:39 I 160.030 1.380 2046x2150
2004gg1074.fits 2453286.712367 2004-10-08 05:02:46 I 160.040 1.380 2046x600
2004gg1075.fits 2453286.716093 2004-10-08 05:08:08 I 160.030 1.380 2046x600
2004gg1076.fits 2453286.718593 2004-10-08 05:11:44 I 160.040 1.390 2046x600
2004gg1081.fits 2453286.735768 2004-10-08 05:36:28 I 160.030 1.410 2046x600
2004gg1082.fits 2453286.738951 2004-10-08 05:41:03 I 160.040 1.410 2046x600
2004gg1083.fits 2453286.741671 2004-10-08 05:44:58 I 160.040 1.420 2046x600
2004gg1088.fits 2453286.758545 2004-10-08 06:09:16 I 160.030 1.450 2046x600
2004gg1089.fits 2453286.761508 2004-10-08 06:13:22 I 180.040 1.450 2046x600
2004gg1090.fits 2453286.764355 2004-10-08 06:17:28 I 180.030 1.460 2046x600
2004gg1095.fits 2453286.784053 2004-10-08 06:45:50 I 180.030 1.500 2046x600
2004gg1096.fits 2453286.787687 2004-10-08 06:51:04 I 180.040 1.510 2046x600
2004gg1097.fits 2453286.791345 2004-10-08 06:56:20 I 180.040 1.520 2046x600

Accessibility Statement       |       Webmaster: pych@camk.edu.pl