This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.
This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.
Field E | |||||||
---|---|---|---|---|---|---|---|
File name | HJD | Date | UT | Filter | Exposure Time [seconds] |
Airmass | Image size [pixels] |
1999ff2615.fits | 2451378.930649 | 1999-07-19 | 10:15:23 | V | 120.030 | 1.383 | 2046x3149 |
1999ff2616.fits | 2451378.934261 | 1999-07-19 | 10:20:35 | V | 120.050 | 1.386 | 2046x3149 |
1999ff2617.fits | 2451378.937467 | 1999-07-19 | 10:25:12 | V | 120.030 | 1.389 | 2046x3149 |
1999ff2618.fits | 2451378.940661 | 1999-07-19 | 10:29:48 | V | 120.040 | 1.392 | 2046x3149 |
1999ff2619.fits | 2451378.944214 | 1999-07-19 | 10:34:55 | V | 120.050 | 1.395 | 2046x3149 |
1999ff2620.fits | 2451378.947571 | 1999-07-19 | 10:39:45 | V | 120.040 | 1.399 | 2046x3149 |
1999ff2711.fits | 2451415.879486 | 1999-08-25 | 09:01:50 | V | 120.040 | 1.448 | 2046x3149 |
1999ff2712.fits | 2451415.883109 | 1999-08-25 | 09:07:03 | V | 120.030 | 1.455 | 2046x3149 |
1999ff2713.fits | 2451415.886025 | 1999-08-25 | 09:11:15 | V | 120.040 | 1.461 | 2046x3149 |
1999ff2715.fits | 2451415.893109 | 1999-08-25 | 09:21:27 | V | 120.030 | 1.476 | 2046x3149 |
1999ff2716.fits | 2451415.896153 | 1999-08-25 | 09:25:50 | V | 120.030 | 1.482 | 2046x3149 |
1999ff2717.fits | 2451415.899058 | 1999-08-25 | 09:30:01 | V | 120.040 | 1.489 | 2046x3149 |
1999ff2719.fits | 2451415.907252 | 1999-08-25 | 09:41:49 | V | 120.030 | 1.509 | 2046x3149 |
1999ff2720.fits | 2451415.910157 | 1999-08-25 | 09:46:00 | V | 120.040 | 1.517 | 2046x3149 |
1999ff2721.fits | 2451415.914613 | 1999-08-25 | 09:52:25 | V | 120.030 | 1.529 | 2046x3149 |
1999ff2722.fits | 2451415.919011 | 1999-08-25 | 09:58:45 | V | 120.040 | 1.541 | 2046x3149 |
1999ff2724.fits | 2451415.925886 | 1999-08-25 | 10:08:39 | V | 120.030 | 1.562 | 2046x3149 |
1999ff2725.fits | 2451415.928779 | 1999-08-25 | 10:12:49 | V | 120.040 | 1.571 | 2046x3149 |
1999ff2726.fits | 2451415.931742 | 1999-08-25 | 10:17:05 | V | 120.040 | 1.581 | 2046x3149 |
1999ff2728.fits | 2451415.938687 | 1999-08-25 | 10:27:05 | V | 120.030 | 1.604 | 2046x3149 |
1999ff2729.fits | 2451415.941603 | 1999-08-25 | 10:31:17 | V | 120.040 | 1.614 | 2046x3149 |
1999ff2860.fits | 2451416.859701 | 1999-08-26 | 08:33:12 | V | 140.030 | 1.420 | 2046x3149 |
1999ff2861.fits | 2451416.863903 | 1999-08-26 | 08:39:15 | V | 140.040 | 1.426 | 2046x3149 |
1999ff2862.fits | 2451416.867548 | 1999-08-26 | 08:44:30 | V | 140.040 | 1.432 | 2046x3149 |
1999ff2864.fits | 2451416.875627 | 1999-08-26 | 08:56:08 | V | 140.030 | 1.446 | 2046x3149 |
1999ff2865.fits | 2451416.878983 | 1999-08-26 | 09:00:58 | V | 140.040 | 1.452 | 2046x3149 |
1999ff2866.fits | 2451416.882132 | 1999-08-26 | 09:05:30 | V | 140.040 | 1.458 | 2046x3149 |
1999ff2868.fits | 2451416.892039 | 1999-08-26 | 09:19:46 | V | 140.030 | 1.479 | 2046x3149 |
1999ff2869.fits | 2451416.895198 | 1999-08-26 | 09:24:19 | V | 140.040 | 1.487 | 2046x3149 |
1999ff2871.fits | 2451416.904018 | 1999-08-26 | 09:37:01 | V | 140.030 | 1.508 | 2046x3149 |
1999ff2872.fits | 2451416.908196 | 1999-08-26 | 09:43:02 | V | 140.030 | 1.519 | 2046x3149 |
1999ff2874.fits | 2451416.916691 | 1999-08-26 | 09:55:16 | V | 140.030 | 1.543 | 2046x3149 |
1999ff2875.fits | 2451416.919804 | 1999-08-26 | 09:59:45 | V | 140.030 | 1.552 | 2046x3149 |
1999ff2877.fits | 2451416.927270 | 1999-08-26 | 10:10:30 | V | 140.030 | 1.575 | 2046x3149 |
1999ff2878.fits | 2451416.930395 | 1999-08-26 | 10:15:00 | V | 140.040 | 1.585 | 2046x3149 |
1999ff2880.fits | 2451416.937813 | 1999-08-26 | 10:25:41 | V | 140.030 | 1.611 | 2046x3149 |
1999ff2881.fits | 2451416.940950 | 1999-08-26 | 10:30:12 | V | 140.040 | 1.622 | 2046x3149 |
1999ff3000.fits | 2451416.839910 | 1999-08-26 | 08:04:37 | V | 150.030 | 1.395 | 2046x3149 |
1999ff3001.fits | 2451416.843128 | 1999-08-26 | 08:09:15 | V | 150.040 | 1.398 | 2046x3149 |
1999ff3003.fits | 2451416.853752 | 1999-08-26 | 08:24:33 | V | 150.030 | 1.411 | 2046x3149 |
1999ff3004.fits | 2451416.856970 | 1999-08-26 | 08:29:11 | V | 150.040 | 1.416 | 2046x3149 |
1999ff3006.fits | 2451416.864551 | 1999-08-26 | 08:40:06 | V | 150.040 | 1.427 | 2046x3149 |
1999ff3007.fits | 2451416.867768 | 1999-08-26 | 08:44:44 | V | 150.030 | 1.432 | 2046x3149 |
1999ff3009.fits | 2451416.875778 | 1999-08-26 | 08:56:16 | V | 150.050 | 1.446 | 2046x3149 |
1999ff3010.fits | 2451416.879007 | 1999-08-26 | 09:00:55 | V | 150.040 | 1.452 | 2046x3149 |
1999ff3012.fits | 2451416.886645 | 1999-08-26 | 09:11:55 | V | 150.040 | 1.468 | 2046x3149 |
1999ff3013.fits | 2451416.889863 | 1999-08-26 | 09:16:33 | V | 150.040 | 1.474 | 2046x3149 |
1999ff3015.fits | 2451416.902664 | 1999-08-26 | 09:34:59 | V | 150.040 | 1.505 | 2046x3149 |
1999ff3016.fits | 2451416.905881 | 1999-08-26 | 09:39:37 | V | 150.040 | 1.513 | 2046x3149 |
1999ff3018.fits | 2451416.913450 | 1999-08-26 | 09:50:31 | V | 150.030 | 1.533 | 2046x3149 |
1999ff3019.fits | 2451416.916680 | 1999-08-26 | 09:55:10 | V | 150.040 | 1.543 | 2046x3149 |
1999ff3021.fits | 2451416.924342 | 1999-08-26 | 10:06:12 | V | 150.050 | 1.566 | 2046x3149 |
1999ff3022.fits | 2451416.927559 | 1999-08-26 | 10:10:50 | V | 150.040 | 1.576 | 2046x3149 |
1999ff3024.fits | 2451416.935105 | 1999-08-26 | 10:21:42 | V | 150.030 | 1.601 | 2046x3149 |
1999ff3025.fits | 2451416.938323 | 1999-08-26 | 10:26:20 | V | 150.040 | 1.612 | 2046x3149 |
1999ff3027.fits | 2451416.945869 | 1999-08-26 | 10:37:12 | V | 150.040 | 1.640 | 2046x3149 |
1999ff3143.fits | 2451417.761028 | 1999-08-27 | 06:11:18 | V | 120.040 | 1.375 | 2046x3149 |
1999ff3144.fits | 2451417.763887 | 1999-08-27 | 06:15:25 | V | 120.040 | 1.374 | 2046x3149 |
1999ff3146.fits | 2451417.770623 | 1999-08-27 | 06:25:07 | V | 120.040 | 1.371 | 2046x3149 |
1999ff3147.fits | 2451417.773493 | 1999-08-27 | 06:29:15 | V | 120.040 | 1.370 | 2046x3149 |
1999ff3151.fits | 2451417.787498 | 1999-08-27 | 06:49:25 | V | 120.030 | 1.369 | 2046x3149 |
1999ff3152.fits | 2451417.790380 | 1999-08-27 | 06:53:34 | V | 120.040 | 1.369 | 2046x3149 |
1999ff3154.fits | 2451417.797081 | 1999-08-27 | 07:03:13 | V | 120.030 | 1.370 | 2046x3149 |
1999ff3155.fits | 2451417.799963 | 1999-08-27 | 07:07:22 | V | 120.040 | 1.370 | 2046x3149 |
1999ff3157.fits | 2451417.806687 | 1999-08-27 | 07:17:03 | V | 120.030 | 1.373 | 2046x3149 |
1999ff3158.fits | 2451417.809558 | 1999-08-27 | 07:21:11 | V | 120.040 | 1.374 | 2046x3149 |
1999ff3160.fits | 2451417.816606 | 1999-08-27 | 07:31:20 | V | 120.030 | 1.378 | 2046x3149 |
1999ff3161.fits | 2451417.819476 | 1999-08-27 | 07:35:28 | V | 120.040 | 1.380 | 2046x3149 |
1999ff3163.fits | 2451417.826270 | 1999-08-27 | 07:45:15 | V | 120.030 | 1.385 | 2046x3149 |
1999ff3164.fits | 2451417.829141 | 1999-08-27 | 07:49:23 | V | 120.040 | 1.387 | 2046x3149 |
1999ff3166.fits | 2451417.835853 | 1999-08-27 | 07:59:03 | V | 120.030 | 1.393 | 2046x3149 |
1999ff3167.fits | 2451417.838724 | 1999-08-27 | 08:03:11 | V | 120.040 | 1.396 | 2046x3149 |
1999ff3169.fits | 2451417.845575 | 1999-08-27 | 08:13:03 | V | 120.030 | 1.404 | 2046x3149 |
1999ff3170.fits | 2451417.848457 | 1999-08-27 | 08:17:12 | V | 120.040 | 1.408 | 2046x3149 |
1999ff3172.fits | 2451417.855494 | 1999-08-27 | 08:27:20 | V | 120.030 | 1.417 | 2046x3149 |
1999ff3173.fits | 2451417.858365 | 1999-08-27 | 08:31:28 | V | 120.040 | 1.422 | 2046x3149 |
1999ff3175.fits | 2451417.865193 | 1999-08-27 | 08:41:18 | V | 120.030 | 1.432 | 2046x3149 |
1999ff3176.fits | 2451417.868064 | 1999-08-27 | 08:45:26 | V | 120.040 | 1.437 | 2046x3149 |
1999ff3178.fits | 2451417.875147 | 1999-08-27 | 08:55:38 | V | 120.030 | 1.450 | 2046x3149 |
1999ff3179.fits | 2451417.878017 | 1999-08-27 | 08:59:46 | V | 120.040 | 1.456 | 2046x3149 |
1999ff3180.fits | 2451417.880887 | 1999-08-27 | 09:03:54 | V | 120.040 | 1.461 | 2046x3149 |
1999ff3182.fits | 2451417.887658 | 1999-08-27 | 09:13:39 | V | 120.030 | 1.476 | 2046x3149 |
1999ff3183.fits | 2451417.890540 | 1999-08-27 | 09:17:48 | V | 120.040 | 1.482 | 2046x3149 |
1999ff3185.fits | 2451417.897357 | 1999-08-27 | 09:27:37 | V | 120.030 | 1.498 | 2046x3149 |
1999ff3186.fits | 2451417.900239 | 1999-08-27 | 09:31:46 | V | 120.030 | 1.505 | 2046x3149 |
1999ff3188.fits | 2451417.906986 | 1999-08-27 | 09:41:29 | V | 120.030 | 1.523 | 2046x3149 |
1999ff3189.fits | 2451417.909845 | 1999-08-27 | 09:45:36 | V | 120.040 | 1.531 | 2046x3149 |
1999ff3191.fits | 2451417.916627 | 1999-08-27 | 09:55:22 | V | 120.030 | 1.551 | 2046x3149 |
1999ff3192.fits | 2451417.919498 | 1999-08-27 | 09:59:30 | V | 120.040 | 1.559 | 2046x3149 |
1999ff3194.fits | 2451417.926245 | 1999-08-27 | 10:09:13 | V | 120.040 | 1.581 | 2046x3149 |
1999ff3195.fits | 2451417.929116 | 1999-08-27 | 10:13:21 | V | 120.030 | 1.590 | 2046x3149 |
1999ff3197.fits | 2451417.935829 | 1999-08-27 | 10:23:01 | V | 120.030 | 1.613 | 2046x3149 |
1999ff3198.fits | 2451417.938710 | 1999-08-27 | 10:27:10 | V | 120.040 | 1.624 | 2046x3149 |
1999ff3200.fits | 2451417.945389 | 1999-08-27 | 10:36:47 | V | 120.030 | 1.649 | 2046x3149 |
1999ff3302.fits | 2451417.758748 | 1999-08-27 | 06:07:46 | V | 150.030 | 1.376 | 2046x3149 |
1999ff3303.fits | 2451417.761804 | 1999-08-27 | 06:12:25 | V | 120.040 | 1.375 | 2046x3149 |
1999ff3305.fits | 2451417.768667 | 1999-08-27 | 06:22:18 | V | 120.030 | 1.372 | 2046x3149 |
1999ff3306.fits | 2451417.771549 | 1999-08-27 | 06:26:27 | V | 120.040 | 1.371 | 2046x3149 |
1999ff3308.fits | 2451417.778262 | 1999-08-27 | 06:36:07 | V | 120.030 | 1.369 | 2046x3149 |
1999ff3309.fits | 2451417.781144 | 1999-08-27 | 06:40:16 | V | 120.040 | 1.369 | 2046x3149 |
1999ff3311.fits | 2451417.787891 | 1999-08-27 | 06:49:59 | V | 120.030 | 1.369 | 2046x3149 |
1999ff3312.fits | 2451417.790762 | 1999-08-27 | 06:54:07 | V | 120.030 | 1.369 | 2046x3149 |
1999ff3314.fits | 2451417.797509 | 1999-08-27 | 07:03:50 | V | 120.030 | 1.370 | 2046x3149 |
1999ff3315.fits | 2451417.800380 | 1999-08-27 | 07:07:58 | V | 120.030 | 1.371 | 2046x3149 |
1999ff3317.fits | 2451417.807104 | 1999-08-27 | 07:17:39 | V | 120.030 | 1.373 | 2046x3149 |
1999ff3318.fits | 2451417.809974 | 1999-08-27 | 07:21:47 | V | 120.040 | 1.374 | 2046x3149 |
1999ff3320.fits | 2451417.816687 | 1999-08-27 | 07:31:27 | V | 120.030 | 1.378 | 2046x3149 |
1999ff3321.fits | 2451417.819569 | 1999-08-27 | 07:35:36 | V | 120.030 | 1.380 | 2046x3149 |
1999ff3323.fits | 2451417.826409 | 1999-08-27 | 07:45:27 | V | 120.030 | 1.385 | 2046x3149 |
1999ff3324.fits | 2451417.829291 | 1999-08-27 | 07:49:36 | V | 120.040 | 1.387 | 2046x3149 |
1999ff3326.fits | 2451417.836733 | 1999-08-27 | 08:00:19 | V | 120.030 | 1.394 | 2046x3149 |
1999ff3327.fits | 2451417.839603 | 1999-08-27 | 08:04:27 | V | 120.030 | 1.397 | 2046x3149 |
1999ff3329.fits | 2451417.846386 | 1999-08-27 | 08:14:13 | V | 120.040 | 1.405 | 2046x3149 |
1999ff3330.fits | 2451417.849256 | 1999-08-27 | 08:18:21 | V | 120.030 | 1.409 | 2046x3149 |
1999ff3332.fits | 2451417.856015 | 1999-08-27 | 08:28:05 | V | 120.030 | 1.418 | 2046x3149 |
1999ff3333.fits | 2451417.858897 | 1999-08-27 | 08:32:14 | V | 120.040 | 1.422 | 2046x3149 |
1999ff3335.fits | 2451417.865656 | 1999-08-27 | 08:41:58 | V | 120.030 | 1.433 | 2046x3149 |
1999ff3336.fits | 2451417.868538 | 1999-08-27 | 08:46:07 | V | 120.030 | 1.438 | 2046x3149 |
1999ff3338.fits | 2451417.875436 | 1999-08-27 | 08:56:03 | V | 120.030 | 1.451 | 2046x3149 |
1999ff3339.fits | 2451417.878318 | 1999-08-27 | 09:00:12 | V | 120.030 | 1.456 | 2046x3149 |
1999ff3341.fits | 2451417.885980 | 1999-08-27 | 09:11:14 | V | 120.030 | 1.472 | 2046x3149 |
1999ff3342.fits | 2451417.888862 | 1999-08-27 | 09:15:23 | V | 120.030 | 1.478 | 2046x3149 |
1999ff3344.fits | 2451417.895598 | 1999-08-27 | 09:25:05 | V | 120.030 | 1.494 | 2046x3149 |
1999ff3345.fits | 2451417.898468 | 1999-08-27 | 09:29:13 | V | 120.030 | 1.501 | 2046x3149 |
1999ff3347.fits | 2451417.905355 | 1999-08-27 | 09:39:08 | V | 120.030 | 1.519 | 2046x3149 |
1999ff3348.fits | 2451417.908236 | 1999-08-27 | 09:43:17 | V | 120.030 | 1.526 | 2046x3149 |
1999ff3350.fits | 2451417.915169 | 1999-08-27 | 09:53:06 | V | 140.030 | 1.546 | 2046x3149 |
1999ff3351.fits | 2451417.918283 | 1999-08-27 | 09:57:35 | V | 140.030 | 1.555 | 2046x3149 |
1999ff3353.fits | 2451417.926164 | 1999-08-27 | 10:08:56 | V | 140.030 | 1.580 | 2046x3149 |
1999ff3354.fits | 2451417.929440 | 1999-08-27 | 10:13:39 | V | 140.030 | 1.591 | 2046x3149 |
1999ff3356.fits | 2451417.936801 | 1999-08-27 | 10:24:15 | V | 140.030 | 1.617 | 2046x3149 |
1999ff3357.fits | 2451417.939903 | 1999-08-27 | 10:28:43 | V | 140.030 | 1.628 | 2046x3149 |
1999ff3478.fits | 2451420.743045 | 1999-08-30 | 05:45:29 | V | 120.040 | 1.381 | 2046x3149 |
1999ff3479.fits | 2451420.746135 | 1999-08-30 | 05:49:56 | V | 120.040 | 1.379 | 2046x3149 |
1999ff3481.fits | 2451420.753195 | 1999-08-30 | 06:00:06 | V | 120.030 | 1.375 | 2046x3149 |
1999ff3482.fits | 2451420.756088 | 1999-08-30 | 06:04:16 | V | 120.040 | 1.374 | 2046x3149 |
1999ff3483.fits | 2451420.758970 | 1999-08-30 | 06:08:25 | V | 120.040 | 1.372 | 2046x3149 |
1999ff3484.fits | 2451420.761864 | 1999-08-30 | 06:12:35 | V | 120.040 | 1.371 | 2046x3149 |
1999ff3485.fits | 2451420.764745 | 1999-08-30 | 06:16:44 | V | 120.030 | 1.370 | 2046x3149 |
1999ff3487.fits | 2451420.772072 | 1999-08-30 | 06:27:02 | V | 150.030 | 1.369 | 2046x3149 |
1999ff3488.fits | 2451420.775127 | 1999-08-30 | 06:31:41 | V | 120.050 | 1.369 | 2046x3149 |
1999ff3490.fits | 2451420.781852 | 1999-08-30 | 06:41:22 | V | 120.030 | 1.369 | 2046x3149 |
1999ff3491.fits | 2451420.784745 | 1999-08-30 | 06:45:32 | V | 120.040 | 1.369 | 2046x3149 |
1999ff3493.fits | 2451420.791504 | 1999-08-30 | 06:55:16 | V | 120.030 | 1.370 | 2046x3149 |
1999ff3494.fits | 2451420.794386 | 1999-08-30 | 06:59:25 | V | 120.040 | 1.371 | 2046x3149 |
1999ff3496.fits | 2451420.805231 | 1999-08-30 | 07:14:47 | V | 150.040 | 1.376 | 2046x3149 |
1999ff3497.fits | 2451420.808483 | 1999-08-30 | 07:19:28 | V | 150.040 | 1.378 | 2046x3149 |
1999ff3499.fits | 2451420.815844 | 1999-08-30 | 07:30:19 | V | 120.030 | 1.383 | 2046x3149 |
1999ff3500.fits | 2451420.818737 | 1999-08-30 | 07:34:29 | V | 120.040 | 1.385 | 2046x3149 |
1999ff3502.fits | 2451420.825485 | 1999-08-30 | 07:44:12 | V | 120.030 | 1.391 | 2046x3149 |
1999ff3503.fits | 2451420.828378 | 1999-08-30 | 07:48:22 | V | 120.040 | 1.394 | 2046x3149 |
1999ff3505.fits | 2451420.835230 | 1999-08-30 | 07:58:14 | V | 120.030 | 1.402 | 2046x3149 |
1999ff3506.fits | 2451420.838124 | 1999-08-30 | 08:02:24 | V | 120.040 | 1.405 | 2046x3149 |
1999ff3508.fits | 2451420.845323 | 1999-08-30 | 08:12:31 | V | 150.030 | 1.415 | 2046x3149 |
1999ff3509.fits | 2451420.848552 | 1999-08-30 | 08:17:10 | V | 150.040 | 1.419 | 2046x3149 |
1999ff3511.fits | 2451420.856607 | 1999-08-30 | 08:28:46 | V | 150.030 | 1.432 | 2046x3149 |
1999ff3512.fits | 2451420.859836 | 1999-08-30 | 08:33:25 | V | 150.040 | 1.437 | 2046x3149 |
1999ff3514.fits | 2451420.867174 | 1999-08-30 | 08:43:59 | V | 150.030 | 1.451 | 2046x3149 |
1999ff3515.fits | 2451420.870403 | 1999-08-30 | 08:48:38 | V | 150.040 | 1.457 | 2046x3149 |
1999ff3517.fits | 2451420.877903 | 1999-08-30 | 08:59:26 | V | 150.030 | 1.472 | 2046x3149 |
1999ff3518.fits | 2451420.881144 | 1999-08-30 | 09:04:06 | V | 150.040 | 1.480 | 2046x3149 |
1999ff3520.fits | 2451420.889222 | 1999-08-30 | 09:15:34 | V | 170.030 | 1.499 | 2046x3149 |
1999ff3521.fits | 2451420.892694 | 1999-08-30 | 09:20:34 | V | 170.030 | 1.507 | 2046x3149 |
1999ff3523.fits | 2451420.901051 | 1999-08-30 | 09:32:36 | V | 170.040 | 1.529 | 2046x3149 |
1999ff3524.fits | 2451420.904511 | 1999-08-30 | 09:37:35 | V | 170.040 | 1.539 | 2046x3149 |
1999ff3526.fits | 2451420.913064 | 1999-08-30 | 09:49:54 | V | 170.030 | 1.565 | 2046x3149 |
1999ff3527.fits | 2451420.916536 | 1999-08-30 | 09:54:54 | V | 170.040 | 1.576 | 2046x3149 |
1999ff3529.fits | 2451420.925286 | 1999-08-30 | 10:07:30 | V | 170.030 | 1.605 | 2046x3149 |
1999ff3530.fits | 2451420.928747 | 1999-08-30 | 10:12:29 | V | 170.040 | 1.618 | 2046x3149 |
1999ff3658.fits | 2451417.812486 | 1999-08-27 | 07:24:44 | V | 200.040 | 1.375 | 2046x3149 |
1999ff3659.fits | 2451417.822856 | 1999-08-27 | 07:40:55 | V | 50.030 | 1.382 | 2046x3149 |
1999ff3660.fits | 2451417.826398 | 1999-08-27 | 07:44:46 | V | 200.040 | 1.385 | 2046x3149 |
1999ff3661.fits | 2451417.830599 | 1999-08-27 | 07:50:49 | V | 200.040 | 1.388 | 2046x3149 |
1999ff3662.fits | 2451417.834777 | 1999-08-27 | 07:56:50 | V | 200.040 | 1.392 | 2046x3149 |
1999ff3664.fits | 2451417.844731 | 1999-08-27 | 08:11:10 | V | 200.030 | 1.403 | 2046x3149 |
1999ff3665.fits | 2451417.849279 | 1999-08-27 | 08:17:43 | V | 200.040 | 1.409 | 2046x3149 |
1999ff3666.fits | 2451417.853781 | 1999-08-27 | 08:24:12 | V | 200.040 | 1.415 | 2046x3149 |
1999ff3668.fits | 2451417.864140 | 1999-08-27 | 08:39:07 | V | 200.030 | 1.431 | 2046x3149 |
1999ff3669.fits | 2451417.867959 | 1999-08-27 | 08:44:37 | V | 200.040 | 1.437 | 2046x3149 |
1999ff3670.fits | 2451417.871802 | 1999-08-27 | 08:50:09 | V | 200.050 | 1.444 | 2046x3149 |
1999ff3672.fits | 2451417.881015 | 1999-08-27 | 09:03:25 | V | 200.030 | 1.462 | 2046x3149 |
1999ff3673.fits | 2451417.884834 | 1999-08-27 | 09:08:55 | V | 200.030 | 1.470 | 2046x3149 |
1999ff3674.fits | 2451417.888653 | 1999-08-27 | 09:14:25 | V | 200.040 | 1.478 | 2046x3149 |
1999ff3676.fits | 2451417.898491 | 1999-08-27 | 09:28:35 | V | 200.030 | 1.501 | 2046x3149 |
1999ff3677.fits | 2451417.902299 | 1999-08-27 | 09:34:04 | V | 200.040 | 1.511 | 2046x3149 |
1999ff3678.fits | 2451417.906118 | 1999-08-27 | 09:39:34 | V | 200.040 | 1.521 | 2046x3149 |
1999ff3680.fits | 2451417.915678 | 1999-08-27 | 09:53:20 | V | 200.030 | 1.548 | 2046x3149 |
1999ff3681.fits | 2451417.919486 | 1999-08-27 | 09:58:49 | V | 200.040 | 1.559 | 2046x3149 |
1999ff3682.fits | 2451417.923306 | 1999-08-27 | 10:04:19 | V | 200.030 | 1.571 | 2046x3149 |
1999ff3684.fits | 2451417.932461 | 1999-08-27 | 10:17:30 | V | 200.030 | 1.602 | 2046x3149 |
1999ff3685.fits | 2451417.936349 | 1999-08-27 | 10:23:06 | V | 200.040 | 1.615 | 2046x3149 |
1999ff3759.fits | 2451417.757730 | 1999-08-27 | 06:06:18 | V | 150.040 | 1.377 | 2046x3149 |
1999ff3760.fits | 2451417.761376 | 1999-08-27 | 06:11:33 | V | 150.040 | 1.375 | 2046x3149 |
1999ff3762.fits | 2451417.769153 | 1999-08-27 | 06:22:45 | V | 150.040 | 1.372 | 2046x3149 |
1999ff3763.fits | 2451417.772394 | 1999-08-27 | 06:27:25 | V | 150.040 | 1.371 | 2046x3149 |
1999ff3765.fits | 2451417.779986 | 1999-08-27 | 06:38:21 | V | 150.030 | 1.369 | 2046x3149 |
1999ff3766.fits | 2451417.783216 | 1999-08-27 | 06:43:00 | V | 150.040 | 1.369 | 2046x3149 |
1999ff3768.fits | 2451417.790762 | 1999-08-27 | 06:53:52 | V | 150.030 | 1.369 | 2046x3149 |
1999ff3769.fits | 2451417.794002 | 1999-08-27 | 06:58:32 | V | 150.040 | 1.369 | 2046x3149 |
1999ff3771.fits | 2451417.801548 | 1999-08-27 | 07:09:24 | V | 150.030 | 1.371 | 2046x3149 |
1999ff3772.fits | 2451417.804789 | 1999-08-27 | 07:14:04 | V | 150.040 | 1.372 | 2046x3149 |
1999ff3774.fits | 2451417.812451 | 1999-08-27 | 07:25:06 | V | 150.030 | 1.375 | 2046x3149 |
1999ff3775.fits | 2451417.815703 | 1999-08-27 | 07:29:47 | V | 150.040 | 1.377 | 2046x3149 |
1999ff3777.fits | 2451417.823365 | 1999-08-27 | 07:40:49 | V | 150.030 | 1.382 | 2046x3149 |
1999ff3778.fits | 2451417.826606 | 1999-08-27 | 07:45:29 | V | 150.040 | 1.385 | 2046x3149 |
1999ff3780.fits | 2451417.834210 | 1999-08-27 | 07:56:26 | V | 150.040 | 1.392 | 2046x3149 |
1999ff3781.fits | 2451417.837451 | 1999-08-27 | 08:01:06 | V | 150.040 | 1.395 | 2046x3149 |
1999ff3783.fits | 2451417.845170 | 1999-08-27 | 08:12:13 | V | 150.030 | 1.404 | 2046x3149 |
1999ff3784.fits | 2451417.848411 | 1999-08-27 | 08:16:53 | V | 150.040 | 1.408 | 2046x3149 |
1999ff3786.fits | 2451417.860517 | 1999-08-27 | 08:34:19 | V | 150.040 | 1.425 | 2046x3149 |
1999ff3787.fits | 2451417.863758 | 1999-08-27 | 08:38:59 | V | 150.040 | 1.430 | 2046x3149 |
1999ff3789.fits | 2451417.871651 | 1999-08-27 | 08:50:21 | V | 150.030 | 1.444 | 2046x3149 |
1999ff3790.fits | 2451417.874892 | 1999-08-27 | 08:55:01 | V | 150.040 | 1.450 | 2046x3149 |
1999ff3792.fits | 2451417.882531 | 1999-08-27 | 09:06:01 | V | 150.030 | 1.465 | 2046x3149 |
1999ff3793.fits | 2451417.885772 | 1999-08-27 | 09:10:41 | V | 150.040 | 1.472 | 2046x3149 |
1999ff3795.fits | 2451417.893167 | 1999-08-27 | 09:21:30 | V | 130.030 | 1.488 | 2046x3149 |
1999ff3796.fits | 2451417.896165 | 1999-08-27 | 09:25:49 | V | 130.040 | 1.495 | 2046x3149 |
1999ff3798.fits | 2451417.903630 | 1999-08-27 | 09:36:24 | V | 150.030 | 1.514 | 2046x3149 |
1999ff3799.fits | 2451417.906871 | 1999-08-27 | 09:41:04 | V | 150.040 | 1.523 | 2046x3149 |
1999ff3801.fits | 2451417.914452 | 1999-08-27 | 09:51:59 | V | 150.030 | 1.544 | 2046x3149 |
1999ff3802.fits | 2451417.917692 | 1999-08-27 | 09:56:39 | V | 150.040 | 1.554 | 2046x3149 |
1999ff3804.fits | 2451417.925331 | 1999-08-27 | 10:07:39 | V | 150.030 | 1.578 | 2046x3149 |
1999ff3805.fits | 2451417.928572 | 1999-08-27 | 10:12:19 | V | 150.030 | 1.588 | 2046x3149 |
1999ff3807.fits | 2451417.936141 | 1999-08-27 | 10:23:13 | V | 150.030 | 1.614 | 2046x3149 |
1999ff3808.fits | 2451417.939382 | 1999-08-27 | 10:27:53 | V | 150.040 | 1.626 | 2046x3149 |
1999ff3809.fits | 2451417.942622 | 1999-08-27 | 10:32:33 | V | 150.040 | 1.638 | 2046x3149 |
1999ff3945.fits | 2451420.838413 | 1999-08-30 | 08:02:49 | V | 120.030 | 1.406 | 2046x3149 |
1999ff3946.fits | 2451420.841596 | 1999-08-30 | 08:07:24 | V | 120.040 | 1.410 | 2046x3149 |
1999ff3948.fits | 2451420.848343 | 1999-08-30 | 08:17:07 | V | 120.030 | 1.419 | 2046x3149 |
1999ff3949.fits | 2451420.851237 | 1999-08-30 | 08:21:17 | V | 120.040 | 1.423 | 2046x3149 |
1999ff3951.fits | 2451420.858146 | 1999-08-30 | 08:31:14 | V | 120.030 | 1.434 | 2046x3149 |
1999ff3952.fits | 2451420.861040 | 1999-08-30 | 08:35:24 | V | 120.040 | 1.439 | 2046x3149 |
