Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



M4

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 2009

File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
2009pp2587.fits 2454944.641539 2009-04-23 03:16:04 V 120.030 1.533 2046x2150
2009pp2588.fits 2454944.644039 2009-04-23 03:19:40 V 120.040 1.509 2046x2150
2009pp2589.fits 2454944.647118 2009-04-23 03:24:06 V 120.030 1.481 2046x2150
2009pp2590.fits 2454944.649618 2009-04-23 03:27:42 V 120.040 1.460 2046x2150
2009pp2591.fits 2454944.652118 2009-04-23 03:31:18 V 120.040 1.439 2046x2150
2009pp2594.fits 2454944.662327 2009-04-23 03:46:00 V 120.030 1.363 2046x2150
2009pp2595.fits 2454944.664827 2009-04-23 03:49:36 V 120.040 1.346 2046x2150
2009pp2596.fits 2454944.668357 2009-04-23 03:54:41 V 120.040 1.324 2046x2150
2009pp2597.fits 2454944.672420 2009-04-23 04:00:32 V 120.030 1.299 2046x2150
2009pp2598.fits 2454944.674920 2009-04-23 04:04:08 V 120.030 1.285 2046x2150
2009pp2601.fits 2454944.685847 2009-04-23 04:19:52 V 120.030 1.228 2046x2150
2009pp2602.fits 2454944.688347 2009-04-23 04:23:28 V 120.040 1.216 2046x2150
2009pp2603.fits 2454944.692074 2009-04-23 04:28:50 V 120.040 1.199 2046x2150
2009pp2604.fits 2454944.694574 2009-04-23 04:32:26 V 120.040 1.188 2046x2150
2009pp2605.fits 2454944.697074 2009-04-23 04:36:02 V 120.040 1.178 2046x2150
2009pp2608.fits 2454944.706913 2009-04-23 04:50:12 V 120.030 1.141 2046x2150
2009pp2609.fits 2454944.709413 2009-04-23 04:53:48 V 120.040 1.133 2046x2150
2009pp2610.fits 2454944.712445 2009-04-23 04:58:10 V 120.040 1.123 2046x2150
2009pp2611.fits 2454944.714946 2009-04-23 05:01:46 V 120.040 1.115 2046x2150
2009pp2612.fits 2454944.717608 2009-04-23 05:05:36 V 120.040 1.108 2046x2150
2009pp2615.fits 2454944.730490 2009-04-23 05:24:09 V 120.030 1.074 2046x2150
2009pp2616.fits 2454944.732991 2009-04-23 05:27:45 V 120.030 1.068 2046x2150
2009pp2617.fits 2454944.735954 2009-04-23 05:32:01 V 120.030 1.062 2046x2150
2009pp2618.fits 2454944.740074 2009-04-23 05:37:57 V 120.040 1.054 2046x2150
2009pp2619.fits 2454944.744137 2009-04-23 05:43:48 V 120.030 1.046 2046x2150
2009pp2623.fits 2454944.761476 2009-04-23 06:08:46 V 120.030 1.021 2046x2150
2009pp2624.fits 2454944.763976 2009-04-23 06:12:22 V 120.040 1.018 2046x2150
2009pp2625.fits 2454944.767205 2009-04-23 06:17:01 V 120.030 1.015 2046x2150
2009pp2626.fits 2454944.769706 2009-04-23 06:20:37 V 120.040 1.013 2046x2150
2009pp2627.fits 2454944.772310 2009-04-23 06:24:22 V 120.030 1.011 2046x2150
2009pp2630.fits 2454944.786964 2009-04-23 06:45:28 V 120.040 1.003 2046x2150
2009pp2631.fits 2454944.789464 2009-04-23 06:49:04 V 120.040 1.002 2046x2150
2009pp2632.fits 2454944.792624 2009-04-23 06:53:37 V 120.040 1.001 2046x2150
2009pp2633.fits 2454944.795124 2009-04-23 06:57:13 V 120.040 1.001 2046x2150
2009pp2634.fits 2454944.798075 2009-04-23 07:01:28 V 120.040 1.001 2046x2150
2009pp2637.fits 2454944.811085 2009-04-23 07:20:12 V 120.030 1.004 2046x2150
2009pp2638.fits 2454944.813597 2009-04-23 07:23:49 V 120.050 1.005 2046x2150
2009pp2639.fits 2454944.816826 2009-04-23 07:28:28 V 120.040 1.007 2046x2150
2009pp2640.fits 2454944.819327 2009-04-23 07:32:04 V 120.030 1.009 2046x2150
2009pp2641.fits 2454944.821966 2009-04-23 07:35:52 V 120.040 1.011 2046x2150
2009pp2644.fits 2454944.837244 2009-04-23 07:57:52 V 120.030 1.026 2046x2150
2009pp2645.fits 2454944.839744 2009-04-23 08:01:28 V 120.040 1.030 2046x2150
2009pp2646.fits 2454944.843309 2009-04-23 08:06:36 V 120.040 1.035 2046x2150
2009pp2647.fits 2454944.845810 2009-04-23 08:10:12 V 120.040 1.039 2046x2150
2009pp2648.fits 2454944.848310 2009-04-23 08:13:48 V 120.030 1.043 2046x2150
2009pp2651.fits 2454944.860232 2009-04-23 08:30:58 V 120.030 1.066 2046x2150
2009pp2652.fits 2454944.862732 2009-04-23 08:34:34 V 120.040 1.072 2046x2150
2009pp2653.fits 2454944.866610 2009-04-23 08:40:09 V 120.040 1.081 2046x2150
2009pp2654.fits 2454944.869110 2009-04-23 08:43:45 V 120.030 1.087 2046x2150
2009pp2655.fits 2454944.871830 2009-04-23 08:47:40 V 120.040 1.094 2046x2150
2009pp2658.fits 2454944.883266 2009-04-23 09:04:08 V 120.030 1.128 2046x2150
2009pp2659.fits 2454944.885778 2009-04-23 09:07:45 V 120.040 1.136 2046x2150
2009pp2660.fits 2454944.890187 2009-04-23 09:14:06 V 120.030 1.151 2046x2150
2009pp2661.fits 2454944.892688 2009-04-23 09:17:42 V 120.040 1.161 2046x2150
2009pp2662.fits 2454944.895373 2009-04-23 09:21:34 V 120.040 1.171 2046x2150
2009pp2665.fits 2454944.908557 2009-04-23 09:40:33 V 120.030 1.228 2046x2150
2009pp2666.fits 2454944.911068 2009-04-23 09:44:10 V 120.040 1.241 2046x2150
2009pp2667.fits 2454944.914078 2009-04-23 09:48:30 V 120.040 1.256 2046x2150
2009pp2668.fits 2454944.916578 2009-04-23 09:52:06 V 120.030 1.269 2046x2150
2009pp2669.fits 2454944.919506 2009-04-23 09:56:19 V 120.030 1.286 2046x2150
2009pp2672.fits 2454944.930688 2009-04-23 10:12:25 V 120.030 1.355 2046x2150
2009pp2673.fits 2454944.933188 2009-04-23 10:16:01 V 120.030 1.372 2046x2150
2009pp2674.fits 2454944.936255 2009-04-23 10:20:26 V 120.040 1.394 2046x2150
2009pp2786.fits 2454992.505069 2009-06-09 23:58:03 V 120.030 1.598 2046x2150
2009pp2787.fits 2454992.507558 2009-06-10 00:01:38 V 120.040 1.572 2046x2150
2009pp2788.fits 2454992.510625 2009-06-10 00:06:03 V 120.040 1.541 2046x2150
2009pp2789.fits 2454992.513125 2009-06-10 00:09:39 V 120.040 1.517 2046x2150
2009pp2790.fits 2454992.515613 2009-06-10 00:13:14 V 120.040 1.495 2046x2150
2009pp2791.fits 2454992.523287 2009-06-10 00:23:47 V 180.030 1.430 2046x2150
2009pp2792.fits 2454992.529919 2009-06-10 00:33:50 V 120.030 1.380 2046x2150
2009pp2793.fits 2454992.532939 2009-06-10 00:38:11 V 120.030 1.359 2046x2150
2009pp2796.fits 2454992.544872 2009-06-10 00:55:22 V 120.030 1.285 2046x2150
2009pp2797.fits 2454992.547372 2009-06-10 00:58:58 V 120.040 1.271 2046x2150
2009pp2798.fits 2454992.550277 2009-06-10 01:03:09 V 120.030 1.255 2046x2150
2009pp2799.fits 2454992.552765 2009-06-10 01:06:44 V 120.040 1.243 2046x2150
2009pp2800.fits 2454992.555254 2009-06-10 01:10:19 V 120.030 1.230 2046x2150
2009pp2803.fits 2454992.566735 2009-06-10 01:26:51 V 120.030 1.180 2046x2150
2009pp2804.fits 2454992.569235 2009-06-10 01:30:27 V 120.040 1.170 2046x2150
2009pp2805.fits 2454992.572071 2009-06-10 01:34:32 V 120.040 1.159 2046x2150
2009pp2806.fits 2454992.574559 2009-06-10 01:38:07 V 120.040 1.150 2046x2150
2009pp2807.fits 2454992.577059 2009-06-10 01:41:43 V 120.030 1.141 2046x2150
2009pp2810.fits 2454992.588726 2009-06-10 01:58:31 V 120.030 1.104 2046x2150
2009pp2811.fits 2454992.591226 2009-06-10 02:02:07 V 120.040 1.097 2046x2150
2009pp2812.fits 2454992.594293 2009-06-10 02:06:32 V 120.040 1.089 2046x2150
2009pp2813.fits 2454992.596793 2009-06-10 02:10:08 V 120.040 1.083 2046x2150
2009pp2814.fits 2454992.599281 2009-06-10 02:13:43 V 120.040 1.077 2046x2150
2009pp2817.fits 2454992.610785 2009-06-10 02:30:17 V 120.030 1.052 2046x2150
2009pp2818.fits 2454992.613274 2009-06-10 02:33:52 V 120.040 1.048 2046x2150
2009pp2819.fits 2454992.616434 2009-06-10 02:38:25 V 120.040 1.042 2046x2150
2009pp2820.fits 2454992.618933 2009-06-10 02:42:01 V 120.040 1.038 2046x2150
2009pp2821.fits 2454992.621422 2009-06-10 02:45:36 V 120.040 1.034 2046x2150
2009pp2824.fits 2454992.631699 2009-06-10 03:00:24 V 120.030 1.021 2046x2150
2009pp2825.fits 2454992.634188 2009-06-10 03:03:59 V 120.040 1.018 2046x2150
2009pp2826.fits 2454992.637486 2009-06-10 03:08:44 V 120.040 1.015 2046x2150
2009pp2827.fits 2454992.639986 2009-06-10 03:12:20 V 120.040 1.012 2046x2150
2009pp2828.fits 2454992.642486 2009-06-10 03:15:56 V 120.030 1.010 2046x2150
2009pp2831.fits 2454992.657856 2009-06-10 03:38:04 V 120.030 1.002 2046x2150
2009pp2832.fits 2454992.660356 2009-06-10 03:41:40 V 120.030 1.002 2046x2150
2009pp2833.fits 2454992.664257 2009-06-10 03:47:17 V 120.040 1.001 2046x2150
2009pp2834.fits 2454992.666757 2009-06-10 03:50:53 V 120.050 1.001 2046x2150
2009pp2835.fits 2454992.669245 2009-06-10 03:54:28 V 120.030 1.001 2046x2150
2009pp2838.fits 2454992.681201 2009-06-10 04:11:41 V 120.030 1.004 2046x2150
2009pp2839.fits 2454992.683701 2009-06-10 04:15:17 V 120.040 1.005 2046x2150
2009pp2840.fits 2454992.686826 2009-06-10 04:19:47 V 120.030 1.007 2046x2150
2009pp2841.fits 2454992.689326 2009-06-10 04:23:23 V 120.030 1.009 2046x2150
2009pp2842.fits 2454992.691814 2009-06-10 04:26:58 V 120.050 1.010 2046x2150
2009pp2845.fits 2454992.705680 2009-06-10 04:46:56 V 120.030 1.024 2046x2150
2009pp2846.fits 2454992.708180 2009-06-10 04:50:32 V 120.040 1.028 2046x2150
2009pp2847.fits 2454992.711351 2009-06-10 04:55:06 V 120.030 1.032 2046x2150
2009pp2848.fits 2454992.713839 2009-06-10 04:58:41 V 120.030 1.036 2046x2150
2009pp2849.fits 2454992.716339 2009-06-10 05:02:17 V 120.030 1.040 2046x2150
2009pp2852.fits 2454992.728283 2009-06-10 05:19:29 V 120.030 1.062 2046x2150
2009pp2853.fits 2454992.730772 2009-06-10 05:23:04 V 120.040 1.067 2046x2150
2009pp2854.fits 2454992.734336 2009-06-10 05:28:12 V 120.040 1.075 2046x2150
2009pp2855.fits 2454992.736836 2009-06-10 05:31:48 V 120.040 1.081 2046x2150
2009pp2856.fits 2454992.739325 2009-06-10 05:35:23 V 120.040 1.088 2046x2150
2009pp2859.fits 2454992.751419 2009-06-10 05:52:48 V 120.040 1.122 2046x2150
2009pp2860.fits 2454992.753919 2009-06-10 05:56:24 V 120.030 1.130 2046x2150
2009pp2861.fits 2454992.757750 2009-06-10 06:01:55 V 120.040 1.143 2046x2150
2009pp2862.fits 2454992.760238 2009-06-10 06:05:30 V 119.970 1.152 2046x2150
2009pp2863.fits 2454992.762739 2009-06-10 06:09:06 V 120.040 1.161 2046x2150
2009pp2866.fits 2454992.773838 2009-06-10 06:25:05 V 120.030 1.207 2046x2150
2009pp2867.fits 2454992.776338 2009-06-10 06:28:41 V 120.040 1.218 2046x2150
2009pp2868.fits 2454992.779694 2009-06-10 06:33:31 V 120.040 1.234 2046x2150
2009pp2869.fits 2454992.782183 2009-06-10 06:37:06 V 120.040 1.246 2046x2150
2009pp2870.fits 2454992.784683 2009-06-10 06:40:42 V 120.040 1.259 2046x2150
2009pp2873.fits 2454992.797009 2009-06-10 06:58:27 V 120.030 1.331 2046x2150
2009pp2874.fits 2454992.799509 2009-06-10 07:02:03 V 120.040 1.347 2046x2150
2009pp2875.fits 2454992.802634 2009-06-10 07:06:33 V 120.040 1.369 2046x2150
2009pp2876.fits 2454992.805122 2009-06-10 07:10:08 V 120.040 1.386 2046x2150
2009pp2877.fits 2454992.807622 2009-06-10 07:13:44 V 120.040 1.405 2046x2150
2009pp2880.fits 2454992.818478 2009-06-10 07:29:22 V 120.040 1.494 2046x2150
2009pp2881.fits 2454992.820944 2009-06-10 07:32:55 V 120.040 1.517 2046x2150
2009pp2882.fits 2454992.824670 2009-06-10 07:38:17 V 120.030 1.552 2046x2150
2009pp2883.fits 2454992.827159 2009-06-10 07:41:52 V 120.030 1.578 2046x2150
2009pp2884.fits 2454992.829659 2009-06-10 07:45:28 V 120.040 1.604 2046x2150
2009pp2887.fits 2454992.840677 2009-06-10 08:01:20 V 120.030 1.736 2046x2150
2009pp2888.fits 2454992.843165 2009-06-10 08:04:55 V 120.030 1.770 2046x2150
2009pp2889.fits 2454992.846117 2009-06-10 08:09:10 V 120.040 1.812 2046x2150
2009pp2890.fits 2454992.848617 2009-06-10 08:12:46 V 120.040 1.849 2046x2150
2009pp2891.fits 2454992.851105 2009-06-10 08:16:21 V 120.030 1.888 2046x2150
2009pp2894.fits 2454992.862528 2009-06-10 08:32:48 V 120.030 2.096 2046x2150
2009pp2895.fits 2454992.865017 2009-06-10 08:36:23 V 120.040 2.148 2046x2150
2009pp2592.fits 2454944.655729 2009-04-23 03:36:00 B 180.030 1.411 2046x2150
2009pp2593.fits 2454944.658924 2009-04-23 03:40:36 B 180.050 1.387 2046x2150
2009pp2599.fits 2454944.678381 2009-04-23 04:08:37 B 180.030 1.265 2046x2150
2009pp2600.fits 2454944.682398 2009-04-23 04:14:24 B 180.030 1.245 2046x2150
2009pp2606.fits 2454944.700246 2009-04-23 04:40:06 B 180.030 1.166 2046x2150
2009pp2607.fits 2454944.703440 2009-04-23 04:44:42 B 180.040 1.154 2046x2150
2009pp2613.fits 2454944.721856 2009-04-23 05:11:13 B 180.030 1.096 2046x2150
2009pp2614.fits 2454944.726659 2009-04-23 05:18:08 B 180.030 1.083 2046x2150
2009pp2620.fits 2454944.747366 2009-04-23 05:47:57 B 180.030 1.041 2046x2150
2009pp2621.fits 2454944.752228 2009-04-23 05:54:57 B 180.040 1.033 2046x2150
2009pp2622.fits 2454944.756580 2009-04-23 06:01:13 B 180.040 1.027 2046x2150
2009pp2628.fits 2454944.776129 2009-04-23 06:29:22 B 180.030 1.008 2046x2150
2009pp2629.fits 2454944.781824 2009-04-23 06:37:34 B 180.040 1.005 2046x2150
2009pp2635.fits 2454944.802196 2009-04-23 07:06:54 B 180.030 1.001 2046x2150
2009pp2636.fits 2454944.805390 2009-04-23 07:11:30 B 180.040 1.002 2046x2150
2009pp2642.fits 2454944.825403 2009-04-23 07:40:19 B 180.030 1.013 2046x2150
2009pp2643.fits 2454944.832383 2009-04-23 07:50:22 B 180.030 1.021 2046x2150
2009pp2649.fits 2454944.851724 2009-04-23 08:18:13 B 180.030 1.049 2046x2150
2009pp2650.fits 2454944.854919 2009-04-23 08:22:49 B 180.040 1.055 2046x2150
2009pp2656.fits 2454944.875036 2009-04-23 08:51:47 B 180.030 1.103 2046x2150
2009pp2657.fits 2454944.878775 2009-04-23 08:57:10 B 180.040 1.114 2046x2150
2009pp2663.fits 2454944.898938 2009-04-23 09:26:12 B 180.030 1.185 2046x2150
2009pp2664.fits 2454944.903695 2009-04-23 09:33:03 B 180.040 1.206 2046x2150
2009pp2670.fits 2454944.922932 2009-04-23 10:00:45 B 180.030 1.305 2046x2150
2009pp2671.fits 2454944.926127 2009-04-23 10:05:21 B 180.040 1.325 2046x2150
2009pp2794.fits 2454992.536192 2009-06-10 00:42:22 B 180.030 1.337 2046x2150
2009pp2795.fits 2454992.540196 2009-06-10 00:48:08 B 180.030 1.312 2046x2150
2009pp2801.fits 2454992.558772 2009-06-10 01:14:53 B 180.030 1.214 2046x2150
2009pp2802.fits 2454992.562974 2009-06-10 01:20:56 B 180.030 1.195 2046x2150
2009pp2808.fits 2454992.581770 2009-06-10 01:48:00 B 180.030 1.125 2046x2150
2009pp2809.fits 2454992.585265 2009-06-10 01:53:02 B 180.040 1.114 2046x2150
2009pp2815.fits 2454992.603829 2009-06-10 02:19:46 B 179.950 1.066 2046x2150
2009pp2816.fits 2454992.607510 2009-06-10 02:25:04 B 180.040 1.059 2046x2150
2009pp2822.fits 2454992.625264 2009-06-10 02:50:38 B 180.030 1.029 2046x2150
2009pp2823.fits 2454992.628447 2009-06-10 02:55:13 B 180.030 1.025 2046x2150
2009pp2829.fits 2454992.646248 2009-06-10 03:20:51 B 180.020 1.008 2046x2150
2009pp2830.fits 2454992.651502 2009-06-10 03:28:25 B 180.030 1.005 2046x2150
2009pp2836.fits 2454992.672937 2009-06-10 03:59:17 B 180.030 1.001 2046x2150
2009pp2837.fits 2454992.677555 2009-06-10 04:05:56 B 180.040 1.003 2046x2150
2009pp2843.fits 2454992.695159 2009-06-10 04:31:17 B 180.030 1.013 2046x2150
2009pp2844.fits 2454992.700043 2009-06-10 04:38:19 B 180.040 1.018 2046x2150
2009pp2850.fits 2454992.719765 2009-06-10 05:06:43 B 180.030 1.046 2046x2150
2009pp2851.fits 2454992.724175 2009-06-10 05:13:04 B 180.040 1.054 2046x2150
2009pp2857.fits 2454992.744082 2009-06-10 05:41:44 B 180.030 1.100 2046x2150
2009pp2858.fits 2454992.747264 2009-06-10 05:46:19 B 180.030 1.109 2046x2150
2009pp2864.fits 2454992.767206 2009-06-10 06:15:02 B 180.030 1.178 2046x2150
2009pp2865.fits 2454992.770401 2009-06-10 06:19:38 B 180.040 1.192 2046x2150
2009pp2871.fits 2454992.787958 2009-06-10 06:44:55 B 180.030 1.277 2046x2150
2009pp2872.fits 2454992.792426 2009-06-10 06:51:21 B 180.040 1.303 2046x2150
2009pp2878.fits 2454992.810828 2009-06-10 07:17:51 B 180.030 1.429 2046x2150
2009pp2879.fits 2454992.814451 2009-06-10 07:23:04 B 180.040 1.459 2046x2150
2009pp2885.fits 2454992.832980 2009-06-10 07:49:45 B 180.030 1.641 2046x2150
2009pp2886.fits 2454992.836881 2009-06-10 07:55:22 B 180.030 1.688 2046x2150
2009pp2892.fits 2454992.854415 2009-06-10 08:20:37 B 180.030 1.943 2046x2150
2009pp2893.fits 2454992.858373 2009-06-10 08:26:19 B 180.030 2.014 2046x2150



Accessibility Statement       |       Webmaster: pych@camk.edu.pl