Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



M4

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 2005

File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
2005kk3704.fits 2453544.454030 2005-06-22 22:45:34 V 60.050 1.786 2046x2150
2005kk3705.fits 2453544.456391 2005-06-22 22:48:58 V 60.060 1.754 2046x2150
2005kk3706.fits 2453544.458741 2005-06-22 22:52:21 V 60.070 1.723 2046x2150
2005kk3707.fits 2453544.460789 2005-06-22 22:55:18 V 60.080 1.697 2046x2150
2005kk3708.fits 2453544.463220 2005-06-22 22:58:38 V 80.060 1.667 2046x2150
2005kk3709.fits 2453544.465905 2005-06-22 23:02:30 V 80.060 1.636 2046x2150
2005kk3710.fits 2453544.468278 2005-06-22 23:05:55 V 80.080 1.609 2046x2150
2005kk3711.fits 2453544.470697 2005-06-22 23:09:24 V 80.100 1.583 2046x2150
2005kk3712.fits 2453544.472838 2005-06-22 23:12:29 V 80.110 1.561 2046x2150
2005kk3713.fits 2453544.474967 2005-06-22 23:15:33 V 80.100 1.540 2046x2150
2005kk3716.fits 2453544.482814 2005-06-22 23:26:51 V 80.050 1.468 2046x2150
2005kk3717.fits 2453544.484990 2005-06-22 23:29:59 V 80.100 1.450 2046x2150
2005kk3718.fits 2453544.487131 2005-06-22 23:33:04 V 80.110 1.433 2046x2150
2005kk3719.fits 2453544.489261 2005-06-22 23:36:08 V 80.110 1.416 2046x2150
2005kk3720.fits 2453544.491506 2005-06-22 23:39:22 V 80.110 1.399 2046x2150
2005kk3721.fits 2453544.493647 2005-06-22 23:42:27 V 80.110 1.383 2046x2150
2005kk3722.fits 2453544.495777 2005-06-22 23:45:31 V 80.110 1.368 2046x2150
2005kk3723.fits 2453544.497953 2005-06-22 23:48:39 V 80.100 1.353 2046x2150
2005kk3724.fits 2453544.500094 2005-06-22 23:51:44 V 80.110 1.339 2046x2150
2005kk3725.fits 2453544.502235 2005-06-22 23:54:49 V 80.100 1.326 2046x2150
2005kk3726.fits 2453544.504422 2005-06-22 23:57:58 V 80.090 1.312 2046x2150
2005kk3727.fits 2453544.506564 2005-06-23 00:01:03 V 80.120 1.299 2046x2150
2005kk3728.fits 2453544.508693 2005-06-23 00:04:07 V 80.110 1.287 2046x2150
2005kk3731.fits 2453544.516471 2005-06-23 00:15:19 V 80.100 1.245 2046x2150
2005kk3732.fits 2453544.518612 2005-06-23 00:18:24 V 80.110 1.235 2046x2150
2005kk3733.fits 2453544.520753 2005-06-23 00:21:29 V 80.110 1.224 2046x2150
2005kk3734.fits 2453544.523102 2005-06-23 00:24:52 V 80.100 1.213 2046x2150
2005kk3735.fits 2453544.525232 2005-06-23 00:27:56 V 80.110 1.204 2046x2150
2005kk3736.fits 2453544.527373 2005-06-23 00:31:01 V 80.100 1.194 2046x2150
2005kk3737.fits 2453544.529549 2005-06-23 00:34:09 V 80.120 1.185 2046x2150
2005kk3738.fits 2453544.531690 2005-06-23 00:37:14 V 80.110 1.176 2046x2150
2005kk3739.fits 2453544.533831 2005-06-23 00:40:19 V 80.100 1.168 2046x2150
2005kk3740.fits 2453544.536007 2005-06-23 00:43:27 V 80.120 1.160 2046x2150
2005kk3741.fits 2453544.538148 2005-06-23 00:46:32 V 80.100 1.152 2046x2150
2005kk3742.fits 2453544.540289 2005-06-23 00:49:37 V 80.100 1.144 2046x2150
2005kk3743.fits 2453544.542477 2005-06-23 00:52:46 V 80.090 1.137 2046x2150
2005kk3744.fits 2453544.544618 2005-06-23 00:55:51 V 80.100 1.130 2046x2150
2005kk3745.fits 2453544.546747 2005-06-23 00:58:55 V 80.110 1.123 2046x2150
2005kk3746.fits 2453544.548958 2005-06-23 01:02:06 V 80.110 1.116 2046x2150
2005kk3747.fits 2453544.551099 2005-06-23 01:05:11 V 80.110 1.110 2046x2150
2005kk3748.fits 2453544.553240 2005-06-23 01:08:16 V 80.110 1.103 2046x2150
2005kk3751.fits 2453544.561018 2005-06-23 01:19:28 V 80.110 1.083 2046x2150
2005kk3752.fits 2453544.563101 2005-06-23 01:22:33 V 70.100 1.078 2046x2150
2005kk3753.fits 2453544.565126 2005-06-23 01:25:28 V 70.110 1.073 2046x2150
2005kk3754.fits 2453544.567580 2005-06-23 01:29:00 V 70.100 1.067 2046x2150
2005kk3755.fits 2453544.569594 2005-06-23 01:31:54 V 70.110 1.063 2046x2150
2005kk3756.fits 2453544.571619 2005-06-23 01:34:49 V 70.090 1.059 2046x2150
2005kk3757.fits 2453544.573726 2005-06-23 01:37:51 V 70.110 1.055 2046x2150
2005kk3758.fits 2453544.575693 2005-06-23 01:40:46 V 60.110 1.051 2046x2150
2005kk3759.fits 2453544.577591 2005-06-23 01:43:30 V 60.100 1.047 2046x2150
2005kk3760.fits 2453544.579559 2005-06-23 01:46:20 V 60.110 1.044 2046x2150
2005kk3761.fits 2453544.581467 2005-06-23 01:49:05 V 59.910 1.041 2046x2150
2005kk3762.fits 2453544.583378 2005-06-23 01:51:50 V 60.100 1.038 2046x2150
2005kk3763.fits 2453544.585322 2005-06-23 01:54:38 V 60.090 1.035 2046x2150
2005kk3764.fits 2453544.587232 2005-06-23 01:57:23 V 60.100 1.032 2046x2150
2005kk3765.fits 2453544.589130 2005-06-23 02:00:07 V 60.100 1.029 2046x2150
2005kk3766.fits 2453544.591144 2005-06-23 02:03:01 V 60.070 1.027 2046x2150
2005kk3769.fits 2453544.598516 2005-06-23 02:13:38 V 60.110 1.018 2046x2150
2005kk3770.fits 2453544.600438 2005-06-23 02:16:24 V 60.110 1.016 2046x2150
2005kk3771.fits 2453544.602336 2005-06-23 02:19:08 V 60.110 1.014 2046x2150
2005kk3772.fits 2453544.604245 2005-06-23 02:21:53 V 60.090 1.012 2046x2150
2005kk3773.fits 2453544.606143 2005-06-23 02:24:37 V 60.090 1.011 2046x2150
2005kk3774.fits 2453544.608076 2005-06-23 02:27:24 V 60.100 1.009 2046x2150
2005kk3775.fits 2453544.609986 2005-06-23 02:30:09 V 60.110 1.008 2046x2150
2005kk3776.fits 2453544.611895 2005-06-23 02:32:54 V 60.110 1.007 2046x2150
2005kk3777.fits 2453544.613793 2005-06-23 02:35:38 V 60.100 1.006 2046x2150
2005kk3778.fits 2453544.615703 2005-06-23 02:38:23 V 60.100 1.005 2046x2150
2005kk3779.fits 2453544.617646 2005-06-23 02:41:11 V 59.920 1.004 2046x2150
2005kk3780.fits 2453544.619557 2005-06-23 02:43:56 V 60.110 1.003 2046x2150
2005kk3781.fits 2453544.621467 2005-06-23 02:46:41 V 60.100 1.002 2046x2150
2005kk3782.fits 2453544.623376 2005-06-23 02:49:26 V 60.110 1.002 2046x2150
2005kk3783.fits 2453544.625275 2005-06-23 02:52:10 V 60.110 1.002 2046x2150
2005kk3784.fits 2453544.627728 2005-06-23 02:55:42 V 60.080 1.001 2046x2150
2005kk3785.fits 2453544.630563 2005-06-23 02:59:47 V 60.060 1.001 2046x2150
2005kk3786.fits 2453544.632809 2005-06-23 03:03:01 V 60.070 1.001 2046x2150
2005kk3789.fits 2453544.641593 2005-06-23 03:15:30 V 80.050 1.003 2046x2150
2005kk3790.fits 2453544.643977 2005-06-23 03:18:56 V 80.070 1.003 2046x2150
2005kk3791.fits 2453544.646072 2005-06-23 03:21:57 V 80.110 1.004 2046x2150
2005kk3792.fits 2453544.648214 2005-06-23 03:25:02 V 80.110 1.005 2046x2150
2005kk3793.fits 2453544.650343 2005-06-23 03:28:06 V 80.110 1.007 2046x2150
2005kk3794.fits 2453544.652681 2005-06-23 03:31:28 V 80.100 1.008 2046x2150
2005kk3795.fits 2453544.654822 2005-06-23 03:34:33 V 80.110 1.010 2046x2150
2005kk3796.fits 2453544.656952 2005-06-23 03:37:37 V 80.120 1.011 2046x2150
2005kk3797.fits 2453544.659185 2005-06-23 03:40:50 V 80.100 1.013 2046x2150
2005kk3798.fits 2453544.661326 2005-06-23 03:43:55 V 80.100 1.015 2046x2150
2005kk3799.fits 2453544.663456 2005-06-23 03:46:59 V 80.110 1.017 2046x2150
2005kk3800.fits 2453544.665655 2005-06-23 03:50:09 V 80.100 1.020 2046x2150
2005kk3801.fits 2453544.667796 2005-06-23 03:53:14 V 80.110 1.022 2046x2150
2005kk3802.fits 2453544.669926 2005-06-23 03:56:18 V 80.090 1.025 2046x2150
2005kk3803.fits 2453544.672125 2005-06-23 03:59:28 V 80.100 1.027 2046x2150
2005kk3804.fits 2453544.674266 2005-06-23 04:02:33 V 80.110 1.030 2046x2150
2005kk3805.fits 2453544.676407 2005-06-23 04:05:38 V 80.100 1.033 2046x2150
2005kk3806.fits 2453544.681302 2005-06-23 04:12:41 V 80.110 1.041 2046x2150
2005kk3807.fits 2453544.683444 2005-06-23 04:15:46 V 80.110 1.045 2046x2150
2005kk3808.fits 2453544.685585 2005-06-23 04:18:51 V 80.090 1.049 2046x2150
2005kk3809.fits 2453544.687853 2005-06-23 04:22:07 V 80.070 1.053 2046x2150
2005kk3810.fits 2453544.690214 2005-06-23 04:25:41 V 60.060 1.057 2046x2150
2005kk3813.fits 2453544.701487 2005-06-23 04:41:50 V 70.110 1.083 2046x2150
2005kk3814.fits 2453544.703501 2005-06-23 04:44:44 V 70.110 1.088 2046x2150
2005kk3815.fits 2453544.705526 2005-06-23 04:47:39 V 70.110 1.093 2046x2150
2005kk3816.fits 2453544.707724 2005-06-23 04:50:54 V 59.930 1.099 2046x2150
2005kk3817.fits 2453544.709623 2005-06-23 04:53:38 V 60.110 1.104 2046x2150
2005kk3818.fits 2453544.711533 2005-06-23 04:56:23 V 60.110 1.110 2046x2150
2005kk3819.fits 2453544.713546 2005-06-23 04:59:12 V 70.110 1.116 2046x2150
2005kk3820.fits 2453544.715572 2005-06-23 05:02:07 V 70.110 1.122 2046x2150
2005kk3821.fits 2453544.717597 2005-06-23 05:05:02 V 70.110 1.129 2046x2150
2005kk3822.fits 2453544.719738 2005-06-23 05:08:07 V 70.120 1.136 2046x2150
2005kk3823.fits 2453544.721764 2005-06-23 05:11:02 V 70.090 1.143 2046x2150
2005kk3824.fits 2453544.723789 2005-06-23 05:13:57 V 70.100 1.150 2046x2150
2005kk3825.fits 2453544.725884 2005-06-23 05:16:58 V 70.100 1.157 2046x2150
2005kk3826.fits 2453544.727909 2005-06-23 05:19:53 V 70.110 1.165 2046x2150
2005kk3958.fits 2453545.617609 2005-06-24 02:40:41 V 120.060 1.003 2046x2150
2005kk3959.fits 2453545.621301 2005-06-24 02:46:00 V 120.080 1.002 2046x2150
2005kk3960.fits 2453545.624148 2005-06-24 02:50:06 V 120.100 1.001 2046x2150
2005kk3961.fits 2453545.626741 2005-06-24 02:53:50 V 120.110 1.001 2046x2150
2005kk3962.fits 2453545.629345 2005-06-24 02:57:35 V 120.100 1.001 2046x2150
2005kk3963.fits 2453545.632030 2005-06-24 03:01:27 V 120.110 1.001 2046x2150
2005kk3964.fits 2453545.634622 2005-06-24 03:05:11 V 120.100 1.002 2046x2150
2005kk3965.fits 2453545.637226 2005-06-24 03:08:56 V 120.110 1.002 2046x2150
2005kk3966.fits 2453545.639900 2005-06-24 03:12:47 V 120.110 1.003 2046x2150
2005kk3967.fits 2453545.642504 2005-06-24 03:16:32 V 120.100 1.004 2046x2150
2005kk3968.fits 2453545.645108 2005-06-24 03:20:17 V 120.110 1.005 2046x2150
2005kk3969.fits 2453545.654772 2005-06-24 03:34:12 V 120.080 1.012 2046x2150
2005kk3970.fits 2453545.663140 2005-06-24 03:46:15 V 120.080 1.020 2046x2150
2005kk3971.fits 2453545.666600 2005-06-24 03:51:14 V 120.070 1.024 2046x2150
2005kk3972.fits 2453545.669158 2005-06-24 03:54:55 V 120.070 1.027 2046x2150
2005kk3973.fits 2453545.672097 2005-06-24 03:59:09 V 120.060 1.031 2046x2150
2005kk3974.fits 2453545.674898 2005-06-24 04:03:11 V 120.080 1.035 2046x2150
2005kk3975.fits 2453545.678903 2005-06-24 04:08:57 V 120.080 1.042 2046x2150
2005kk3976.fits 2453545.713172 2005-06-24 04:58:18 V 120.070 1.123 2046x2150
2005kk3977.fits 2453545.736678 2005-06-24 05:32:09 V 120.070 1.213 2046x2150
2005kk3978.fits 2453545.746307 2005-06-24 05:46:01 V 120.070 1.261 2046x2150
2005kk4318.fits 2453599.536057 2005-08-17 00:49:36 V 30.050 1.057 2046x2150
2005kk4319.fits 2453599.540547 2005-08-17 00:55:19 V 120.070 1.067 2046x2150
2005kk4322.fits 2453599.551738 2005-08-17 01:11:26 V 120.110 1.094 2046x2150
2005kk4323.fits 2453599.554342 2005-08-17 01:15:11 V 120.100 1.101 2046x2150
2005kk4324.fits 2453599.556946 2005-08-17 01:18:56 V 120.110 1.108 2046x2150
2005kk4325.fits 2453599.559549 2005-08-17 01:22:41 V 120.090 1.116 2046x2150
2005kk4326.fits 2453599.562315 2005-08-17 01:26:40 V 120.060 1.125 2046x2150
2005kk4329.fits 2453599.571921 2005-08-17 01:40:30 V 120.070 1.158 2046x2150
2005kk4330.fits 2453599.574571 2005-08-17 01:44:19 V 120.080 1.168 2046x2150
2005kk4331.fits 2453599.577314 2005-08-17 01:48:16 V 120.070 1.179 2046x2150
2005kk4332.fits 2453599.580184 2005-08-17 01:52:24 V 120.080 1.190 2046x2150
2005kk4333.fits 2453599.582938 2005-08-17 01:56:22 V 120.070 1.202 2046x2150
2005kk4336.fits 2453599.592532 2005-08-17 02:10:11 V 120.100 1.248 2046x2150
2005kk4337.fits 2453599.595136 2005-08-17 02:13:56 V 120.100 1.261 2046x2150
2005kk4338.fits 2453599.597740 2005-08-17 02:17:41 V 120.080 1.275 2046x2150
2005kk4339.fits 2453599.600356 2005-08-17 02:21:27 V 120.120 1.290 2046x2150
2005kk4340.fits 2453599.602959 2005-08-17 02:25:12 V 120.100 1.305 2046x2150
2005kk4343.fits 2453599.612368 2005-08-17 02:38:45 V 120.100 1.366 2046x2150
2005kk4344.fits 2453599.614972 2005-08-17 02:42:30 V 120.100 1.385 2046x2150
2005kk4345.fits 2453599.617587 2005-08-17 02:46:16 V 120.100 1.404 2046x2150
2005kk4346.fits 2453599.620191 2005-08-17 02:50:01 V 120.110 1.424 2046x2150
2005kk4347.fits 2453599.622807 2005-08-17 02:53:47 V 120.110 1.445 2046x2150
2005kk4348.fits 2453599.625630 2005-08-17 02:57:51 V 120.060 1.468 2046x2150
2005kk4351.fits 2453599.635444 2005-08-17 03:11:59 V 120.110 1.560 2046x2150
2005kk4352.fits 2453599.638048 2005-08-17 03:15:44 V 120.120 1.586 2046x2150
2005kk4353.fits 2453599.640652 2005-08-17 03:19:29 V 120.110 1.614 2046x2150
2005kk4354.fits 2453599.643267 2005-08-17 03:23:15 V 120.100 1.644 2046x2150
2005kk4355.fits 2453599.645883 2005-08-17 03:27:01 V 120.110 1.675 2046x2150
2005kk4358.fits 2453599.655280 2005-08-17 03:40:33 V 120.150 1.799 2046x2150
2005kk4359.fits 2453599.657907 2005-08-17 03:44:20 V 120.090 1.838 2046x2150
2005kk4360.fits 2453599.660511 2005-08-17 03:48:05 V 120.100 1.878 2046x2150
2005kk4576.fits 2453601.465091 2005-08-18 23:07:41 V 30.070 1.002 2046x2150
2005kk4577.fits 2453601.469390 2005-08-18 23:13:52 V 30.060 1.001 2046x2150
2005kk4578.fits 2453601.472677 2005-08-18 23:18:16 V 70.060 1.001 2046x2150
2005kk4579.fits 2453601.475130 2005-08-18 23:21:48 V 70.060 1.001 2046x2150
2005kk4580.fits 2453601.477410 2005-08-18 23:25:05 V 70.070 1.001 2046x2150
2005kk4581.fits 2453601.479586 2005-08-18 23:28:13 V 70.070 1.002 2046x2150
2005kk4584.fits 2453601.487652 2005-08-18 23:39:50 V 70.110 1.005 2046x2150
2005kk4585.fits 2453601.489677 2005-08-18 23:42:45 V 70.110 1.006 2046x2150
2005kk4586.fits 2453601.491714 2005-08-18 23:45:41 V 70.120 1.007 2046x2150
2005kk4587.fits 2453601.493740 2005-08-18 23:48:36 V 70.110 1.009 2046x2150
2005kk4588.fits 2453601.495765 2005-08-18 23:51:31 V 70.090 1.010 2046x2150
2005kk4589.fits 2453601.498045 2005-08-18 23:54:48 V 70.070 1.012 2046x2150
2005kk4590.fits 2453601.500139 2005-08-18 23:57:49 V 70.070 1.014 2046x2150
2005kk4593.fits 2453601.508310 2005-08-19 00:09:35 V 70.090 1.022 2046x2150
2005kk4594.fits 2453601.510335 2005-08-19 00:12:30 V 70.110 1.025 2046x2150
2005kk4595.fits 2453601.512372 2005-08-19 00:15:26 V 70.100 1.027 2046x2150
2005kk4596.fits 2453601.514386 2005-08-19 00:18:20 V 70.100 1.030 2046x2150
2005kk4597.fits 2453601.516423 2005-08-19 00:21:16 V 70.110 1.033 2046x2150
2005kk4598.fits 2453601.518448 2005-08-19 00:24:11 V 70.110 1.036 2046x2150
2005kk4599.fits 2453601.520485 2005-08-19 00:27:07 V 70.100 1.039 2046x2150
2005kk5120.fits 2453604.482571 2005-08-21 23:33:16 V 30.060 1.007 2046x2150
2005kk5121.fits 2453604.490348 2005-08-21 23:43:43 V 120.070 1.013 2046x2150
2005kk5122.fits 2453604.493149 2005-08-21 23:47:45 V 120.080 1.015 2046x2150
2005kk5123.fits 2453604.495787 2005-08-21 23:51:43 V 100.070 1.018 2046x2150
2005kk5124.fits 2453604.498276 2005-08-21 23:55:18 V 100.080 1.021 2046x2150
2005kk5125.fits 2453604.500706 2005-08-21 23:58:48 V 100.080 1.023 2046x2150
2005kk5126.fits 2453604.503206 2005-08-22 00:02:24 V 100.080 1.027 2046x2150
2005kk5129.fits 2453604.511052 2005-08-22 00:13:42 V 100.070 1.038 2046x2150
2005kk5130.fits 2453604.513401 2005-08-22 00:17:05 V 100.100 1.042 2046x2150
2005kk5131.fits 2453604.515774 2005-08-22 00:20:30 V 100.100 1.046 2046x2150
2005kk5132.fits 2453604.518158 2005-08-22 00:23:56 V 100.110 1.050 2046x2150
2005kk5133.fits 2453604.520623 2005-08-22 00:27:29 V 100.140 1.055 2046x2150
2005kk5134.fits 2453604.523007 2005-08-22 00:30:55 V 100.110 1.059 2046x2150
2005kk5135.fits 2453604.525379 2005-08-22 00:34:20 V 100.100 1.064 2046x2150
2005kk5138.fits 2453604.533816 2005-08-22 00:46:34 V 90.110 1.084 2046x2150
2005kk5139.fits 2453604.536073 2005-08-22 00:49:49 V 90.100 1.090 2046x2150
2005kk5140.fits 2453604.538329 2005-08-22 00:53:04 V 90.100 1.096 2046x2150
2005kk5141.fits 2453604.540748 2005-08-22 00:56:33 V 90.110 1.102 2046x2150
2005kk5142.fits 2453604.543005 2005-08-22 00:59:48 V 90.110 1.109 2046x2150
2005kk5143.fits 2453604.545273 2005-08-22 01:03:04 V 90.110 1.116 2046x2150
2005kk5144.fits 2453604.547588 2005-08-22 01:06:24 V 90.110 1.123 2046x2150
2005kk5145.fits 2453604.549856 2005-08-22 01:09:40 V 90.090 1.130 2046x2150
2005kk5146.fits 2453604.552112 2005-08-22 01:12:55 V 90.100 1.138 2046x2150
2005kk5197.fits 2453606.459683 2005-08-23 23:00:35 V 30.060 1.001 2046x2150
2005kk5198.fits 2453606.462564 2005-08-23 23:03:59 V 120.070 1.001 2046x2150
2005kk5199.fits 2453606.465296 2005-08-23 23:07:55 V 120.070 1.002 2046x2150
2005kk5200.fits 2453606.468027 2005-08-23 23:11:51 V 120.080 1.003 2046x2150
2005kk5201.fits 2453606.470885 2005-08-23 23:15:58 V 120.070 1.004 2046x2150
2005kk5202.fits 2453606.473570 2005-08-23 23:19:50 V 120.070 1.005 2046x2150
2005kk5203.fits 2453606.476672 2005-08-23 23:24:18 V 120.070 1.007 2046x2150
2005kk5206.fits 2453606.485791 2005-08-23 23:37:26 V 120.090 1.014 2046x2150
2005kk5207.fits 2453606.491346 2005-08-23 23:45:26 V 120.080 1.019 2046x2150
2005kk5208.fits 2453606.494020 2005-08-23 23:49:17 V 120.080 1.022 2046x2150
2005kk5209.fits 2453606.498869 2005-08-23 23:56:16 V 120.070 1.028 2046x2150
2005kk5210.fits 2453606.502040 2005-08-24 00:00:50 V 120.070 1.033 2046x2150
2005kk5211.fits 2453606.504944 2005-08-24 00:05:01 V 120.070 1.037 2046x2150
2005kk5214.fits 2453606.515175 2005-08-24 00:19:45 V 120.050 1.055 2046x2150
2005kk5215.fits 2453606.517883 2005-08-24 00:23:39 V 120.070 1.061 2046x2150
2005kk5216.fits 2453606.520556 2005-08-24 00:27:30 V 120.070 1.066 2046x2150
2005kk5217.fits 2453606.523577 2005-08-24 00:31:51 V 120.070 1.073 2046x2150
2005kk5218.fits 2453606.526250 2005-08-24 00:35:42 V 120.060 1.079 2046x2150
2005kk5219.fits 2453606.533252 2005-08-24 00:45:47 V 120.070 1.097 2046x2150
2005kk5290.fits 2453607.476157 2005-08-24 23:24:27 V 30.050 1.008 2046x2150
2005kk5291.fits 2453607.479027 2005-08-24 23:28:05 V 90.060 1.010 2046x2150
2005kk5292.fits 2453607.481504 2005-08-24 23:31:44 V 80.080 1.012 2046x2150
2005kk5295.fits 2453607.489986 2005-08-24 23:43:57 V 79.980 1.021 2046x2150
2005kk5296.fits 2453607.492140 2005-08-24 23:47:03 V 80.100 1.023 2046x2150
2005kk5297.fits 2453607.494292 2005-08-24 23:50:09 V 80.100 1.026 2046x2150
2005kk5298.fits 2453607.496433 2005-08-24 23:53:14 V 80.120 1.029 2046x2150
2005kk5299.fits 2453607.498586 2005-08-24 23:56:20 V 80.100 1.032 2046x2150
2005kk5300.fits 2453607.501039 2005-08-24 23:59:52 V 80.080 1.036 2046x2150
2005kk5301.fits 2453607.503226 2005-08-25 00:03:01 V 80.060 1.039 2046x2150
2005kk5302.fits 2453607.505425 2005-08-25 00:06:11 V 80.070 1.043 2046x2150
2005kk5305.fits 2453607.514452 2005-08-25 00:19:11 V 80.110 1.059 2046x2150
2005kk5306.fits 2453607.516593 2005-08-25 00:22:16 V 80.100 1.064 2046x2150
2005kk5307.fits 2453607.518746 2005-08-25 00:25:22 V 80.100 1.069 2046x2150
2005kk5308.fits 2453607.520887 2005-08-25 00:28:27 V 80.100 1.073 2046x2150
2005kk5309.fits 2453607.523039 2005-08-25 00:31:33 V 80.110 1.078 2046x2150
2005kk5310.fits 2453607.525446 2005-08-25 00:35:01 V 80.070 1.084 2046x2150
2005kk5313.fits 2453607.533756 2005-08-25 00:46:59 V 80.120 1.107 2046x2150
2005kk5314.fits 2453607.535908 2005-08-25 00:50:05 V 80.110 1.113 2046x2150
2005kk5315.fits 2453607.538061 2005-08-25 00:53:11 V 80.110 1.120 2046x2150
2005kk5316.fits 2453607.540201 2005-08-25 00:56:16 V 80.090 1.126 2046x2150
2005kk5317.fits 2453607.542343 2005-08-25 00:59:21 V 80.100 1.133 2046x2150
2005kk5318.fits 2453607.544622 2005-08-25 01:02:38 V 80.070 1.141 2046x2150
2005kk5321.fits 2453607.552330 2005-08-25 01:13:44 V 80.120 1.169 2046x2150
2005kk5322.fits 2453607.554482 2005-08-25 01:16:50 V 80.110 1.178 2046x2150
2005kk5323.fits 2453607.556623 2005-08-25 01:19:55 V 80.100 1.187 2046x2150
2005kk5324.fits 2453607.558764 2005-08-25 01:23:00 V 80.110 1.196 2046x2150
2005kk5325.fits 2453607.560917 2005-08-25 01:26:06 V 80.100 1.205 2046x2150
2005kk5326.fits 2453607.563185 2005-08-25 01:29:22 V 80.060 1.216 2046x2150
2005kk5329.fits 2453607.571228 2005-08-25 01:40:57 V 80.090 1.255 2046x2150
2005kk5330.fits 2453607.573381 2005-08-25 01:44:03 V 80.100 1.266 2046x2150
2005kk5331.fits 2453607.575522 2005-08-25 01:47:08 V 80.120 1.278 2046x2150
2005kk5332.fits 2453607.577674 2005-08-25 01:50:14 V 80.100 1.290 2046x2150
2005kk5333.fits 2453607.579873 2005-08-25 01:53:19 V 90.120 1.303 2046x2150
2005kk5334.fits 2453607.582141 2005-08-25 01:56:35 V 90.090 1.317 2046x2150
2005kk5337.fits 2453607.590427 2005-08-25 02:08:31 V 90.090 1.371 2046x2150
2005kk5338.fits 2453607.592696 2005-08-25 02:11:47 V 90.110 1.388 2046x2150
2005kk5339.fits 2453607.594952 2005-08-25 02:15:02 V 90.090 1.404 2046x2150
2005kk5340.fits 2453607.597209 2005-08-25 02:18:17 V 90.100 1.422 2046x2150
2005kk5341.fits 2453607.599466 2005-08-25 02:21:32 V 90.100 1.439 2046x2150
2005kk5342.fits 2453607.601908 2005-08-25 02:24:48 V 120.130 1.460 2046x2150
2005kk5343.fits 2453607.604696 2005-08-25 02:28:49 V 120.070 1.484 2046x2150
2005kk5344.fits 2453607.607312 2005-08-25 02:32:35 V 120.080 1.507 2046x2150
2005kk5345.fits 2453607.609974 2005-08-25 02:36:25 V 120.080 1.532 2046x2150
2005kk5346.fits 2453607.612635 2005-08-25 02:40:15 V 120.070 1.558 2046x2150
2005kk5349.fits 2453607.622808 2005-08-25 02:54:54 V 120.060 1.670 2046x2150
2005kk5350.fits 2453607.625504 2005-08-25 02:58:47 V 120.070 1.703 2046x2150
2005kk5351.fits 2453607.628154 2005-08-25 03:02:36 V 120.060 1.738 2046x2150
2005kk5352.fits 2453607.630863 2005-08-25 03:06:30 V 120.080 1.774 2046x2150
2005kk5353.fits 2453607.633547 2005-08-25 03:10:22 V 120.070 1.813 2046x2150
2005kk5354.fits 2453607.636244 2005-08-25 03:14:15 V 120.060 1.853 2046x2150
2005kk5355.fits 2453607.638940 2005-08-25 03:18:08 V 120.070 1.896 2046x2150
2005kk5356.fits 2453607.641579 2005-08-25 03:21:56 V 120.080 1.940 2046x2150
2005kk5357.fits 2453607.644229 2005-08-25 03:25:45 V 120.080 1.987 2046x2150
2005kk5358.fits 2453608.498615 2005-08-25 23:56:56 V 30.070 1.036 2046x2150
2005kk5359.fits 2453608.502054 2005-08-26 00:01:53 V 30.080 1.042 2046x2150
2005kk5360.fits 2453608.506752 2005-08-26 00:08:14 V 80.050 1.050 2046x2150
2005kk5361.fits 2453608.509703 2005-08-26 00:12:29 V 80.070 1.055 2046x2150
2005kk5362.fits 2453608.512307 2005-08-26 00:16:14 V 80.070 1.061 2046x2150
2005kk5363.fits 2453608.515177 2005-08-26 00:20:22 V 80.060 1.067 2046x2150
2005kk5366.fits 2453608.523787 2005-08-26 00:32:41 V 90.070 1.087 2046x2150
2005kk5367.fits 2453608.526669 2005-08-26 00:36:50 V 90.120 1.095 2046x2150
2005kk5368.fits 2453608.528925 2005-08-26 00:40:05 V 90.110 1.101 2046x2150
2005kk5369.fits 2453608.531182 2005-08-26 00:43:20 V 90.110 1.107 2046x2150
2005kk5370.fits 2453608.533427 2005-08-26 00:46:34 V 90.120 1.114 2046x2150
2005kk5371.fits 2453608.535684 2005-08-26 00:49:49 V 90.110 1.121 2046x2150
2005kk5372.fits 2453608.538091 2005-08-26 00:53:17 V 90.080 1.129 2046x2150
2005kk5375.fits 2453608.546666 2005-08-26 01:05:38 V 90.120 1.159 2046x2150
2005kk5376.fits 2453608.548923 2005-08-26 01:08:53 V 90.110 1.167 2046x2150
2005kk5377.fits 2453608.551168 2005-08-26 01:12:07 V 90.090 1.176 2046x2150
2005kk5378.fits 2453608.553436 2005-08-26 01:15:23 V 90.110 1.185 2046x2150
2005kk5379.fits 2453608.555693 2005-08-26 01:18:38 V 90.090 1.195 2046x2150
