Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



M12

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 2008

File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
2008nn6133.fits 2454698.472379 2008-08-19 23:17:26 V 120.030 1.130 2046x2150
2008nn6134.fits 2454698.475910 2008-08-19 23:22:31 V 120.040 1.130 2046x2150
2008nn6135.fits 2454698.479301 2008-08-19 23:27:24 V 120.040 1.130 2046x2150
2008nn6136.fits 2454698.482113 2008-08-19 23:31:27 V 120.040 1.130 2046x2150
2008nn6137.fits 2454698.485203 2008-08-19 23:35:24 B 180.030 1.130 2046x2150
2008nn6138.fits 2454698.489022 2008-08-19 23:40:54 B 180.040 1.130 2046x2150
2008nn6139.fits 2454698.492077 2008-08-19 23:45:48 V 120.030 1.130 2046x2150
2008nn6140.fits 2454698.495098 2008-08-19 23:50:09 V 120.040 1.130 2046x2150
2008nn6141.fits 2454698.498627 2008-08-19 23:55:14 V 120.030 1.130 2046x2150
2008nn6142.fits 2454698.501162 2008-08-19 23:58:53 V 120.040 1.130 2046x2150
2008nn6143.fits 2454698.504229 2008-08-20 00:02:48 B 180.030 1.130 2046x2150
2008nn6144.fits 2454698.507573 2008-08-20 00:07:37 B 180.040 1.140 2046x2150
2008nn6145.fits 2454698.510929 2008-08-20 00:12:57 V 120.030 1.140 2046x2150
2008nn6146.fits 2454698.513719 2008-08-20 00:16:58 V 120.040 1.140 2046x2150
2008nn6147.fits 2454698.516519 2008-08-20 00:21:00 V 120.030 1.150 2046x2150
2008nn6148.fits 2454698.519169 2008-08-20 00:24:49 V 120.030 1.150 2046x2150
2008nn6149.fits 2454698.522306 2008-08-20 00:28:50 B 180.030 1.150 2046x2150
2008nn6150.fits 2454698.525743 2008-08-20 00:33:47 B 180.040 1.160 2046x2150
2008nn6151.fits 2454698.528833 2008-08-20 00:38:44 V 120.030 1.170 2046x2150
2008nn6152.fits 2454698.531483 2008-08-20 00:42:33 V 120.040 1.170 2046x2150
2008nn6153.fits 2454698.534295 2008-08-20 00:46:36 V 120.040 1.180 2046x2150
2008nn6154.fits 2454698.536841 2008-08-20 00:50:16 V 120.040 1.190 2046x2150
2008nn6155.fits 2454698.540116 2008-08-20 00:54:29 B 180.030 1.190 2046x2150
2008nn6156.fits 2454698.543542 2008-08-20 00:59:25 B 180.040 1.200 2046x2150
2008nn6157.fits 2454698.546909 2008-08-20 01:04:46 V 120.030 1.210 2046x2150
2008nn6158.fits 2454698.549849 2008-08-20 01:08:60 V 120.030 1.220 2046x2150
2008nn6159.fits 2454698.552580 2008-08-20 01:12:56 V 120.040 1.230 2046x2150
2008nn6160.fits 2454698.555890 2008-08-20 01:17:42 V 120.030 1.240 2046x2150
2008nn6161.fits 2454698.559142 2008-08-20 01:21:53 B 180.030 1.250 2046x2150
2008nn6162.fits 2454698.562591 2008-08-20 01:26:51 B 180.040 1.270 2046x2150
2008nn6163.fits 2454698.565634 2008-08-20 01:31:44 V 120.030 1.280 2046x2150
2008nn6164.fits 2454698.568377 2008-08-20 01:35:41 V 120.030 1.290 2046x2150
2008nn6165.fits 2454698.571131 2008-08-20 01:39:39 V 120.030 1.310 2046x2150
2008nn6166.fits 2454698.573747 2008-08-20 01:43:25 V 120.040 1.320 2046x2150
2008nn6167.fits 2454698.576918 2008-08-20 01:47:29 B 180.030 1.340 2046x2150
2008nn6168.fits 2454698.580274 2008-08-20 01:52:19 B 180.040 1.360 2046x2150
2008nn6169.fits 2454698.583260 2008-08-20 01:57:07 V 120.030 1.370 2046x2150
2008nn6170.fits 2454698.586454 2008-08-20 02:01:43 V 120.040 1.390 2046x2150
2008nn6171.fits 2454698.589185 2008-08-20 02:05:39 V 120.040 1.410 2046x2150
2008nn6172.fits 2454698.591870 2008-08-20 02:09:31 V 120.030 1.430 2046x2150
2008nn6173.fits 2454698.594983 2008-08-20 02:13:30 B 180.030 1.450 2046x2150
2008nn6174.fits 2454698.598432 2008-08-20 02:18:28 B 180.030 1.480 2046x2150
2008nn6175.fits 2454698.601591 2008-08-20 02:23:31 V 120.030 1.500 2046x2150
2008nn6176.fits 2454698.604207 2008-08-20 02:27:17 V 120.040 1.530 2046x2150
2008nn6177.fits 2454698.606938 2008-08-20 02:31:13 V 120.040 1.550 2046x2150
2008nn6178.fits 2454698.609831 2008-08-20 02:35:23 V 120.030 1.580 2046x2150
2008nn6179.fits 2454698.612840 2008-08-20 02:39:13 B 180.030 1.600 2046x2150
2008nn6180.fits 2454698.616219 2008-08-20 02:44:05 B 180.030 1.640 2046x2150
2008nn6181.fits 2454698.619205 2008-08-20 02:48:53 V 120.030 1.680 2046x2150
2008nn6182.fits 2454698.622156 2008-08-20 02:53:08 V 120.040 1.710 2046x2150
2008nn6183.fits 2454698.625350 2008-08-20 02:57:44 V 120.040 1.750 2046x2150
2008nn6184.fits 2454698.627873 2008-08-20 03:01:22 V 120.040 1.780 2046x2150
2008nn6185.fits 2454698.630535 2008-08-20 03:05:12 V 120.030 1.820 2046x2150
2008nn6186.fits 2454698.633254 2008-08-20 03:09:07 V 120.030 1.860 2046x2150
2008nn6187.fits 2454698.635777 2008-08-20 03:12:45 V 120.040 1.900 2046x2150
2008nn6188.fits 2454698.638335 2008-08-20 03:16:26 V 120.040 1.950 2046x2150
2008nn6189.fits 2454698.640846 2008-08-20 03:20:03 V 120.040 1.990 2046x2150
2008nn7919.fits 2454711.484905 2008-09-01 23:37:11 V 120.030 1.150 2046x2150
2008nn7920.fits 2454711.487729 2008-09-01 23:41:15 V 120.040 1.160 2046x2150
2008nn7921.fits 2454711.490287 2008-09-01 23:44:56 V 120.030 1.160 2046x2150
2008nn7922.fits 2454711.493354 2008-09-01 23:49:21 V 120.040 1.170 2046x2150
2008nn7923.fits 2454711.497937 2008-09-01 23:55:27 B 180.030 1.180 2046x2150
2008nn7924.fits 2454711.501177 2008-09-02 00:00:07 B 180.040 1.190 2046x2150
2008nn7925.fits 2454711.504417 2008-09-02 00:05:17 V 120.030 1.200 2046x2150
2008nn7926.fits 2454711.507137 2008-09-02 00:09:12 V 120.050 1.210 2046x2150
2008nn7927.fits 2454711.509753 2008-09-02 00:12:58 V 120.050 1.210 2046x2150
2008nn7928.fits 2454711.512380 2008-09-02 00:16:45 V 120.060 1.220 2046x2150
2008nn7929.fits 2454711.515585 2008-09-02 00:20:52 B 180.030 1.230 2046x2150
2008nn7930.fits 2454711.520538 2008-09-02 00:27:30 B 240.040 1.250 2046x2150
2008nn7931.fits 2454711.524392 2008-09-02 00:33:43 V 160.030 1.260 2046x2150
2008nn7932.fits 2454711.527621 2008-09-02 00:38:22 V 160.060 1.280 2046x2150
2008nn7933.fits 2454711.530699 2008-09-02 00:42:48 V 160.060 1.290 2046x2150
2008nn7934.fits 2454711.533789 2008-09-02 00:47:15 V 160.060 1.300 2046x2150



Accessibility Statement       |       Webmaster: pych@camk.edu.pl