Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



M12

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 2006

File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
2006ll5875.fits 2453876.603179 2006-05-21 02:19:31 V 160.030 1.700 2046x2150
2006ll5876.fits 2453876.607357 2006-05-21 02:25:32 V 160.040 1.650 2046x2150
2006ll5877.fits 2453876.611628 2006-05-21 02:31:41 V 160.030 1.610 2046x2150
2006ll5878.fits 2453876.615193 2006-05-21 02:36:49 V 160.030 1.570 2046x2150
2006ll5879.fits 2453876.618306 2006-05-21 02:41:18 V 160.040 1.540 2046x2150
2006ll5880.fits 2453876.621871 2006-05-21 02:46:26 V 160.030 1.510 2046x2150
2006ll5881.fits 2453876.625436 2006-05-21 02:51:34 V 160.040 1.490 2046x2150
2006ll5882.fits 2453876.629985 2006-05-21 02:58:07 V 160.040 1.450 2046x2150
2006ll5883.fits 2453876.634267 2006-05-21 03:04:17 V 160.030 1.420 2046x2150
2006ll5884.fits 2453876.637218 2006-05-21 03:08:32 V 159.980 1.400 2046x2150
2006ll5885.fits 2453876.640309 2006-05-21 03:12:59 V 160.040 1.380 2046x2150
2006ll5886.fits 2453876.643839 2006-05-21 03:17:14 V 260.040 1.360 2046x2150
2006ll5887.fits 2453876.648283 2006-05-21 03:23:58 V 220.040 1.340 2046x2150
2006ll5888.fits 2453876.651918 2006-05-21 03:29:22 V 200.040 1.320 2046x2150
2006ll5889.fits 2453876.655494 2006-05-21 03:34:41 V 180.040 1.300 2046x2150
2006ll5890.fits 2453876.658677 2006-05-21 03:39:16 V 180.040 1.280 2046x2150
2006ll5891.fits 2453876.662196 2006-05-21 03:44:20 V 180.030 1.270 2046x2150
2006ll5892.fits 2453876.665379 2006-05-21 03:48:55 V 180.040 1.260 2046x2150
2006ll5893.fits 2453876.669129 2006-05-21 03:53:49 V 240.030 1.240 2046x2150
2006ll5894.fits 2453876.678955 2006-05-21 04:07:58 V 240.040 1.210 2046x2150
2006ll5895.fits 2453876.684430 2006-05-21 04:15:51 V 240.040 1.200 2046x2150
2006ll5896.fits 2453876.696097 2006-05-21 04:32:39 V 240.040 1.170 2046x2150
2006ll5897.fits 2453876.700402 2006-05-21 04:38:51 V 240.040 1.160 2046x2150
2006ll5898.fits 2453876.706768 2006-05-21 04:48:01 V 240.040 1.150 2046x2150
2006ll5899.fits 2453876.711768 2006-05-21 04:55:13 V 240.040 1.140 2046x2150
2006ll5900.fits 2453876.716294 2006-05-21 05:01:44 V 240.040 1.140 2046x2150
2006ll5932.fits 2453877.705605 2006-05-22 04:47:04 V 150.030 1.150 2046x2150
2006ll5933.fits 2453877.710073 2006-05-22 04:53:30 V 150.030 1.140 2046x2150
2006ll5934.fits 2453877.714367 2006-05-22 04:59:36 V 160.040 1.140 2046x2150
2006ll5935.fits 2453877.717318 2006-05-22 05:03:51 V 160.040 1.130 2046x2150
2006ll5936.fits 2453877.720929 2006-05-22 05:09:03 V 160.030 1.130 2046x2150
2006ll5937.fits 2453877.723881 2006-05-22 05:13:18 V 160.040 1.130 2046x2150
2006ll5938.fits 2453877.727966 2006-05-22 05:18:01 B 300.030 1.130 2046x2150
2006ll5939.fits 2453877.732515 2006-05-22 05:25:24 V 200.030 1.130 2046x2150
2006ll5940.fits 2453877.736520 2006-05-22 05:31:20 V 180.040 1.130 2046x2150
2006ll5941.fits 2453877.740258 2006-05-22 05:36:53 V 160.030 1.130 2046x2150
2006ll5942.fits 2453877.743557 2006-05-22 05:41:38 V 160.040 1.130 2046x2150
2006ll5943.fits 2453877.746636 2006-05-22 05:46:04 V 160.040 1.130 2046x2150
2006ll5944.fits 2453877.749587 2006-05-22 05:50:19 V 160.030 1.130 2046x2150
2006ll5945.fits 2453877.752805 2006-05-22 05:54:57 V 160.040 1.130 2046x2150
2006ll5946.fits 2453877.755756 2006-05-22 05:59:12 V 160.040 1.130 2046x2150
2006ll5947.fits 2453877.759981 2006-05-22 06:04:07 B 300.030 1.140 2046x2150
2006ll5948.fits 2453877.765722 2006-05-22 06:13:33 V 160.040 1.140 2046x2150
2006ll5949.fits 2453877.769831 2006-05-22 06:18:58 V 220.030 1.150 2046x2150
2006ll5950.fits 2453877.774159 2006-05-22 06:25:22 V 200.030 1.160 2046x2150
2006ll5951.fits 2453877.777805 2006-05-22 06:30:37 V 200.040 1.160 2046x2150
2006ll5952.fits 2453877.781856 2006-05-22 06:36:27 V 200.030 1.170 2046x2150
2006ll5953.fits 2453877.785375 2006-05-22 06:41:31 V 200.030 1.180 2046x2150
2006ll5954.fits 2453877.790583 2006-05-22 06:49:21 V 160.040 1.190 2046x2150
2006ll5955.fits 2453877.793535 2006-05-22 06:53:36 V 160.040 1.200 2046x2150
2006ll5956.fits 2453877.796776 2006-05-22 06:58:16 V 160.040 1.210 2046x2150
2006ll5957.fits 2453877.799727 2006-05-22 07:02:31 V 160.040 1.220 2046x2150
2006ll5958.fits 2453877.802864 2006-05-22 07:07:02 V 160.030 1.230 2046x2150
2006ll5959.fits 2453877.805804 2006-05-22 07:11:16 V 160.040 1.240 2046x2150
2006ll5960.fits 2453877.808859 2006-05-22 07:15:40 V 160.040 1.250 2046x2150
2006ll5961.fits 2453877.811822 2006-05-22 07:19:56 V 160.040 1.260 2046x2150
2006ll5962.fits 2453877.816035 2006-05-22 07:24:50 B 300.030 1.270 2046x2150
2006ll5963.fits 2453877.821834 2006-05-22 07:33:11 B 300.040 1.300 2046x2150
2006ll6124.fits 2453879.739640 2006-05-24 05:35:37 V 200.090 1.130 2046x2150
2006ll6125.fits 2453879.744211 2006-05-24 05:42:12 V 200.030 1.130 2046x2150
2006ll6126.fits 2453879.748668 2006-05-24 05:48:17 V 240.060 1.130 2046x2150
2006ll6127.fits 2453879.753378 2006-05-24 05:55:04 V 240.030 1.130 2046x2150



Accessibility Statement       |       Webmaster: pych@camk.edu.pl