Last update: 2022-06-22 by Wojtek Pych
case_about.jpg
case_people.jpg
case_papers.jpg
case_results.jpg
case_logo1.jpg


This archive contains bias and flatfield corrected CCD images collected at Las Campanas Observatory within the CASE project. At this time only data taken with the 2.5-m du Pont telescope and with the 1.0-m Swope telescope are available. The data may be used by interested researchers for any non-commercial purposes. If you use the CASE data for your research, please include an appropriate acknowledgment.

This work is supported by the grant DEC-2012/05/B/ST9/03931 from the Polish National Center for Science and by NSF grant AST-0507325.



47 Tuc (NGC 104)

Data gathered using 1.0 m Swope telescope at the Las Campanas Observatory in 2007

Field W
File name HJD Date UT Filter Exposure Time
[seconds]
Airmass Image size
[pixels]
2007mm5601.fits 2454344.606912 2007-09-01 02:29:59 V 60.120 1.670 2046x2150
2007mm5602.fits 2454344.616020 2007-09-01 02:42:16 V 160.030 1.640 2046x2150
2007mm5603.fits 2454344.619839 2007-09-01 02:47:46 V 160.040 1.630 2046x2150
2007mm5604.fits 2454344.623739 2007-09-01 02:53:23 V 160.050 1.610 2046x2150
2007mm5605.fits 2454344.626911 2007-09-01 02:57:57 V 160.040 1.600 2046x2150
2007mm5607.fits 2454344.640533 2007-09-01 03:17:34 V 160.000 1.560 2046x2150
2007mm5609.fits 2454344.659190 2007-09-01 03:45:31 V 30.040 1.500 2046x600
2007mm5610.fits 2454344.661713 2007-09-01 03:49:14 V 20.040 1.500 2046x600
2007mm5611.fits 2454344.663287 2007-09-01 03:51:30 V 20.030 1.490 2046x600
2007mm5612.fits 2454344.665405 2007-09-01 03:54:33 V 20.040 1.490 2046x600
2007mm5613.fits 2454344.667025 2007-09-01 03:56:53 V 20.050 1.480 2046x600
2007mm5614.fits 2454344.668993 2007-09-01 03:58:33 V 160.040 1.480 2046x600
2007mm5615.fits 2454344.671840 2007-09-01 04:02:39 V 160.040 1.470 2046x600
2007mm5620.fits 2454344.689606 2007-09-01 04:28:14 V 160.060 1.440 2046x600
2007mm5621.fits 2454344.692129 2007-09-01 04:31:52 V 160.050 1.430 2046x600
2007mm5626.fits 2454344.711295 2007-09-01 04:59:28 V 160.080 1.400 2046x600
2007mm5627.fits 2454344.713923 2007-09-01 05:03:15 V 160.050 1.400 2046x600
2007mm5632.fits 2454344.729466 2007-09-01 05:25:38 V 160.040 1.380 2046x600
2007mm5633.fits 2454344.731989 2007-09-01 05:29:16 V 160.040 1.380 2046x600
2007mm5637.fits 2454344.743922 2007-09-01 05:46:07 V 200.040 1.370 2046x600
2007mm5638.fits 2454344.747024 2007-09-01 05:50:55 V 160.070 1.370 2046x600
2007mm5642.fits 2454344.759292 2007-09-01 06:08:35 V 160.050 1.370 2046x600
2007mm5643.fits 2454344.761792 2007-09-01 06:12:11 V 160.040 1.370 2046x600
2007mm5647.fits 2454344.774095 2007-09-01 06:29:54 V 160.060 1.360 2046x600
2007mm5648.fits 2454344.776826 2007-09-01 06:33:50 V 160.050 1.360 2046x600
2007mm5652.fits 2454344.793365 2007-09-01 06:57:39 V 160.060 1.370 2046x600
2007mm5653.fits 2454344.795980 2007-09-01 07:01:25 V 160.050 1.370 2046x600
2007mm5657.fits 2454344.808179 2007-09-01 07:18:59 V 160.050 1.380 2046x600
2007mm5658.fits 2454344.811061 2007-09-01 07:23:08 V 160.040 1.380 2046x600
2007mm5659.fits 2454344.813503 2007-09-01 07:26:39 V 160.040 1.380 2046x600
2007mm5663.fits 2454344.826408 2007-09-01 07:45:14 V 160.070 1.390 2046x600
2007mm5664.fits 2454344.828966 2007-09-01 07:48:55 V 160.040 1.390 2046x600
2007mm5668.fits 2454344.842422 2007-09-01 08:08:05 V 185.290 1.410 2046x600
2007mm5669.fits 2454344.845111 2007-09-01 08:12:10 V 160.080 1.410 2046x600
2007mm5670.fits 2454344.847519 2007-09-01 08:15:38 V 160.040 1.420 2046x600
2007mm5606.fits 2454344.630649 2007-09-01 03:02:40 B 240.040 1.590 2046x2150
2007mm5616.fits 2454344.675046 2007-09-01 04:06:56 B 199.980 1.470 2046x600
2007mm5617.fits 2454344.679375 2007-09-01 04:13:10 B 200.040 1.460 2046x600
2007mm5618.fits 2454344.682847 2007-09-01 04:18:10 B 200.030 1.450 2046x600
2007mm5619.fits 2454344.686656 2007-09-01 04:23:38 B 202.330 1.440 2046x600
2007mm5622.fits 2454344.695034 2007-09-01 04:35:43 B 200.070 1.430 2046x600
2007mm5623.fits 2454344.698048 2007-09-01 04:40:33 B 140.800 1.420 2046x600
2007mm5624.fits 2454344.700705 2007-09-01 04:43:53 B 200.040 1.420 2046x600
2007mm5628.fits 2454344.717082 2007-09-01 05:07:28 B 200.080 1.400 2046x600
2007mm5629.fits 2454344.720462 2007-09-01 05:12:20 B 200.050 1.390 2046x600
2007mm5630.fits 2454344.723529 2007-09-01 05:16:45 B 200.040 1.390 2046x600
2007mm5631.fits 2454344.726526 2007-09-01 05:21:04 B 200.060 1.390 2046x600
2007mm5634.fits 2454344.734767 2007-09-01 05:32:56 B 200.120 1.380 2046x600
2007mm5635.fits 2454344.737869 2007-09-01 05:37:24 B 200.040 1.380 2046x600
2007mm5636.fits 2454344.740750 2007-09-01 05:41:33 B 200.030 1.380 2046x600
2007mm5639.fits 2454344.750195 2007-09-01 05:55:09 B 200.030 1.370 2046x600
2007mm5640.fits 2454344.753308 2007-09-01 05:59:38 B 200.040 1.370 2046x600
2007mm5641.fits 2454344.756190 2007-09-01 06:03:47 B 200.030 1.370 2046x600
2007mm5644.fits 2454344.764882 2007-09-01 06:16:18 B 200.060 1.370 2046x600
2007mm5645.fits 2454344.767926 2007-09-01 06:20:41 B 200.040 1.360 2046x600
2007mm5646.fits 2454344.770947 2007-09-01 06:25:02 B 200.040 1.360 2046x600
2007mm5649.fits 2454344.779893 2007-09-01 06:37:55 B 200.090 1.360 2046x600
2007mm5650.fits 2454344.783331 2007-09-01 06:42:52 B 200.050 1.360 2046x600
2007mm5654.fits 2454344.799256 2007-09-01 07:05:48 B 200.060 1.370 2046x600
2007mm5655.fits 2454344.802392 2007-09-01 07:10:19 B 200.030 1.370 2046x600
2007mm5656.fits 2454344.805297 2007-09-01 07:14:30 B 200.050 1.370 2046x600
2007mm5660.fits 2454344.817160 2007-09-01 07:31:35 B 200.030 1.380 2046x600
2007mm5661.fits 2454344.820158 2007-09-01 07:35:54 B 200.040 1.380 2046x600
2007mm5662.fits 2454344.823630 2007-09-01 07:40:54 B 200.040 1.390 2046x600
2007mm5665.fits 2454344.832357 2007-09-01 07:53:28 B 200.030 1.400 2046x600
2007mm5666.fits 2454344.835250 2007-09-01 07:57:38 B 200.050 1.400 2046x600
2007mm5667.fits 2454344.838977 2007-09-01 08:03:00 B 200.050 1.410 2046x600
2007mm5671.fits 2454344.850308 2007-09-01 08:19:19 B 200.070 1.420 2046x600
2007mm5672.fits 2454344.853224 2007-09-01 08:23:31 B 200.040 1.430 2046x600
2007mm5673.fits 2454344.856373 2007-09-01 08:28:03 B 200.060 1.430 2046x600

Accessibility Statement       |       Webmaster: pych@camk.edu.pl